Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Snowmountainfarms at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
576 Hemlock Hill Road321,450$395.45 $419,000 $419,000 $435,000 3/28/20220
131 Saw Mill Road21820$146.34 $129,000 $129,000 $120,000 1/27/202220
156 Karen Drive211,116$133.51 $149,000 $149,000 $149,000 1/27/202289
459 Silver Lane422,120$144.74 $249,000 $249,000 $220,000 1/19/2022148
54 Robinson Lane221,280$240.24 $305,000 $305,000 $307,501 12/27/20213
668 Faye Boyden Road321,200$236.67 $285,000 $285,000 $284,000 12/10/202116
112 Saw Mill Road422,418$316.45 $409,000 $409,000 $431,000 12/9/20216
704 Fay Boyden Road331,400$253.57 $379,000 $379,000 $355,000 10/29/202113
238 Hemlock Hill Road523,141$135.31 $399,000 $399,000 $425,000 10/25/202176
146 Debbie Higgins Lane431,800$258.33 $289,000 $289,000 $310,000 10/22/20219
123 Oak Hill Road321,500$153.33 $249,000 $239,000 $230,000 10/19/202165
143 Hemlock Hill Road422,000$157.50 $324,000 $324,000 $315,000 9/17/20212
409 Susan Lynn Lane321,089$305.79 $299,000 $299,000 $333,000 9/1/202149
520 Boardman Loop332,316$205.52 $349,000 $349,000 $365,000 7/30/20218
118 Cherry Circle321,664$186.30 $289,000 $289,000 $310,000 6/28/20218
509 Silver Lane442,592$145.45 $369,000 $369,000 $377,000 5/24/20213
326 Susan Lynn Lane432,872$130.57 $410,000 $399,000 $375,000 4/7/2021113
532 Oak Hill Road321,796$166.48 $299,000 $299,000 $299,000 3/12/20215
136 Cherry Circle321,410$169.50 $249,000 $249,000 $239,000 2/19/20217
388 Pam's Hill Road332,974$164.10 $349,000 $349,000 $362,000 1/14/20213
533 Boardman Loop322,200$126.82 $279,000 $279,000 $279,000 12/10/20206
424 White Birch Lane422,020$111.39 $239,000 $229,000 $225,000 12/9/2020104
532 Oak Hill Road321,796$144.77 $250,000 $250,000 $260,000 12/1/20204
801 Fay Boyden Road521,662$117.33 $199,000 $199,000 $195,000 11/23/202061
1375 Sheldon Hill Road643,592$81.26 $150,000 $150,000 $150,000 11/16/202063
168 Susan Lynn Lane421,560$141.03 $235,000 $229,000 $220,000 11/6/202052
236 Silver Lane332,220$123.87 $319,000 $295,000 $275,000 11/6/202051
326 Pams Hill Road421,750$140.00 $245,000 $245,000 $245,000 10/30/20208
41 Shady Lane532,244$151.52 $349,000 $349,000 $340,000 9/23/202013
345 Susan Lynn Lane331,600$187.50 $310,000 $295,000 $300,000 9/18/2020342
24 Timber Lane532,015$162.28 $329,000 $329,000 $327,000 9/18/20209
53 Country Lane433,700$125.93 $369,000 $369,000 $340,000 8/28/2020153
59 White Birch Lane432,444$92.06 $225,000 $225,000 $225,000 7/17/20208
441 Saw Mill Road331,700$179.41 $309,999 $309,999 $305,000 7/2/20207
664 Hemlock Hill Road421,700$111.76 $210,000 $199,000 $190,000 7/1/2020199
112 Saw Mill Road422,600$171.88 $350,000 $299,000 $275,000 1/15/2020262
238 Hemlock Hill Ridge524,800$115.42 $285,000 $285,000 $277,000 12/27/201934
244 Saw Mill Road332,600$114.62 $299,900 $299,900 $298,000 12/23/201941
18 Shady Lane321,872$152.24 $225,000 $200,000 $190,000 12/6/2019454
103 Hemlock Hill Road321,500$146.67 $249,000 $249,000 $220,000 12/6/201929
113 Shady Lane322,414$120.66 $274,900 $249,000 $243,000 10/11/201971
231 Pams Hill Road422,112$85.23 $189,000 $189,000 $180,000 8/16/201916
177 Fay Boyden Road311,140$139.91 $169,000 $169,000 $159,500 8/9/201982
387 Susan Lynn Lane321,600$161.54 $250,000 $229,000 $210,000 5/17/2019194
299 Susan Lynn Lane321,232$109.58 $139,900 $139,900 $135,000 4/5/2019109
653 Fay Boyden Road421,348$119.44 $174,500 $174,500 $161,000 3/8/2019625
208 Shady Lane332,050$151.22 $325,000 $325,000 $310,000 3/1/2019188
164 Robinson Lane432,400$277.78 $525,000 $525,000 $500,000 2/28/2019113
350 Hemlock Hill Road333,140$67.39 $195,000 $169,000 $155,000 1/11/2019279
688 Boardman Loop Loop321,800$122.22 $269,000 $249,000 $220,000 1/11/2019878
441 Saw Mill Road331,700$170.59 $319,000 $299,000 $290,000 12/12/201889
96 Oak Hill (Snow Mtn Farms) Road321,388$115.99 $204,000 $177,000 $161,000 11/19/2018884
1329 Sheldon Hill Road321,800$122.22 $232,000 $232,000 $220,000 11/16/201836
315 Pams Hill Road321,728$81.02 $149,900 $149,900 $140,000 8/24/2018142
156 Debbie Higgins Lane211,000$109.50 $134,500 $134,500 $109,500 5/25/2018195
269 Susan Lynn Lane444,200$77.38 $375,000 $350,000 $325,000 4/13/2018290
142 Karen Drive321,600$81.56 $189,900 $139,900 $130,500 12/29/20171557
309 White Birch Lane443,000$76.67 $240,000 $263,500 $230,000 12/15/20171108
556 Saw Mill Road442,400$162.50 $325,000 $299,000 $260,000 12/14/2017397
180 Boardman Loop Loop332,128$220.86 $269,000 $259,000 $235,000 11/10/2017315
409 Susan Lynn Lane321,089$156.11 $179,000 $179,000 $170,000 10/13/2017361
270 Karen Drive31960$98.85 $94,900 $94,900 $94,900 9/27/201716
214 Fay Boyden Road311,310$109.38 $119,000 $119,000 $105,000 3/10/2017129
18 Corey Circle321,440$109.72 $164,500 $164,500 $158,000 2/24/201755
361 White Birch332,000$207.14 $329,000 $309,900 $290,000 10/14/2016127
838 Boardman Loop321,484$151.62 $239,500 $239,500 $225,000 9/9/2016180
509 Silver Lane442,100$174.38 $299,900 $289,000 $279,000 4/1/2016279
346 Susan Lynn Lane321,396$107.45 $150,000 $150,000 $150,000 12/22/201567
64 Hemlock Hill321,200$116.67 $199,000 $149,000 $140,000 10/9/2015806
132 Debbie Higgins Lane321,540$109.74 $199,500 $179,000 $169,000 9/18/2015410
796 Boardman Loop433,300$138.75 $305,000 $305,000 $277,500 8/28/201521
78 Robinson Lane332,211$128.21 $299,000 $272,000 $265,000 7/17/2015588
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.