Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Timbercreek at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
54A Tanglewood Drive432,506$411.38 $599,000 $599,000 $622,000 11/10/20234
43 White Oaks Loop432,506$363.10 $549,000 $549,000 $549,000 8/4/20238
57F White Oaks Road332,480$360.67 $535,000 $535,000 $541,000 7/17/20234
75D Tanglewood Drive442,506$367.06 $525,000 $525,000 $555,000 5/5/20235
55 White Oaks Loop542,880$265.79 $525,000 $525,000 $505,000 2/2/202373
40D Silver Birch321,900$226.32 $420,000 $420,000 $430,000 12/16/20224
40C Silver Birch Road331,988$489.94 $469,000 $469,000 $487,000 11/7/20225
43B White Oaks Loop432,412$286.04 $450,000 $450,000 $432,500 8/10/202216
80 Blue Spruce Road321,900$220.00 $399,000 $399,000 $418,000 8/5/20223
18C White Oaks Loop442,880$276.32 $499,000 $499,000 $525,000 7/22/20222
46A Silver Birch Lane432,400$218.75 $525,000 $525,000 $525,000 7/13/20227
9C Silver Birch321,900$210.00 $399,000 $399,000 $399,000 6/10/20221
54B Tanglewood332,512$347.22 $509,000 $509,000 $525,000 5/9/20222
5A Blue Spruce Road432,412$322.09 $450,000 $450,000 $487,000 4/29/20221
44G Tanglewood Lane442,400$216.67 $449,000 $449,000 $520,000 4/20/20222
36E Silver Birch332,512$350.53 $535,000 $535,000 $530,000 4/14/202210
40G Silver Birch Road321,988$433.60 $375,000 $375,000 $431,000 4/8/20225
50B Tanglewood Lane432,400$306.67 $439,000 $439,000 $460,000 4/8/20222
9C Blue Spruce Road321,988$430.08 $389,000 $389,000 $427,500 3/21/20221
40D Silver Birch321,900$174.21 $315,000 $315,000 $331,000 12/10/20218
21A Silver Birch TC107432,400$303.57 $349,000 $349,000 $425,000 11/3/20211
47B White Oaks Way321,900$164.42 $310,000 $310,000 $312,400 10/20/20219
9D Blue Spruce Road321,996$248.02 $247,000 $247,000 $250,000 5/25/20219
170 4C Tanglewood Lane321,900$160.53 $305,000 $305,000 $305,000 5/24/20214
46D Silver Birch Road432,400$195.11 $296,000 $296,000 $295,000 5/21/20210
101 Silver Birch Road332,492$181.55 $270,000 $270,000 $274,500 5/18/20211
57E White Oaks Road221,996$100.20 $209,000 $209,000 $200,000 5/13/2021228
28F Silver Birch Lane432,400$220.69 $320,000 $320,000 $320,000 5/7/20212
3c Green Willlow Road321,900$131.05 $249,000 $249,000 $249,000 5/5/202121
5 White Oaks Loop542,090$151.32 $277,500 $277,500 $287,500 4/9/20214
28C Silver Birch Road321,900$128.95 $245,000 $245,000 $245,000 3/25/20212
32E Silver Birch Lane321,900$115.79 $232,000 $232,000 $220,000 2/26/2021149
12E White Oaks Way332,400$186.21 $259,000 $259,000 $270,000 12/22/202012
46B Silver Birch Road332,450$138.78 $349,000 $349,000 $340,000 11/20/20209
40C Silver Birch Road331,988$320.93 $299,000 $299,000 $319,000 11/11/202017
8 White Oaks Lane542,700$127.78 $259,000 $259,000 $230,000 11/6/202015
9A Blue Spruce Lane221,996$100.20 $219,000 $209,000 $200,000 9/25/2020309
57A White Oaks Loop432,400$179.31 $260,000 $260,000 $260,000 9/14/2020161
44B Tanglewood Lane432,400$169.66 $250,000 $250,000 $246,000 9/9/202016
51G White Oaks332,400$172.41 $250,000 $250,000 $250,000 8/7/2020332
12B White Oaks432,400$127.59 $215,000 $205,000 $185,000 7/17/2020144
21B Silver Birch321,998$144.08 $274,900 $274,900 $274,900 5/18/20202
12A White Oaks Loop332,543$171.96 $289,500 $289,500 $260,000 4/24/2020191
6B White Oaks432,400$131.03 $209,000 $199,000 $190,000 3/11/2020127
44G Tanglewood Drive442,400$99.58 $239,000 $239,000 $239,000 2/14/202050
28D Silver Birch321,900$237.89 $228,500 $228,500 $226,000 1/3/202031
18C White Oaks Loop442,880$116.84 $229,000 $229,000 $222,000 12/12/201964
56B Tanglewood Road332,400$131.25 $329,000 $329,000 $315,000 9/20/2019148
36E Silver Birch332,512$114.42 $199,000 $189,000 $173,000 5/3/2019151
17A Silver Birch332,400$90.63 $245,000 $245,000 $217,500 4/19/2019243
17D Silver Birch432,400$110.42 $289,000 $284,000 $265,000 4/5/201945
35 White Oaks Loop321,900$114.74 $234,900 $234,900 $218,000 10/12/201838
51B White Oaks332,400$100.00 $265,000 $265,000 $240,000 9/28/2018113
7D Black Pine (TC 144)321,900$78.95 $177,000 $177,000 $150,000 8/10/201879
37E White Oaks Loop Loop432,400$71.88 $220,000 $189,000 $172,500 7/13/2018736
3C Black Pine (TC 137)321,900$113.03 $229,000 $229,000 $214,750 5/21/201864
44A Tanglewood Lane432,400$104.17 $275,000 $275,000 $250,000 5/1/201835
46A Silver Birch (TC #157)432,400$150.67 $245,000 $245,000 $226,000 4/27/201823
5E Blue Spruce432,400$72.92 $219,995 $189,000 $175,000 3/29/2018755
097 Silver Birch Drive321,900$105.26 $225,000 $215,000 $200,000 1/12/2018181
Tanglewood 161 Timber Creek321,900$105.26 $219,000 $219,000 $200,000 11/8/201729
80 Blue Spruce321,900$246.00 $265,000 $265,000 $246,000 10/20/2017204
2B (#5) White Oaks542,880$110.53 $229,000 $229,000 $210,000 9/28/2017160
115 Silver Birch Extension332,400$97.92 $245,000 $245,000 $235,000 7/14/201763
50B Tanglewood (TC#177) Lane432,400$170.00 $265,000 $265,000 $255,000 5/19/201750
9F Silver Birch (TC#94)432,400$141.33 $239,000 $229,000 $212,000 5/12/201750
32C Silver Birch321,988$95.52 $209,000 $204,900 $189,900 4/14/201776
34 White Oaks421,976$209.51 $224,500 $224,500 $207,000 1/13/20170
7F Black Pine332,412$136.90 $219,500 $219,500 $207,000 12/2/2016131
21A Silver Birch532,400$157.14 $228,800 $229,000 $220,000 10/21/201637
32A Silver Birch331,968$184.00 $215,000 $199,000 $184,000 9/29/2016394
40F (154) Silver Birch Lane221,968$208.00 $215,000 $215,000 $208,000 9/19/20160
50D Tanglewood (TC175) Lane442,400$173.33 $270,000 $270,000 $260,000 8/26/201636
6 White Oaks321,900$167.50 $212,000 $175,000 $167,500 6/24/2016300
43D White Oaks Unit#48321,958$195.93 $219,000 $219,000 $197,500 5/20/2016275
5A Blue Spruce432,400$105.42 $255,000 $255,000 $253,000 5/20/20162
40B/TC150 Silver Birch432,400$90.00 $249,000 $229,000 $216,000 5/2/2016389
7 White Oaks321,958$151.79 $190,000 $169,000 $153,000 4/11/2016173
51H White Oaks421,988$170.00 $175,000 $175,000 $170,000 3/28/201634
9B Blue Spruce432,400$87.50 $220,000 $219,500 $210,000 2/16/2016154
63D Tanglewood Lane (TC 196)432,400$99.17 $245,000 $245,000 $238,000 10/30/201541
57B White Oaks (Timber Creek #66)432,450$161.94 $269,900 $269,900 $251,000 10/23/2015111
173 Tanglewood332,400$163.33 $259,000 $259,000 $245,000 10/10/201561
54A Tanglewood Lane (TC 182)432,400$104.17 $260,000 $260,000 $250,000 9/25/2015198
21B Silver Birch321,908$181.05 $210,000 $190,000 $182,500 6/23/2015193
3B Green Willow222,000$90.00 $199,000 $199,000 $180,000 6/5/2015144
9E Silver Birch (Timber Creek 93)321,988$200.00 $229,000 $209,000 $200,000 5/21/2015302
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.