Timbercreek at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
5A Blue Spruce | 4 | 3 | 2,408 | $223.01 | $529,000 | $529,000 | $537,000 | 1/28/2025 | 6 |
32E Silver Birch Lane | 3 | 2 | 2,016 | $260.42 | $579,000 | $549,000 | $525,000 | 12/6/2024 | 170 |
47A White Oaks Loop | 3 | 3 | 2,492 | $201.04 | $525,000 | $525,000 | $501,000 | 11/25/2024 | 49 |
2A White Oaks Loop | 3 | 2 | 2,016 | $255.46 | $525,000 | $525,000 | $515,000 | 11/21/2024 | 29 |
7F Black Pine | 3 | 3 | 2,412 | $217.66 | $525,000 | $525,000 | $525,000 | 7/26/2024 | 1 |
43 White Oaks Loop | 4 | 3 | 2,506 | $263.37 | $649,000 | $649,000 | $660,000 | 4/30/2024 | 8 |
21B Silver Birch Extension | 3 | 2 | 2,016 | $314.98 | $599,000 | $599,000 | $635,000 | 4/28/2024 | 8 |
54A Tanglewood Drive | 4 | 3 | 2,506 | $248.20 | $599,000 | $599,000 | $622,000 | 11/10/2023 | 4 |
43 White Oaks Loop | 4 | 3 | 2,506 | $219.07 | $549,000 | $549,000 | $549,000 | 8/4/2023 | 8 |
57F White Oaks Road | 3 | 3 | 2,480 | $218.15 | $535,000 | $535,000 | $541,000 | 7/17/2023 | 4 |
75D Tanglewood Drive | 4 | 4 | 2,506 | $221.47 | $525,000 | $525,000 | $555,000 | 5/5/2023 | 5 |
55 White Oaks Loop | 5 | 4 | 2,880 | $175.35 | $525,000 | $525,000 | $505,000 | 2/2/2023 | 73 |
40D Silver Birch | 3 | 2 | 1,900 | $226.32 | $420,000 | $420,000 | $430,000 | 12/16/2022 | 4 |
40C Silver Birch Road | 3 | 3 | 1,988 | $244.97 | $469,000 | $469,000 | $487,000 | 11/7/2022 | 5 |
43B White Oaks Loop | 4 | 3 | 2,412 | $179.31 | $450,000 | $450,000 | $432,500 | 8/10/2022 | 16 |
80 Blue Spruce Road | 3 | 2 | 1,900 | $220.00 | $399,000 | $399,000 | $418,000 | 8/5/2022 | 3 |
18C White Oaks Loop | 4 | 4 | 2,880 | $182.29 | $499,000 | $499,000 | $525,000 | 7/22/2022 | 2 |
46A Silver Birch Lane | 4 | 3 | 2,400 | $218.75 | $525,000 | $525,000 | $525,000 | 7/13/2022 | 7 |
9C Silver Birch | 3 | 2 | 1,900 | $210.00 | $399,000 | $399,000 | $399,000 | 6/10/2022 | 1 |
54B Tanglewood | 3 | 3 | 2,512 | $209.00 | $509,000 | $509,000 | $525,000 | 5/9/2022 | 2 |
5A Blue Spruce Road | 4 | 3 | 2,412 | $201.91 | $450,000 | $450,000 | $487,000 | 4/29/2022 | 1 |
44G Tanglewood Lane | 4 | 4 | 2,400 | $216.67 | $449,000 | $449,000 | $520,000 | 4/20/2022 | 2 |
36E Silver Birch | 3 | 3 | 2,512 | $210.99 | $535,000 | $535,000 | $530,000 | 4/14/2022 | 10 |
40G Silver Birch Road | 3 | 2 | 1,988 | $216.80 | $375,000 | $375,000 | $431,000 | 4/8/2022 | 5 |
50B Tanglewood Lane | 4 | 3 | 2,400 | $191.67 | $439,000 | $439,000 | $460,000 | 4/8/2022 | 2 |
9C Blue Spruce Road | 3 | 2 | 1,988 | $215.04 | $389,000 | $389,000 | $427,500 | 3/21/2022 | 1 |
40D Silver Birch | 3 | 2 | 1,900 | $174.21 | $315,000 | $315,000 | $331,000 | 12/10/2021 | 8 |
21A Silver Birch TC107 | 4 | 3 | 2,400 | $177.08 | $349,000 | $349,000 | $425,000 | 11/3/2021 | 1 |
47B White Oaks Way | 3 | 2 | 1,900 | $164.42 | $310,000 | $310,000 | $312,400 | 10/20/2021 | 9 |
9D Blue Spruce Road | 3 | 2 | 1,996 | $125.25 | $247,000 | $247,000 | $250,000 | 5/25/2021 | 9 |
170 4C Tanglewood Lane | 3 | 2 | 1,900 | $160.53 | $305,000 | $305,000 | $305,000 | 5/24/2021 | 4 |
46D Silver Birch Road | 4 | 3 | 2,400 | $122.92 | $296,000 | $296,000 | $295,000 | 5/21/2021 | 0 |
101 Silver Birch Road | 3 | 3 | 2,492 | $110.15 | $270,000 | $270,000 | $274,500 | 5/18/2021 | 1 |
57E White Oaks Road | 2 | 2 | 1,996 | $100.20 | $209,000 | $209,000 | $200,000 | 5/13/2021 | 157 |
28F Silver Birch Lane | 4 | 3 | 2,400 | $133.33 | $320,000 | $320,000 | $320,000 | 5/7/2021 | 2 |
3c Green Willlow Road | 3 | 2 | 1,900 | $131.05 | $249,000 | $249,000 | $249,000 | 5/5/2021 | 21 |
5 White Oaks Loop | 5 | 4 | 2,090 | $137.56 | $277,500 | $277,500 | $287,500 | 4/9/2021 | 4 |
28C Silver Birch Road | 3 | 2 | 1,900 | $128.95 | $245,000 | $245,000 | $245,000 | 3/25/2021 | 2 |
32E Silver Birch Lane | 3 | 2 | 1,900 | $115.79 | $232,000 | $232,000 | $220,000 | 2/26/2021 | 88 |
12E White Oaks Way | 3 | 3 | 2,400 | $112.50 | $259,000 | $259,000 | $270,000 | 12/22/2020 | 12 |
46B Silver Birch Road | 3 | 3 | 2,450 | $138.78 | $349,000 | $349,000 | $340,000 | 11/20/2020 | 9 |
40C Silver Birch Road | 3 | 3 | 1,988 | $160.46 | $299,000 | $299,000 | $319,000 | 11/11/2020 | 17 |
8 White Oaks Lane | 5 | 4 | 2,700 | $85.19 | $259,000 | $259,000 | $230,000 | 11/6/2020 | 15 |
9A Blue Spruce Lane | 2 | 2 | 1,996 | $100.20 | $219,000 | $209,000 | $200,000 | 9/25/2020 | 300 |
57A White Oaks Loop | 4 | 3 | 2,400 | $108.33 | $260,000 | $260,000 | $260,000 | 9/14/2020 | 140 |
44B Tanglewood Lane | 4 | 3 | 2,400 | $102.50 | $250,000 | $250,000 | $246,000 | 9/9/2020 | 16 |
51G White Oaks | 3 | 3 | 2,400 | $104.17 | $250,000 | $250,000 | $250,000 | 8/7/2020 | 332 |
12B White Oaks | 4 | 3 | 2,400 | $77.08 | $215,000 | $205,000 | $185,000 | 7/17/2020 | 144 |
21B Silver Birch | 3 | 2 | 1,998 | $137.59 | $274,900 | $274,900 | $274,900 | 5/18/2020 | 2 |
12A White Oaks Loop | 3 | 3 | 2,543 | $102.24 | $289,500 | $289,500 | $260,000 | 4/24/2020 | 191 |
6B White Oaks | 4 | 3 | 2,400 | $79.17 | $209,000 | $199,000 | $190,000 | 3/11/2020 | 127 |
44G Tanglewood Drive | 4 | 4 | 2,400 | $99.58 | $239,000 | $239,000 | $239,000 | 2/14/2020 | 50 |
28D Silver Birch | 3 | 2 | 1,900 | $118.95 | $228,500 | $228,500 | $226,000 | 1/3/2020 | 31 |
18C White Oaks Loop | 4 | 4 | 2,880 | $77.08 | $229,000 | $229,000 | $222,000 | 12/12/2019 | 64 |
56B Tanglewood Road | 3 | 3 | 2,400 | $131.25 | $329,000 | $329,000 | $315,000 | 9/20/2019 | 148 |
36E Silver Birch | 3 | 3 | 2,512 | $68.87 | $199,000 | $189,000 | $173,000 | 5/3/2019 | 151 |
17A Silver Birch | 3 | 3 | 2,400 | $90.63 | $245,000 | $245,000 | $217,500 | 4/19/2019 | 243 |
17D Silver Birch | 4 | 3 | 2,400 | $110.42 | $289,000 | $284,000 | $265,000 | 4/5/2019 | 45 |
35 White Oaks Loop | 3 | 2 | 1,900 | $114.74 | $234,900 | $234,900 | $218,000 | 10/12/2018 | 38 |
51B White Oaks | 3 | 3 | 2,400 | $100.00 | $265,000 | $265,000 | $240,000 | 9/28/2018 | 68 |
7D Black Pine (TC 144) | 3 | 2 | 1,900 | $78.95 | $177,000 | $177,000 | $150,000 | 8/10/2018 | 79 |
37E White Oaks Loop Loop | 4 | 3 | 2,400 | $71.88 | $220,000 | $189,000 | $172,500 | 7/13/2018 | 733 |
3C Black Pine (TC 137) | 3 | 2 | 1,900 | $113.03 | $229,000 | $229,000 | $214,750 | 5/21/2018 | 64 |
44A Tanglewood Lane | 4 | 3 | 2,400 | $104.17 | $275,000 | $275,000 | $250,000 | 5/1/2018 | 35 |
46A Silver Birch (TC #157) | 4 | 3 | 2,400 | $94.17 | $245,000 | $245,000 | $226,000 | 4/27/2018 | 23 |
5E Blue Spruce | 4 | 3 | 2,400 | $72.92 | $219,995 | $189,000 | $175,000 | 3/29/2018 | 632 |
097 Silver Birch Drive | 3 | 2 | 1,900 | $105.26 | $225,000 | $215,000 | $200,000 | 1/12/2018 | 181 |
Tanglewood 161 Timber Creek | 3 | 2 | 1,900 | $105.26 | $219,000 | $219,000 | $200,000 | 11/8/2017 | 29 |
80 Blue Spruce | 3 | 2 | 1,900 | $129.47 | $265,000 | $265,000 | $246,000 | 10/20/2017 | 146 |
2B (#5) White Oaks | 5 | 4 | 2,880 | $72.92 | $229,000 | $229,000 | $210,000 | 9/28/2017 | 160 |
115 Silver Birch Extension | 3 | 3 | 2,400 | $97.92 | $245,000 | $245,000 | $235,000 | 7/14/2017 | 63 |
50B Tanglewood (TC#177) Lane | 4 | 3 | 2,400 | $106.25 | $265,000 | $265,000 | $255,000 | 5/19/2017 | 50 |
9F Silver Birch (TC#94) | 4 | 3 | 2,400 | $88.33 | $239,000 | $229,000 | $212,000 | 5/12/2017 | 50 |
32C Silver Birch | 3 | 2 | 1,988 | $95.52 | $209,000 | $204,900 | $189,900 | 4/14/2017 | 76 |
34 White Oaks | 4 | 2 | 1,976 | $104.76 | $224,500 | $224,500 | $207,000 | 1/13/2017 | 0 |
7F Black Pine | 3 | 3 | 2,412 | $85.82 | $219,500 | $219,500 | $207,000 | 12/2/2016 | 131 |
21A Silver Birch | 5 | 3 | 2,400 | $91.67 | $228,800 | $229,000 | $220,000 | 10/21/2016 | 37 |
32A Silver Birch | 3 | 3 | 1,968 | $93.50 | $215,000 | $199,000 | $184,000 | 9/29/2016 | 394 |
40F (154) Silver Birch Lane | 2 | 2 | 1,968 | $105.69 | $215,000 | $215,000 | $208,000 | 9/19/2016 | 0 |
50D Tanglewood (TC175) Lane | 4 | 4 | 2,400 | $108.33 | $270,000 | $270,000 | $260,000 | 8/26/2016 | 36 |
6 White Oaks | 3 | 2 | 1,900 | $88.16 | $212,000 | $175,000 | $167,500 | 6/24/2016 | 300 |
43D White Oaks Unit#48 | 3 | 2 | 1,958 | $100.87 | $219,000 | $219,000 | $197,500 | 5/20/2016 | 275 |
5A Blue Spruce | 4 | 3 | 2,400 | $105.42 | $255,000 | $255,000 | $253,000 | 5/20/2016 | 2 |
40B/TC150 Silver Birch | 4 | 3 | 2,400 | $90.00 | $249,000 | $229,000 | $216,000 | 5/2/2016 | 389 |
7 White Oaks | 3 | 2 | 1,958 | $78.14 | $190,000 | $169,000 | $153,000 | 4/11/2016 | 173 |
51H White Oaks | 4 | 2 | 1,988 | $85.51 | $175,000 | $175,000 | $170,000 | 3/28/2016 | 34 |
9B Blue Spruce | 4 | 3 | 2,400 | $87.50 | $220,000 | $219,500 | $210,000 | 2/16/2016 | 154 |
63D Tanglewood Lane (TC 196) | 4 | 3 | 2,400 | $99.17 | $245,000 | $245,000 | $238,000 | 10/30/2015 | 41 |
57B White Oaks (Timber Creek #66) | 4 | 3 | 2,450 | $102.45 | $269,900 | $269,900 | $251,000 | 10/23/2015 | 111 |
173 Tanglewood | 3 | 3 | 2,400 | $102.08 | $259,000 | $259,000 | $245,000 | 10/10/2015 | 61 |
54A Tanglewood Lane (TC 182) | 4 | 3 | 2,400 | $104.17 | $260,000 | $260,000 | $250,000 | 9/25/2015 | 198 |
21B Silver Birch | 3 | 2 | 1,908 | $95.65 | $210,000 | $190,000 | $182,500 | 6/23/2015 | 193 |
3B Green Willow | 2 | 2 | 2,000 | $90.00 | $199,000 | $199,000 | $180,000 | 6/5/2015 | 144 |
9E Silver Birch (Timber Creek 93) | 3 | 2 | 1,988 | $100.60 | $229,000 | $209,000 | $200,000 | 5/21/2015 | 302 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |