Outlook at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldAGFn$SFOriginal LPricePriceClsdDtClosedDOM
7C Overbrook Drive442,800$342.86 $975,000 $975,000 $960,000 6/25/20262
7B Overbrook Drive442,534$355.17 $950,000 $925,000 $900,000 6/6/202539
5A Overbrook Drive443,300$465.00 $995,000 $995,000 $930,000 3/7/202416
7A Overbrook Drive543,300$462.50 $949,000 $949,000 $925,000 10/20/20239
11B Overbrook Drive442,534$424.01 $849,000 $849,000 $837,000 7/27/20238
1C Ego Alley543,300$437.50 $900,000 $900,000 $875,000 1/23/20235
9A Overbrook Drive442,954$454.11 $799,000 $799,000 $851,000 9/15/20211
1B Ego Alley443,030$374.38 $799,000 $799,000 $760,000 9/10/20214
11C Overbrook Drive443,000$189.17 $625,000 $625,000 $567,500 10/9/202035
9A Overbrook Drive442,739$242.79 $679,000 $679,000 $665,000 2/24/202092
1A Ego Alley442,739$250.09 $719,000 $719,000 $685,000 11/25/201957
1 Ego Alley442,950$176.27 $675,000 $549,000 $520,000 4/10/2019224
5B Overbrook Drive442,690$313.49 $749,000 $645,000 $592,500 5/24/2018379
11B Overbrook Drive442,950$223.73 $799,000 $675,000 $660,000 3/2/2018558
11A Overbrook Drive443,300$242.12 $824,900 $799,000 $799,000 3/30/2017255
1c Ego Alley ( Outlook)443,500$341.30 $800,000 $800,000 $785,000 9/25/201524
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS