Bearscrossing at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
8 Black Bear Lane | 3 | 2 | 1,250 | $248.00 | $349,000 | $335,000 | $310,000 | 3/1/2024 | 230 |
3 B Junior's Way Road | 3 | 3 | 1,618 | $258.96 | $419,000 | $419,000 | $419,000 | 11/30/2023 | 1 |
7A Polar Bear North Road | 3 | 2 | 1,200 | $318.75 | $387,500 | $387,500 | $382,500 | 9/25/2023 | 3 |
7C Polar Bear North Road | 3 | 2 | 1,200 | $297.92 | $395,000 | $395,000 | $357,500 | 7/21/2023 | 51 |
4A Junior's Way Road | 3 | 3 | 1,510 | $258.28 | $399,900 | $399,900 | $390,000 | 1/30/2023 | 211 |
4B Junior's Way Road | 3 | 3 | 1,510 | $264.83 | $399,900 | $399,900 | $399,900 | 12/16/2022 | 35 |
2D Polar Bear North Road | 3 | 3 | 1,200 | $283.33 | $339,000 | $339,000 | $340,000 | 11/7/2022 | 2 |
9C Polar Bear North | 2 | 3 | 1,200 | $254.17 | $299,000 | $299,000 | $305,000 | 9/23/2022 | 9 |
9A Brumms Way | 3 | 2 | 1,200 | $263.33 | $299,000 | $299,000 | $316,000 | 6/10/2022 | 4 |
5D Polar Bear North Road | 3 | 3 | 1,200 | $258.33 | $299,000 | $299,000 | $310,000 | 5/6/2022 | 0 |
7E Polar Bear North | 3 | 2 | 1,200 | $291.67 | $329,000 | $329,000 | $350,000 | 5/6/2022 | 5 |
5E Polar Bear North | 3 | 3 | 1,200 | $262.50 | $289,000 | $289,000 | $315,000 | 5/4/2022 | 7 |
8F Brumms Way | 3 | 2 | 1,200 | $254.17 | $299,900 | $299,900 | $305,000 | 4/7/2022 | 2 |
7D Polar Bear South Road | 3 | 3 | 1,200 | $249.17 | $299,000 | $299,000 | $299,000 | 3/4/2022 | 1 |
4C Polar Bear North Way | 3 | 3 | 1,200 | $216.67 | $244,900 | $244,900 | $260,000 | 7/16/2021 | 4 |
10B Brumms Way | 3 | 2 | 1,200 | $207.50 | $239,000 | $239,000 | $249,000 | 7/15/2021 | 7 |
9B Brumms Way | 3 | 2 | 1,200 | $204.08 | $249,000 | $249,000 | $244,900 | 6/29/2021 | 14 |
7D Black Bear Road | 3 | 2 | 1,200 | $171.25 | $197,000 | $197,000 | $205,500 | 6/17/2021 | 1 |
8D Black Bear Lane | 3 | 2 | 1,200 | $229.17 | $239,000 | $239,000 | $275,000 | 4/27/2021 | 2 |
9A Polar Bear North Road | 2 | 2 | 1,200 | $167.75 | $199,900 | $199,900 | $201,300 | 12/11/2020 | 3 |
5D Black Bear Lane | 3 | 2 | 1,200 | $150.00 | $215,000 | $189,000 | $180,000 | 11/16/2020 | 63 |
10D Brumms Way | 3 | 3 | 1,072 | $184.70 | $199,900 | $199,900 | $198,000 | 11/13/2020 | 38 |
2A Polar Bear North Road | 3 | 2 | 1,200 | $150.00 | $187,000 | $187,000 | $180,000 | 11/6/2020 | 21 |
7D Polar Bear South Road | 3 | 3 | 1,200 | $153.33 | $186,000 | $186,000 | $184,000 | 11/5/2020 | 5 |
8E Black Bear Lane | 2 | 2 | 1,248 | $148.64 | $192,000 | $192,000 | $185,500 | 10/30/2020 | 14 |
7E Polar Bear North | 3 | 2 | 1,200 | $145.83 | $199,000 | $179,000 | $175,000 | 10/16/2020 | 60 |
5B Black Bear Lane | 3 | 2 | 1,200 | $154.17 | $196,000 | $187,000 | $185,000 | 10/16/2020 | 80 |
7A Black Bear Lane | 3 | 3 | 1,200 | $141.67 | $179,000 | $174,000 | $170,000 | 10/8/2020 | 53 |
10E Brumms Way | 3 | 2 | 1,200 | $157.50 | $199,000 | $199,000 | $189,000 | 9/11/2020 | 33 |
7C Polar Bear North Road | 3 | 2 | 1,200 | $166.67 | $199,000 | $199,000 | $200,000 | 8/28/2020 | 11 |
4E Polar Bear North | 3 | 3 | 1,200 | $165.83 | $199,000 | $199,000 | $199,000 | 8/19/2020 | 8 |
5D Polar Bear North | 3 | 3 | 1,200 | $163.33 | $196,000 | $196,000 | $196,000 | 7/30/2020 | 5 |
10C Brumm's Way | 3 | 3 | 1,200 | $149.17 | $179,000 | $179,000 | $179,000 | 7/24/2020 | 3 |
7E Black Bear | 3 | 3 | 1,200 | $155.83 | $189,000 | $189,000 | $187,000 | 7/17/2020 | 16 |
2E Polar Bear North | 3 | 3 | 1,200 | $165.83 | $199,000 | $199,000 | $199,000 | 7/17/2020 | 3 |
8C Brumms Way | 3 | 3 | 1,200 | $162.50 | $199,000 | $199,000 | $195,000 | 7/10/2020 | 9 |
7-B Brumm's Way | 2 | 3 | 1,072 | $166.98 | $179,000 | $179,000 | $179,000 | 5/20/2020 | 2 |
7A Polar Bear South | 2 | 3 | 1,200 | $129.17 | $165,000 | $165,000 | $155,000 | 10/25/2019 | 79 |
8D BLACK BEAR Lane | 2 | 2 | 1,200 | $125.00 | $160,000 | $160,000 | $150,000 | 9/13/2019 | 39 |
7F Polar Bear North Road | 3 | 2 | 1,200 | $134.58 | $175,000 | $175,000 | $161,500 | 7/31/2019 | 48 |
9B Brumm's Way | 3 | 2 | 1,200 | $143.33 | $179,500 | $179,500 | $172,000 | 6/26/2019 | 76 |
5F POLAR BEAR NORTH | 2 | 3 | 1,300 | $129.23 | $179,000 | $179,000 | $168,000 | 11/16/2018 | 139 |
9 D Polar Bear Lane | 2 | 2 | 1,248 | $101.76 | $147,900 | $129,900 | $127,000 | 10/19/2018 | 209 |
8D Brumms Way | 3 | 2 | 1,300 | $130.00 | $179,000 | $179,000 | $169,000 | 10/12/2018 | 54 |
10A Brumms Way | 3 | 2 | 1,200 | $140.83 | $189,000 | $179,000 | $169,000 | 7/13/2018 | 50 |
9C Brumm's Way | 3 | 3 | 1,200 | $141.67 | $189,000 | $189,000 | $170,000 | 5/4/2018 | 18 |
7E Black Bear Lane | 2 | 3 | 1,072 | $138.53 | $159,900 | $159,900 | $148,500 | 12/27/2017 | 54 |
7F BRUMMS Way | 2 | 3 | 1,300 | $126.54 | $179,000 | $179,000 | $164,500 | 11/10/2017 | 12 |
4B POLAR BEAR NORTH | 2 | 3 | 1,200 | $124.92 | $169,900 | $169,900 | $149,900 | 10/6/2017 | 25 |
2F Polar Bear North | 2 | 3 | 1,300 | $127.27 | $169,900 | $169,900 | $165,450 | 7/14/2017 | 7 |
Bears Crossing 7B Polar Bear South | 3 | 3 | 1,200 | $131.67 | $162,000 | $162,000 | $158,000 | 1/13/2017 | 25 |
10F Brumms Way | 2 | 3 | 1,072 | $141.79 | $160,000 | $160,000 | $152,000 | 1/12/2017 | 20 |
8 E Black Bear | 3 | 2 | 1,248 | $118.59 | $162,000 | $158,900 | $148,000 | 1/6/2017 | 244 |
8E Brumms Way | 3 | 2 | 1,200 | $114.17 | $160,000 | $160,000 | $137,000 | 12/9/2016 | 106 |
7D Polar Bear South | 3 | 3 | 1,248 | $129.81 | $162,000 | $162,000 | $162,000 | 10/28/2016 | 23 |
10C Brumm's Way | 3 | 3 | 1,200 | $133.33 | $169,000 | $169,000 | $160,000 | 10/14/2016 | 71 |
5C Polar Bear North | 3 | 3 | 1,200 | $129.58 | $131,900 | $165,000 | $155,500 | 8/18/2016 | 428 |
8F Brumms Way | 2 | 2 | 1,200 | $132.08 | $165,000 | $165,000 | $158,500 | 7/15/2016 | 5 |
8B Brumms Way | 3 | 2 | 1,250 | $123.20 | $158,000 | $158,000 | $154,000 | 4/29/2016 | 2 |
10A Brumms Way | 3 | 2 | 1,200 | $129.17 | $155,000 | $155,000 | $155,000 | 4/22/2016 | 28 |
9E Polar Bear North | 3 | 3 | 1,248 | $130.61 | $168,000 | $168,000 | $163,000 | 2/12/2016 | 67 |
5B Black Bear Lane | 3 | 2 | 1,200 | $96.67 | $117,900 | $117,900 | $116,000 | 1/8/2016 | 0 |
7B Brumms Way | 3 | 2 | 1,200 | $115.00 | $159,000 | $144,999 | $138,000 | 12/18/2015 | 141 |
8C Brumms Way | 3 | 2 | 1,250 | $110.40 | $149,000 | $142,000 | $138,000 | 12/11/2015 | 86 |
10 B Brumms Way | 3 | 2 | 1,200 | $110.83 | $145,000 | $145,000 | $133,000 | 9/11/2015 | 173 |
9A Polar Bear North | 3 | 2 | 1,248 | $125.00 | $158,000 | $158,000 | $156,000 | 8/28/2015 | 14 |
5C SW Black Bear Lane Ln | 3 | 2 | 1,200 | $93.33 | $119,000 | $119,000 | $112,000 | 8/7/2015 | 275 |
9C Brumms Way | 3 | 3 | 1,100 | $122.73 | $135,000 | $135,000 | $135,000 | 5/1/2015 | 2 |
7B Black Bear | 3 | 3 | 1,200 | $95.00 | $126,000 | $126,000 | $114,000 | 3/6/2015 | 52 |
7C Black Bear Lane | 3 | 2 | 1,200 | $89.58 | $117,500 | $115,000 | $107,500 | 2/27/2015 | 67 |
9E Polar Bear North | 3 | 3 | 1,300 | $84.62 | $125,000 | $125,000 | $110,000 | 1/16/2015 | 105 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |