Powderhorn at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
15 Haymaker Lane | 2 | 3 | 1,760 | $241.48 | $499,000 | $499,000 | $425,000 | 6/15/2023 | 168 |
12 Longest Drive | 3 | 4 | 1,467 | $194.27 | $325,000 | $325,000 | $285,000 | 5/5/2023 | 143 |
8 Upper Highlands Place | 4 | 4 | 3,464 | $425.06 | $849,000 | $849,000 | $950,000 | 5/2/2023 | 0 |
4 Garmisch Court | 4 | 4 | 2,979 | $756.26 | $1,570,000 | $1,570,000 | $1,570,000 | 3/30/2023 | 0 |
18 Grenoble Way | 5 | 5 | 4,300 | $364.88 | $1,569,000 | $1,569,000 | $1,569,000 | 3/17/2023 | 0 |
18 Grenoble Way | 5 | 5 | 43,000 | $38.81 | $1,669,000 | $1,669,000 | $1,669,000 | 3/17/2023 | 0 |
18 Grenoble Way | 4 | 5 | 4,300 | $364.88 | $1,569,000 | $1,569,000 | $1,569,000 | 2/17/2023 | 0 |
18 Grenoble Way | 4 | 5 | 43,000 | $38.81 | $1,669,000 | $1,669,000 | $1,669,000 | 1/20/2023 | 0 |
5 First Lane | 2 | 2 | 1,000 | $234.90 | $249,000 | $234,900 | $234,900 | 12/20/2022 | 89 |
39 Grenoble Way | 5 | 7 | 4,300 | $409.07 | $1,759,000 | $1,759,000 | $1,759,000 | 12/9/2022 | 0 |
39 Grenoble Way | 5 | 5 | 4,300 | $409.07 | $1,759,000 | $1,759,000 | $1,759,000 | 11/29/2022 | 0 |
6C Haymaker Lane | 3 | 3 | 1,700 | $410.00 | $650,000 | $599,000 | $533,000 | 11/4/2022 | 174 |
32 Highlands Avenue | 4 | 4 | 3,464 | $355.70 | $795,000 | $795,000 | $795,000 | 9/20/2022 | 3 |
19 Birdie Lane | 3 | 4 | 1,512 | $352.99 | $309,000 | $309,000 | $324,750 | 9/9/2022 | 1 |
195 Mann Road | 2 | 2 | 1,495 | $226.76 | $339,000 | $339,000 | $339,000 | 6/28/2022 | 11 |
30 Eagle Drive | 4 | 2 | 1,451 | $158.51 | $170,000 | $170,000 | $230,000 | 5/27/2022 | 15 |
195 Mann Road | 4 | 4 | 2,500 | $183.60 | $459,000 | $459,000 | $459,000 | 4/6/2022 | 0 |
18 Upper Highlands Place | 4 | 4 | 3,464 | $375.84 | $849,000 | $849,000 | $840,000 | 4/6/2022 | 2 |
39 Grenoble Way | 5 | 6 | 4,500 | $444.44 | $1,869,000 | $1,869,000 | $2,000,000 | 4/1/2022 | 0 |
12 Fore Seasons Drive | 4 | 4 | 3,464 | $326.62 | $750,000 | $750,000 | $730,000 | 1/28/2022 | 39 |
8 Powderhorn Lane | 3 | 3 | 2,325 | $599.64 | $799,900 | $799,900 | $830,500 | 1/28/2022 | 7 |
8 Powderhorn Lane | 5 | 5 | 4,215 | $306.05 | $1,395,000 | $1,395,000 | $1,290,000 | 1/7/2022 | 140 |
24 1st Lane | 4 | 4 | 1,985 | $175.82 | $349,000 | $349,000 | $349,000 | 12/2/2021 | 5 |
11 Hassey Bend | 2 | 2 | 1,100 | $146.82 | $159,000 | $159,000 | $161,500 | 11/5/2021 | 7 |
12 Fore Seasons Drive | 4 | 4 | 3,644 | $323.08 | $750,000 | $750,000 | $725,000 | 11/4/2021 | 6 |
8 Upper Highlands Place | 4 | 4 | 3,464 | $348.89 | $777,777 | $777,777 | $779,777 | 11/4/2021 | 4 |
9 First Lane | 3 | 4 | 1,985 | $223.74 | $299,000 | $299,000 | $287,500 | 8/18/2021 | 24 |
187 Mann Road | 2 | 2 | 1,465 | $165.19 | $260,000 | $260,000 | $242,000 | 7/30/2021 | 0 |
7 Haymaker Lane | 3 | 4 | 1,820 | $251.85 | $339,000 | $339,000 | $340,000 | 7/30/2021 | 14 |
5 First Lane | 2 | 2 | 1,240 | $153.23 | $195,000 | $195,000 | $190,000 | 7/23/2021 | 40 |
4 Par Drive | 3 | 4 | 1,550 | $170.97 | $258,000 | $258,000 | $265,000 | 7/14/2021 | 25 |
25 First Lane #13 Drive | 2 | 2 | 1,240 | $174.19 | $216,000 | $216,000 | $216,000 | 7/8/2021 | 8 |
8 Longest Drive | 4 | 3 | 1,550 | $166.45 | $268,000 | $258,000 | $258,000 | 7/8/2021 | 71 |
187 Mann Road | 3 | 3 | 2,050 | $139.02 | $295,000 | $295,000 | $285,000 | 6/25/2021 | 16 |
195 Mann Road | 2 | 2 | 1,495 | $160.54 | $250,000 | $239,000 | $240,000 | 6/11/2021 | 126 |
12 Longest Drive | 4 | 3 | 1,500 | $175.00 | $275,000 | $275,000 | $262,500 | 5/26/2021 | 12 |
7 Haymaker Lane | 2 | 3 | 1,760 | $122.16 | $215,000 | $215,000 | $215,000 | 4/30/2021 | 32 |
25 First Lane | 3 | 3 | 1,600 | $193.13 | $298,000 | $298,000 | $309,000 | 4/15/2021 | 6 |
19 Hassey Bend | 2 | 2 | 850 | $145.88 | $124,900 | $129,000 | $124,000 | 4/2/2021 | 17 |
3 Eagle Drive | 3 | 2 | 1,262 | $130.74 | $165,000 | $165,000 | $165,000 | 3/12/2021 | 3 |
8 Tenth Lane | 4 | 4 | 1,800 | $229.17 | $300,000 | $300,000 | $275,000 | 3/5/2021 | 111 |
2 Garmisch Court | 4 | 4 | 3,398 | $419.78 | $950,000 | $950,000 | $900,000 | 3/2/2021 | 190 |
7 Haymaker Lane | 3 | 3 | 2,100 | $148.57 | $349,900 | $329,900 | $312,000 | 3/1/2021 | 217 |
8 Tenth Lane | 4 | 3 | 1,550 | $177.42 | $268,500 | $275,000 | $275,000 | 2/23/2021 | 111 |
8 Cedar Creek Drive | 5 | 4 | 3,536 | $201.81 | $449,900 | $449,900 | $445,000 | 2/19/2021 | 3 |
16 Highlands Avenue | 4 | 4 | 3,644 | $217.00 | $500,000 | $500,000 | $485,000 | 2/19/2021 | 82 |
27 Haymaker Lane | 3 | 3 | 2,514 | $152.64 | $350,000 | $319,000 | $312,000 | 1/21/2021 | 184 |
37 First Lane | 3 | 4 | 1,799 | $258.39 | $299,900 | $299,900 | $285,000 | 1/19/2021 | 108 |
195 Mann Road | 4 | 4 | 2,500 | $122.40 | $324,000 | $309,000 | $306,000 | 12/21/2020 | 553 |
6 Tee Drive | 3 | 3 | 1,550 | $136.77 | $214,900 | $212,000 | $212,000 | 12/1/2020 | 16 |
25 First Lane | 2 | 2 | 1,240 | $133.06 | $179,000 | $169,000 | $165,000 | 11/20/2020 | 464 |
9 First Lane | 3 | 3 | 1,985 | $160.71 | $319,000 | $319,000 | $319,000 | 11/17/2020 | 25 |
16 Tenth Lane | 3 | 3 | 1,550 | $167.10 | $259,000 | $259,000 | $259,000 | 11/13/2020 | 21 |
7 Hassey Bend | 2 | 2 | 1,240 | $108.87 | $135,000 | $135,000 | $135,000 | 10/30/2020 | 2 |
8 Tenth Lane | 4 | 3 | 1,550 | $132.26 | $249,900 | $220,000 | $205,000 | 10/23/2020 | 827 |
16 Tenth Lane | 4 | 3 | 1,600 | $134.38 | $245,000 | $230,000 | $215,000 | 10/23/2020 | 806 |
43 First Lane | 2 | 2 | 1,240 | $160.48 | $199,000 | $199,000 | $199,000 | 10/21/2020 | 12 |
187 Mann Road | 4 | 4 | 2,500 | $122.00 | $305,000 | $305,000 | $305,000 | 10/6/2020 | 2 |
29 FIRST LANE Drive | 4 | 4 | 2,170 | $101.38 | $229,900 | $229,900 | $220,000 | 9/21/2020 | 349 |
33 Tenth Lane | 4 | 4 | 1,800 | $121.67 | $269,000 | $219,000 | $219,000 | 8/21/2020 | 511 |
6 Longest Drive | 4 | 4 | 1,800 | $111.11 | $225,000 | $225,000 | $200,000 | 7/31/2020 | 2 |
17 First Lane | 4 | 4 | 2,170 | $149.77 | $329,900 | $329,900 | $325,000 | 7/21/2020 | 34 |
191 Mann Road | 4 | 3 | 1,974 | $129.00 | $295,000 | $289,000 | $254,650 | 7/1/2020 | 435 |
19 Hassey Bend | 2 | 2 | 1,150 | $97.39 | $119,000 | $119,000 | $112,000 | 6/29/2020 | 140 |
1 Garmish Court | 4 | 5 | 3,400 | $360.47 | $799,000 | $799,000 | $775,000 | 5/15/2020 | 515 |
187 Mann Road | 3 | 4 | 2,149 | $102.37 | $239,900 | $239,900 | $220,000 | 5/7/2020 | 334 |
11 Green Tee Place | 3 | 3 | 2,444 | $120.70 | $350,000 | $299,000 | $295,000 | 12/23/2019 | 174 |
3 Eagle Drive | 4 | 3 | 1,500 | $108.00 | $169,900 | $169,900 | $162,000 | 10/4/2019 | 42 |
187 Mann Road | 3 | 4 | 2,149 | $104.70 | $249,900 | $249,900 | $225,000 | 7/12/2019 | 269 |
7 First Lane | 3 | 4 | 1,985 | $165.37 | $245,000 | $219,900 | $212,500 | 6/28/2019 | 286 |
29 First Lane | 3 | 4 | 1,759 | $52.23 | $144,900 | $124,900 | $91,875 | 2/20/2019 | 209 |
191 Mann Road | 3 | 3 | 1,763 | $110.61 | $319,000 | $199,000 | $195,000 | 11/26/2018 | 787 |
17 Willis Road | 4 | 2 | 1,964 | $43.28 | $139,000 | $119,500 | $85,000 | 9/28/2018 | 431 |
195 Mann Road | 3 | 4 | 2,150 | $100.00 | $250,000 | $225,000 | $215,000 | 9/21/2018 | 216 |
24 Eagle Drive | 3 | 2 | 1,500 | $56.67 | $179,000 | $99,000 | $85,000 | 8/31/2018 | 421 |
187 Mann Road | 2 | 2 | 1,465 | $136.52 | $228,000 | $214,900 | $200,000 | 7/27/2018 | 157 |
102 Chamonix Way | 4 | 5 | 3,500 | $292.86 | $1,175,000 | $1,175,000 | $1,025,000 | 3/20/2018 | 110 |
23 Tee Drive | 3 | 4 | 1,550 | $139.35 | $230,000 | $230,000 | $216,000 | 3/2/2018 | 153 |
7 Hassey Bend (MP16) | 3 | 2 | 1,700 | $69.12 | $119,900 | $119,900 | $117,500 | 2/16/2018 | 15 |
20 Fore Seasons Drive | 4 | 4 | 3,580 | $269.64 | $659,000 | $659,000 | $659,000 | 12/26/2017 | 341 |
20 Fore Seasons Drive | 4 | 4 | 3,580 | $277.82 | $679,000 | $679,000 | $679,000 | 12/8/2017 | 192 |
11 Dutchman Lane | 2 | 3 | 1,882 | $140.81 | $299,000 | $299,000 | $265,000 | 11/16/2017 | 258 |
3 EAGLE Drive | 3 | 2 | 1,311 | $96.11 | $129,900 | $129,900 | $126,000 | 7/21/2017 | 3 |
3 Eagle Drive | 3 | 2 | 1,700 | $99.41 | $180,000 | $180,000 | $169,000 | 6/30/2017 | 20 |
27 Haymaker Lane | 2 | 3 | 1,882 | $172.69 | $469,900 | $349,000 | $325,000 | 4/7/2017 | 130 |
9 Hassey Bend | 3 | 2 | 1,800 | $86.67 | $169,900 | $159,900 | $156,000 | 2/3/2017 | 949 |
41 Fore Seasons Drive | 4 | 4 | 3,580 | $277.82 | $695,000 | $679,000 | $679,000 | 2/3/2017 | 188 |
41 Fore Seasons Drive | 4 | 4 | 3,580 | $265.55 | $695,000 | $695,000 | $649,000 | 11/18/2016 | 48 |
9 First Lane | 4 | 4 | 2,170 | $115.21 | $289,000 | $259,900 | $250,000 | 11/12/2016 | 90 |
28 First Lane | 2 | 2 | 1,600 | $103.44 | $179,900 | $179,900 | $165,500 | 10/28/2016 | 71 |
5 First Lane | 3 | 2 | 1,600 | $101.56 | $169,900 | $169,900 | $162,500 | 9/30/2016 | 87 |
39 Tenth Lane | 4 | 3 | 1,600 | $242.00 | $259,000 | $239,000 | $242,000 | 7/29/2016 | 408 |
10 Tenth Lane | 4 | 4 | 1,800 | $154.44 | $289,000 | $289,000 | $278,000 | 7/11/2016 | 0 |
15 Haymaker | 3 | 3 | 2,000 | $273.08 | $389,000 | $389,000 | $355,000 | 6/24/2016 | 395 |
195 Mann Rd. | 4 | 4 | 2,537 | $120.22 | $339,900 | $339,900 | $305,000 | 6/3/2016 | 328 |
12 Fore Seasons Drive | 3 | 4 | 3,644 | $240.64 | $544,900 | $544,900 | $540,000 | 6/2/2016 | 105 |
37 Fore Seasons Dr. | 4 | 4 | 3,454 | $187.90 | $595,000 | $649,000 | $649,000 | 4/19/2016 | 262 |
12 Longest Drive | 4 | 4 | 1,800 | $147.11 | $274,900 | $274,900 | $264,800 | 3/31/2016 | 63 |
7 Longest Drive | 4 | 3 | 1,550 | $158.06 | $250,000 | $250,000 | $245,000 | 2/19/2016 | 203 |
15 Cedar Creek Drive | 4 | 4 | 3,357 | $286.89 | $645,000 | $645,000 | $630,000 | 2/4/2016 | 40 |
9 Hassey Bend | 2 | 2 | 1,130 | $88.50 | $109,900 | $109,900 | $100,000 | 12/31/2015 | 337 |
3 Eagle Drive | 4 | 2 | 1,712 | $75.93 | $139,000 | $139,000 | $130,000 | 10/2/2015 | 50 |
25 First Lane | 2 | 2 | 1,240 | $120.97 | $155,000 | $155,000 | $150,000 | 8/17/2015 | 6 |
17 First Lane | 4 | 4 | 1,911 | $145.60 | $265,000 | $265,000 | $278,250 | 6/30/2015 | 0 |
14 Country Club Village | 3 | 2 | 1,600 | $92.19 | $179,000 | $159,999 | $147,500 | 5/26/2015 | 1462 |
1 Longest Drive | 3 | 3 | 1,550 | $96.77 | $154,999 | $154,999 | $150,000 | 5/22/2015 | 59 |
8 Spyglass Village | 4 | 4 | 1,800 | $102.78 | $199,000 | $199,000 | $185,000 | 5/22/2015 | 69 |
Unit #4 Longest Drive | 3 | 4 | 1,550 | $95.16 | $147,500 | $147,500 | $147,500 | 5/15/2015 | 15 |
8 Tee Drive | 4 | 4 | 1,800 | $208.33 | $250,000 | $250,000 | $250,000 | 5/14/2015 | 0 |
C1 S Cedarcreek Drive | 4 | 4 | 3,182 | $271.38 | $549,000 | $549,000 | $530,000 | 4/20/2015 | 43 |
5 Quail Hollow | 2 | 2 | 1,000 | $104.00 | $109,000 | $109,000 | $104,000 | 4/9/2015 | 222 |
19 First Lane | 3 | 4 | 1,985 | $93.20 | $198,000 | $190,000 | $185,000 | 3/6/2015 | 109 |
17 First Lane Country Club Village Unit 11 | 3 | 3 | 1,759 | $108.18 | $164,900 | $129,900 | $115,000 | 2/2/2015 | 78 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |