Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Powderhorn at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
15 Haymaker Lane231,760$241.48 $499,000 $499,000 $425,000 6/15/2023168
12 Longest Drive341,467$194.27 $325,000 $325,000 $285,000 5/5/2023143
8 Upper Highlands Place443,464$425.06 $849,000 $849,000 $950,000 5/2/20230
4 Garmisch Court442,979$756.26 $1,570,000 $1,570,000 $1,570,000 3/30/20230
18 Grenoble Way554,300$364.88 $1,569,000 $1,569,000 $1,569,000 3/17/20230
18 Grenoble Way5543,000$38.81 $1,669,000 $1,669,000 $1,669,000 3/17/20230
18 Grenoble Way454,300$364.88 $1,569,000 $1,569,000 $1,569,000 2/17/20230
18 Grenoble Way4543,000$38.81 $1,669,000 $1,669,000 $1,669,000 1/20/20230
5 First Lane221,000$234.90 $249,000 $234,900 $234,900 12/20/202289
39 Grenoble Way574,300$409.07 $1,759,000 $1,759,000 $1,759,000 12/9/20220
39 Grenoble Way554,300$409.07 $1,759,000 $1,759,000 $1,759,000 11/29/20220
6C Haymaker Lane331,700$410.00 $650,000 $599,000 $533,000 11/4/2022174
32 Highlands Avenue443,464$355.70 $795,000 $795,000 $795,000 9/20/20223
19 Birdie Lane341,512$352.99 $309,000 $309,000 $324,750 9/9/20221
195 Mann Road221,495$226.76 $339,000 $339,000 $339,000 6/28/202211
30 Eagle Drive421,451$158.51 $170,000 $170,000 $230,000 5/27/202215
195 Mann Road442,500$183.60 $459,000 $459,000 $459,000 4/6/20220
18 Upper Highlands Place443,464$375.84 $849,000 $849,000 $840,000 4/6/20222
39 Grenoble Way564,500$444.44 $1,869,000 $1,869,000 $2,000,000 4/1/20220
12 Fore Seasons Drive443,464$326.62 $750,000 $750,000 $730,000 1/28/202239
8 Powderhorn Lane332,325$599.64 $799,900 $799,900 $830,500 1/28/20227
8 Powderhorn Lane554,215$306.05 $1,395,000 $1,395,000 $1,290,000 1/7/2022140
24 1st Lane441,985$175.82 $349,000 $349,000 $349,000 12/2/20215
11 Hassey Bend221,100$146.82 $159,000 $159,000 $161,500 11/5/20217
12 Fore Seasons Drive443,644$323.08 $750,000 $750,000 $725,000 11/4/20216
8 Upper Highlands Place443,464$348.89 $777,777 $777,777 $779,777 11/4/20214
9 First Lane341,985$223.74 $299,000 $299,000 $287,500 8/18/202124
187 Mann Road221,465$165.19 $260,000 $260,000 $242,000 7/30/20210
7 Haymaker Lane341,820$251.85 $339,000 $339,000 $340,000 7/30/202114
5 First Lane221,240$153.23 $195,000 $195,000 $190,000 7/23/202140
4 Par Drive341,550$170.97 $258,000 $258,000 $265,000 7/14/202125
25 First Lane #13 Drive221,240$174.19 $216,000 $216,000 $216,000 7/8/20218
8 Longest Drive431,550$166.45 $268,000 $258,000 $258,000 7/8/202171
187 Mann Road332,050$139.02 $295,000 $295,000 $285,000 6/25/202116
195 Mann Road221,495$160.54 $250,000 $239,000 $240,000 6/11/2021126
12 Longest Drive431,500$175.00 $275,000 $275,000 $262,500 5/26/202112
7 Haymaker Lane231,760$122.16 $215,000 $215,000 $215,000 4/30/202132
25 First Lane331,600$193.13 $298,000 $298,000 $309,000 4/15/20216
19 Hassey Bend22850$145.88 $124,900 $129,000 $124,000 4/2/202117
3 Eagle Drive321,262$130.74 $165,000 $165,000 $165,000 3/12/20213
8 Tenth Lane441,800$229.17 $300,000 $300,000 $275,000 3/5/2021111
2 Garmisch Court443,398$419.78 $950,000 $950,000 $900,000 3/2/2021190
7 Haymaker Lane332,100$148.57 $349,900 $329,900 $312,000 3/1/2021217
8 Tenth Lane431,550$177.42 $268,500 $275,000 $275,000 2/23/2021111
8 Cedar Creek Drive543,536$201.81 $449,900 $449,900 $445,000 2/19/20213
16 Highlands Avenue443,644$217.00 $500,000 $500,000 $485,000 2/19/202182
27 Haymaker Lane332,514$152.64 $350,000 $319,000 $312,000 1/21/2021184
37 First Lane341,799$258.39 $299,900 $299,900 $285,000 1/19/2021108
195 Mann Road442,500$122.40 $324,000 $309,000 $306,000 12/21/2020553
6 Tee Drive331,550$136.77 $214,900 $212,000 $212,000 12/1/202016
25 First Lane221,240$133.06 $179,000 $169,000 $165,000 11/20/2020464
9 First Lane331,985$160.71 $319,000 $319,000 $319,000 11/17/202025
16 Tenth Lane331,550$167.10 $259,000 $259,000 $259,000 11/13/202021
7 Hassey Bend221,240$108.87 $135,000 $135,000 $135,000 10/30/20202
8 Tenth Lane431,550$132.26 $249,900 $220,000 $205,000 10/23/2020827
16 Tenth Lane431,600$134.38 $245,000 $230,000 $215,000 10/23/2020806
43 First Lane221,240$160.48 $199,000 $199,000 $199,000 10/21/202012
187 Mann Road442,500$122.00 $305,000 $305,000 $305,000 10/6/20202
29 FIRST LANE Drive442,170$101.38 $229,900 $229,900 $220,000 9/21/2020349
33 Tenth Lane441,800$121.67 $269,000 $219,000 $219,000 8/21/2020511
6 Longest Drive441,800$111.11 $225,000 $225,000 $200,000 7/31/20202
17 First Lane442,170$149.77 $329,900 $329,900 $325,000 7/21/202034
191 Mann Road431,974$129.00 $295,000 $289,000 $254,650 7/1/2020435
19 Hassey Bend221,150$97.39 $119,000 $119,000 $112,000 6/29/2020140
1 Garmish Court453,400$360.47 $799,000 $799,000 $775,000 5/15/2020515
187 Mann Road342,149$102.37 $239,900 $239,900 $220,000 5/7/2020334
11 Green Tee Place332,444$120.70 $350,000 $299,000 $295,000 12/23/2019174
3 Eagle Drive431,500$108.00 $169,900 $169,900 $162,000 10/4/201942
187 Mann Road342,149$104.70 $249,900 $249,900 $225,000 7/12/2019269
7 First Lane341,985$165.37 $245,000 $219,900 $212,500 6/28/2019286
29 First Lane341,759$52.23 $144,900 $124,900 $91,875 2/20/2019209
191 Mann Road331,763$110.61 $319,000 $199,000 $195,000 11/26/2018787
17 Willis Road421,964$43.28 $139,000 $119,500 $85,000 9/28/2018431
195 Mann Road342,150$100.00 $250,000 $225,000 $215,000 9/21/2018216
24 Eagle Drive321,500$56.67 $179,000 $99,000 $85,000 8/31/2018421
187 Mann Road221,465$136.52 $228,000 $214,900 $200,000 7/27/2018157
102 Chamonix Way453,500$292.86 $1,175,000 $1,175,000 $1,025,000 3/20/2018110
23 Tee Drive341,550$139.35 $230,000 $230,000 $216,000 3/2/2018153
7 Hassey Bend (MP16)321,700$69.12 $119,900 $119,900 $117,500 2/16/201815
20 Fore Seasons Drive443,580$269.64 $659,000 $659,000 $659,000 12/26/2017341
20 Fore Seasons Drive443,580$277.82 $679,000 $679,000 $679,000 12/8/2017192
11 Dutchman Lane231,882$140.81 $299,000 $299,000 $265,000 11/16/2017258
3 EAGLE Drive321,311$96.11 $129,900 $129,900 $126,000 7/21/20173
3 Eagle Drive321,700$99.41 $180,000 $180,000 $169,000 6/30/201720
27 Haymaker Lane231,882$172.69 $469,900 $349,000 $325,000 4/7/2017130
9 Hassey Bend321,800$86.67 $169,900 $159,900 $156,000 2/3/2017949
41 Fore Seasons Drive443,580$277.82 $695,000 $679,000 $679,000 2/3/2017188
41 Fore Seasons Drive443,580$265.55 $695,000 $695,000 $649,000 11/18/201648
9 First Lane442,170$115.21 $289,000 $259,900 $250,000 11/12/201690
28 First Lane221,600$103.44 $179,900 $179,900 $165,500 10/28/201671
5 First Lane321,600$101.56 $169,900 $169,900 $162,500 9/30/201687
39 Tenth Lane431,600$242.00 $259,000 $239,000 $242,000 7/29/2016408
10 Tenth Lane441,800$154.44 $289,000 $289,000 $278,000 7/11/20160
15 Haymaker332,000$273.08 $389,000 $389,000 $355,000 6/24/2016395
195 Mann Rd.442,537$120.22 $339,900 $339,900 $305,000 6/3/2016328
12 Fore Seasons Drive343,644$240.64 $544,900 $544,900 $540,000 6/2/2016105
37 Fore Seasons Dr.443,454$187.90 $595,000 $649,000 $649,000 4/19/2016262
12 Longest Drive441,800$147.11 $274,900 $274,900 $264,800 3/31/201663
7 Longest Drive431,550$158.06 $250,000 $250,000 $245,000 2/19/2016203
15 Cedar Creek Drive443,357$286.89 $645,000 $645,000 $630,000 2/4/201640
9 Hassey Bend221,130$88.50 $109,900 $109,900 $100,000 12/31/2015337
3 Eagle Drive421,712$75.93 $139,000 $139,000 $130,000 10/2/201550
25 First Lane221,240$120.97 $155,000 $155,000 $150,000 8/17/20156
17 First Lane441,911$145.60 $265,000 $265,000 $278,250 6/30/20150
14 Country Club Village321,600$92.19 $179,000 $159,999 $147,500 5/26/20151462
1 Longest Drive331,550$96.77 $154,999 $154,999 $150,000 5/22/201559
8 Spyglass Village441,800$102.78 $199,000 $199,000 $185,000 5/22/201569
Unit #4 Longest Drive341,550$95.16 $147,500 $147,500 $147,500 5/15/201515
8 Tee Drive441,800$208.33 $250,000 $250,000 $250,000 5/14/20150
C1 S Cedarcreek Drive443,182$271.38 $549,000 $549,000 $530,000 4/20/201543
5 Quail Hollow221,000$104.00 $109,000 $109,000 $104,000 4/9/2015222
19 First Lane341,985$93.20 $198,000 $190,000 $185,000 3/6/2015109
17 First Lane Country Club Village Unit 11331,759$108.18 $164,900 $129,900 $115,000 2/2/201578
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.