Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Countryclub at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
5 First Lane221,000$234.90 $249,000 $234,900 $234,900 12/20/202289
19 Birdie Lane341,512$352.99 $309,000 $309,000 $324,750 9/9/20221
24 1st Lane441,985$175.82 $349,000 $349,000 $349,000 12/2/20215
9 First Lane341,985$223.74 $299,000 $299,000 $287,500 8/18/202124
5 First Lane221,240$153.23 $195,000 $195,000 $190,000 7/23/202140
4 Par Drive341,550$170.97 $258,000 $258,000 $265,000 7/14/202125
25 First Lane #13 Drive221,240$174.19 $216,000 $216,000 $216,000 7/8/20218
8 Longest Drive431,550$166.45 $268,000 $258,000 $258,000 7/8/202171
12 Longest Drive431,500$175.00 $275,000 $275,000 $262,500 5/26/202112
25 First Lane331,600$193.13 $298,000 $298,000 $309,000 4/15/20216
8 Tenth Lane441,800$229.17 $300,000 $300,000 $275,000 3/5/2021111
8 Tenth Lane431,550$177.42 $268,500 $275,000 $275,000 2/23/2021111
37 First Lane341,799$258.39 $299,900 $299,900 $285,000 1/19/2021108
6 Tee Drive331,550$136.77 $214,900 $212,000 $212,000 12/1/202016
25 First Lane221,240$133.06 $179,000 $169,000 $165,000 11/20/2020464
9 First Lane331,985$160.71 $319,000 $319,000 $319,000 11/17/202025
16 Tenth Lane331,550$167.10 $259,000 $259,000 $259,000 11/13/202021
8 Tenth Lane431,550$132.26 $249,900 $220,000 $205,000 10/23/2020827
16 Tenth Lane431,600$134.38 $245,000 $230,000 $215,000 10/23/2020806
43 First Lane221,240$160.48 $199,000 $199,000 $199,000 10/21/202012
29 FIRST LANE Drive442,170$101.38 $229,900 $229,900 $220,000 9/21/2020349
33 Tenth Lane441,800$121.67 $269,000 $219,000 $219,000 8/21/2020511
6 Longest Drive441,800$111.11 $225,000 $225,000 $200,000 7/31/20202
17 First Lane442,170$149.77 $329,900 $329,900 $325,000 7/21/202034
7 First Lane341,985$165.37 $245,000 $219,900 $212,500 6/28/2019286
29 First Lane341,759$52.23 $144,900 $124,900 $91,875 2/20/2019209
102 Chamonix Way453,500$292.86 $1,175,000 $1,175,000 $1,025,000 3/20/2018110
23 Tee Drive341,550$139.35 $230,000 $230,000 $216,000 3/2/2018153
9 First Lane442,170$115.21 $289,000 $259,900 $250,000 11/12/201690
28 First Lane221,600$103.44 $179,900 $179,900 $165,500 10/28/201671
5 First Lane321,600$101.56 $169,900 $169,900 $162,500 9/30/201687
39 Tenth Lane431,600$242.00 $259,000 $239,000 $242,000 7/29/2016408
10 Tenth Lane441,800$154.44 $289,000 $289,000 $278,000 7/11/20160
12 Longest Drive441,800$147.11 $274,900 $274,900 $264,800 3/31/201663
7 Longest Drive431,550$158.06 $250,000 $250,000 $245,000 2/19/2016203
25 First Lane221,240$120.97 $155,000 $155,000 $150,000 8/17/20156
17 First Lane441,911$145.60 $265,000 $265,000 $278,250 6/30/20150
14 Country Club Village321,600$92.19 $179,000 $159,999 $147,500 5/26/20151462
1 Longest Drive331,550$96.77 $154,999 $154,999 $150,000 5/22/201559
8 Spyglass Village441,800$102.78 $199,000 $199,000 $185,000 5/22/201569
Unit #4 Longest Drive341,550$95.16 $147,500 $147,500 $147,500 5/15/201515
19 First Lane341,985$93.20 $198,000 $190,000 $185,000 3/6/2015109
17 First Lane Country Club Village Unit 11331,759$108.18 $164,900 $129,900 $115,000 2/2/201578
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.