Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Deercreek at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
6F Deer Creek Road321,100$309.09 $359,000 $359,000 $340,000 5/1/2023172
231 F Route 100321,156$258.82 $324,000 $324,000 $299,200 12/16/202243
12D Deer Creek321,150$278.26 $369,000 $335,000 $320,000 11/18/2022146
8C Deer Creek22910$307.69 $299,000 $299,000 $280,000 10/14/202275
8E Deer Creek Road321,024$340.82 $349,000 $349,000 $349,000 10/11/20223
8A Deer Creek22910$328.57 $299,000 $299,000 $299,000 9/2/202210
10E Deer Creek Road221,266$236.97 $300,000 $300,000 $300,000 7/1/202213
14 A Deer Creek Road321,022$362.04 $349,900 $349,900 $370,000 6/9/20225
10F Deer Creek Road321,024$304.93 $285,000 $285,000 $312,250 4/8/20225
231 VT Route 100321,350$191.70 $249,000 $249,000 $258,800 11/1/202186
8 F Deer Creek Road221,266$157.98 $200,000 $200,000 $200,000 2/5/202194
231D Route 100321,250$156.00 $225,000 $215,000 $195,000 11/20/2020271
6E Deer Creek Road221,266$150.08 $225,000 $225,000 $190,000 3/12/202015
14A Deer Creek321,022$163.41 $179,000,000 $179,000 $167,000 11/22/20195
231A Route 100321,250$120.00 $179,000 $179,000 $150,000 11/5/201977
6D Deer Creek22910$175.82 $175,000 $164,000 $160,000 11/1/2019137
231F Route 100321,156$146.19 $180,000 $175,000 $169,000 6/28/2019317
8E DEER CREEK221,024$166.02 $179,000 $179,000 $170,000 1/4/201934
10C Deer Creek321,022$161.45 $198,500 $179,500 $165,000 10/12/2018382
14F Deer Creek321,100$140.91 $179,000 $169,000 $155,000 11/20/2017161
6 E Deer Creek221,266$152.05 $199,999 $199,999 $192,500 6/28/2017120
10F Handle Road321,000$144.00 $173,000 $150,000 $144,000 12/16/2016455
8C Handle Road22900$146.67 $149,900 $139,000 $132,000 10/28/2016118
14F Deer Creek321,100$136.36 $150,000 $150,000 $150,000 4/22/201651
231 E Route 100 Dfld Village321,276$119.51 $185,000 $159,500 $152,500 3/24/2016286
14 E Deer Creek221,150$165.22 $209,000 $209,000 $190,000 2/10/201552
8B Handle Road321,051$147.48 $176,000 $176,000 $155,000 1/20/2015139
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.