Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Greenspring at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
100A Greenspring Road442,816$433.65 $875,000 $799,000 $787,500 5/17/2024122
84C Greenspring Road342,573$413.22 $675,000 $675,000 $650,000 4/30/202413
45D Dover Springs Lane443,200$458.75 $925,000 $925,000 $917,500 4/17/202411
100B Greenspring Road342,573$448.19 $739,000 $739,000 $705,000 4/5/202431
19C Greenspring Road442,924$361.84 $699,000 $699,000 $660,000 5/4/2023172
9D Dover Springs Lane442,800$300.00 $828,800 $828,800 $840,000 4/14/20238
88C Greenspring Road342,482$231.67 $625,000 $575,000 $575,000 4/7/2023106
48C Greenspring Road342,573$403.05 $649,000 $649,000 $634,000 3/9/202310
47C Greenspring Road442,816$413.00 $790,000 $790,000 $750,000 1/6/202320
43C Dover Springs Lane342,842$352.33 $649,000 $649,000 $649,000 10/27/202246
39A Dover Springs Lane443,200$387.50 $799,000 $799,000 $775,000 10/7/202276
92C Greenspring Road342,573$412.59 $649,000 $649,000 $649,000 8/12/20222
12D Dover Springs Lane443,200$382.50 $799,000 $799,000 $765,000 7/14/20223
5D Newfane Circle331,958$244.64 $394,000 $394,000 $479,000 5/12/20222
43B Dover Springs Lane342,842$331.16 $550,000 $550,000 $610,000 4/29/20221
49D Greenspring Road442,816$408.87 $625,000 $625,000 $742,500 3/14/20222
29D Dover Springs Lane443,200$350.00 $675,000 $675,000 $700,000 11/5/20212
25A Dover Springs Lane443,200$359.00 $650,000 $650,000 $718,000 10/22/20212
88 Greensprings Road442,848$193.12 $510,000 $510,000 $550,000 10/15/20210
9A Windham Way443,100$200.00 $550,000 $550,000 $620,000 6/14/20215
39C Dover Springs Lane342,862$168.41 $489,000 $489,000 $482,000 5/17/20211
45C Dover Springs Lane342,482$195.41 $495,000 $495,000 $485,000 5/14/20216
9C Dover Springs Lane342,842$244.25 $449,900 $449,900 $449,900 3/31/202183
71A Greenspring Road442,856$247.80 $475,000 $475,000 $450,000 2/26/202184
3D Newfane Circle331,824$178.73 $315,000 $315,000 $326,000 12/29/20202
5A Windham Way443,200$230.00 $499,000 $499,000 $460,000 11/25/20209
88 B Greenspring Road342,473$283.53 $469,900 $459,900 $446,000 11/5/202051
12A Dover Springs Lane443,200$215.00 $450,000 $450,000 $430,000 11/2/202014
3A Windham Way443,200$214.00 $495,000 $470,000 $428,000 10/16/2020217
49A Greenspring Road442,856$198.24 $360,000 $360,000 $360,000 10/15/2020296
43C Dover Springs Lane342,842$203.58 $385,000 $385,000 $375,000 9/9/2020182
49B Greenspring Road342,573$209.79 $349,000 $349,000 $330,000 9/4/2020181
28 D Greensprings Road332,000$133.69 $299,950 $284,000 $267,375 7/23/2020118
35C Dover Springs Lane342,842$194.90 $379,000 $379,000 $359,000 5/29/202051
69C Greenspring Road442,968$267.78 $549,000 $549,000 $527,000 4/29/202065
100C Greenspring Road342,472$169.90 $429,000 $429,000 $420,000 1/17/202039
39C Dover Springs Lane342,842$184.58 $460,000 $360,000 $340,000 12/13/2019163
47A Greensprings Road443,000$183.33 $575,000 $575,000 $550,000 12/6/2019176
5C Windham Way342,842$190.01 $365,000 $365,000 $350,000 9/20/201996
35A Dover Springs Way443,200$216.50 $509,900 $450,000 $433,000 5/1/2019444
3B Windham Way342,842$184.58 $350,000 $350,000 $340,000 4/26/2019106
31A Dover Springs Lane443,200$185.71 $420,000 $420,000 $390,000 4/9/2019147
25A Dover Springs Lane443,200$200.00 $415,000 $415,000 $400,000 3/1/201924
31C Dover Springs Lane342,842$194.35 $374,900 $374,900 $358,000 2/22/201911
12B Dover Springs Lane342,842$192.73 $365,000 $365,000 $355,000 10/26/201825
6B Newfane Circle231,573$124.60 $215,000 $215,000 $196,000 10/11/201867
5D Newfane Circle331,958$140.45 $329,000 $315,000 $275,000 9/27/2018168
9A Windham Way443,100$211.05 $450,000 $415,000 $401,000 8/31/2018412
59C Greenspring Road442,472$182.17 $339,000 $310,000 $280,000 6/22/2018442
31B Dover Springs Lane342,842$179.15 $369,900 $350,000 $330,000 6/8/2018357
104B Greenspring Road342,472$195.19 $310,000 $310,000 $300,000 4/27/201832
49 D Greenspring Road442,858$213.48 $475,000 $399,000 $380,000 3/30/2018237
5B Dover Springs Lane342,472$205.60 $349,000 $339,000 $316,000 1/19/2018230
48C Greenspring Road342,472$195.19 $325,000 $310,000 $300,000 10/20/2017393
28B Greensprings Road231,537$137.28 $240,000 $240,000 $211,000 6/14/2017299
41B Dover Springs Lane352,500$252.67 $400,000 $390,000 $379,000 5/25/201765
69B Greenspring Road442,472$194.53 $319,000 $309,000 $299,000 5/5/2017193
88 B Greenspring Road342,450$251.61 $410,000 $410,000 $390,000 2/17/2017147
71A Greenspring Road442,858$173.14 $365,000 $365,000 $339,000 2/10/201788
44B Greenspring Road342,472$195.19 $315,000 $315,000 $300,000 10/17/201613
88A Greensprings443,000$126.67 $399,000 $399,000 $380,000 9/23/2016182
59D Greenspring Rd442,968$170.22 $375,000 $355,000 $335,000 9/16/2016246
59A Greenspring Road442,858$176.20 $400,000 $355,000 $345,000 5/27/2016243
47B Greensprings Road342,500$231.33 $359,000 $359,000 $347,000 5/27/201638
96B Greenspring Road342,472$191.28 $294,000 $294,000 $294,000 5/6/2016280
48D Greenspring Road442,858$176.20 $355,000 $355,000 $345,000 4/22/20167
82B Greenspring Road342,472$199.74 $325,000 $325,000 $307,000 4/1/201641
38A Greenspring Road442,858$205.31 $450,000 $415,000 $402,000 3/25/2016308
53B Greensprings Rd342,472$181.39 $339,000 $283,900 $267,000 12/11/2015833
48B Greenspring Road342,472$207.55 $339,000 $329,000 $319,000 12/4/2015342
4B Newfane Circle231,537$138.58 $224,900 $219,000 $213,000 11/20/2015291
100 B Greenspring Rd342,472$141.18 $397,500 $349,000 $349,000 10/23/2015413
63B Greenspring Road442,472$191.93 $310,000 $310,000 $295,000 9/22/201514
25B Dover Springs Lane342,500$245.00 $389,000 $389,000 $367,500 9/15/201570
29A Dover Springs Lane443,000$215.79 $457,000 $457,000 $410,000 8/25/2015111
63A Greensprings Road442,976$152.14 $325,000 $300,000 $277,500 7/20/2015361
84 D Greenspring Road442,858$191.52 $415,000 $399,000 $375,000 7/2/2015108
63C Greenspring Road332,472$184.78 $289,000 $289,000 $284,000 6/12/201525
82C Greensprings Rd542,700$319.44 $649,000 $649,000 $575,000 6/4/201598
43C Dover Springs Lane342,472$255.00 $449,000 $429,000 $382,500 5/27/2015325
5C Dover Springs Lane342,472$188.68 $309,000 $300,000 $290,000 5/22/2015265
35C Dover Spring Lane342,500$146.00 $415,000 $379,000 $365,000 5/15/2015250
108D Greenspring Road442,858$206.84 $465,000 $430,000 $405,000 5/1/2015352
4C Newfane Circle331,850$156.76 $329,000 $297,000 $290,000 4/15/2015198
63D Greenspring Road442,858$205.31 $495,000 $425,000 $402,000 3/27/2015212
84B Greenspring Road342,472$237.48 $399,000 $379,900 $365,000 3/19/2015251
5A Dover Spring Lane442,950$109.15 $349,900 $349,900 $322,000 2/13/2015128
44A Greenspring Road442,858$176.20 $379,000 $359,000 $345,000 2/6/2015231
12A Dover Springs Lane443,000$200.00 $433,000 $400,000 $380,000 1/30/2015264
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.