Greenspring at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
88B Greensprings Road | 3 | 4 | 2,400 | $291.67 | $712,000 | $712,000 | $700,000 | 11/15/2024 | 14 |
100A Greenspring Road | 4 | 4 | 2,816 | $279.65 | $875,000 | $799,000 | $787,500 | 5/17/2024 | 122 |
84C Greenspring Road | 3 | 4 | 2,573 | $252.62 | $675,000 | $675,000 | $650,000 | 4/30/2024 | 13 |
45D Dover Springs Lane | 4 | 4 | 3,200 | $286.72 | $925,000 | $925,000 | $917,500 | 4/17/2024 | 11 |
100B Greenspring Road | 3 | 4 | 2,573 | $274.00 | $739,000 | $739,000 | $705,000 | 4/5/2024 | 31 |
19C Greenspring Road | 4 | 4 | 2,924 | $225.72 | $699,000 | $699,000 | $660,000 | 5/4/2023 | 172 |
9D Dover Springs Lane | 4 | 4 | 2,800 | $300.00 | $828,800 | $828,800 | $840,000 | 4/14/2023 | 8 |
88C Greenspring Road | 3 | 4 | 2,482 | $231.67 | $625,000 | $575,000 | $575,000 | 4/7/2023 | 106 |
48C Greenspring Road | 3 | 4 | 2,573 | $246.40 | $649,000 | $649,000 | $634,000 | 3/9/2023 | 10 |
47C Greenspring Road | 4 | 4 | 2,816 | $266.34 | $790,000 | $790,000 | $750,000 | 1/6/2023 | 20 |
43C Dover Springs Lane | 3 | 4 | 2,842 | $228.36 | $649,000 | $649,000 | $649,000 | 10/27/2022 | 46 |
39A Dover Springs Lane | 4 | 4 | 3,200 | $242.19 | $799,000 | $799,000 | $775,000 | 10/7/2022 | 76 |
92C Greenspring Road | 3 | 4 | 2,573 | $252.23 | $649,000 | $649,000 | $649,000 | 8/12/2022 | 2 |
12D Dover Springs Lane | 4 | 4 | 3,200 | $239.06 | $799,000 | $799,000 | $765,000 | 7/14/2022 | 3 |
5D Newfane Circle | 3 | 3 | 1,958 | $244.64 | $394,000 | $394,000 | $479,000 | 5/12/2022 | 2 |
43B Dover Springs Lane | 3 | 4 | 2,842 | $214.64 | $550,000 | $550,000 | $610,000 | 4/29/2022 | 1 |
49D Greenspring Road | 4 | 4 | 2,816 | $263.67 | $625,000 | $625,000 | $742,500 | 3/14/2022 | 2 |
29D Dover Springs Lane | 4 | 4 | 3,200 | $218.75 | $675,000 | $675,000 | $700,000 | 11/5/2021 | 2 |
25A Dover Springs Lane | 4 | 4 | 3,200 | $224.38 | $650,000 | $650,000 | $718,000 | 10/22/2021 | 2 |
88 Greensprings Road | 4 | 4 | 2,848 | $193.12 | $510,000 | $510,000 | $550,000 | 10/15/2021 | 0 |
9A Windham Way | 4 | 4 | 3,100 | $200.00 | $550,000 | $550,000 | $620,000 | 6/14/2021 | 5 |
39C Dover Springs Lane | 3 | 4 | 2,862 | $168.41 | $489,000 | $489,000 | $482,000 | 5/17/2021 | 1 |
45C Dover Springs Lane | 3 | 4 | 2,482 | $195.41 | $495,000 | $495,000 | $485,000 | 5/14/2021 | 6 |
9C Dover Springs Lane | 3 | 4 | 2,842 | $158.30 | $449,900 | $449,900 | $449,900 | 3/31/2021 | 82 |
71A Greenspring Road | 4 | 4 | 2,856 | $157.56 | $475,000 | $475,000 | $450,000 | 2/26/2021 | 84 |
3D Newfane Circle | 3 | 3 | 1,824 | $178.73 | $315,000 | $315,000 | $326,000 | 12/29/2020 | 2 |
5A Windham Way | 4 | 4 | 3,200 | $143.75 | $499,000 | $499,000 | $460,000 | 11/25/2020 | 9 |
88 B Greenspring Road | 3 | 4 | 2,473 | $180.35 | $469,900 | $459,900 | $446,000 | 11/5/2020 | 51 |
12A Dover Springs Lane | 4 | 4 | 3,200 | $134.38 | $450,000 | $450,000 | $430,000 | 11/2/2020 | 14 |
3A Windham Way | 4 | 4 | 3,200 | $133.75 | $495,000 | $470,000 | $428,000 | 10/16/2020 | 217 |
49A Greenspring Road | 4 | 4 | 2,856 | $126.05 | $360,000 | $360,000 | $360,000 | 10/15/2020 | 296 |
43C Dover Springs Lane | 3 | 4 | 2,842 | $131.95 | $385,000 | $385,000 | $375,000 | 9/9/2020 | 182 |
49B Greenspring Road | 3 | 4 | 2,573 | $128.25 | $349,000 | $349,000 | $330,000 | 9/4/2020 | 181 |
28 D Greensprings Road | 3 | 3 | 2,000 | $133.69 | $299,950 | $284,000 | $267,375 | 7/23/2020 | 118 |
35C Dover Springs Lane | 3 | 4 | 2,842 | $126.32 | $379,000 | $379,000 | $359,000 | 5/29/2020 | 51 |
69C Greenspring Road | 4 | 4 | 2,968 | $177.56 | $549,000 | $549,000 | $527,000 | 4/29/2020 | 65 |
100C Greenspring Road | 3 | 4 | 2,472 | $169.90 | $429,000 | $429,000 | $420,000 | 1/17/2020 | 28 |
39C Dover Springs Lane | 3 | 4 | 2,842 | $119.63 | $460,000 | $360,000 | $340,000 | 12/13/2019 | 163 |
47A Greensprings Road | 4 | 4 | 3,000 | $183.33 | $575,000 | $575,000 | $550,000 | 12/6/2019 | 176 |
5C Windham Way | 3 | 4 | 2,842 | $123.15 | $365,000 | $365,000 | $350,000 | 9/20/2019 | 96 |
35A Dover Springs Way | 4 | 4 | 3,200 | $135.31 | $509,900 | $450,000 | $433,000 | 5/1/2019 | 444 |
3B Windham Way | 3 | 4 | 2,842 | $119.63 | $350,000 | $350,000 | $340,000 | 4/26/2019 | 106 |
31A Dover Springs Lane | 4 | 4 | 3,200 | $121.88 | $420,000 | $420,000 | $390,000 | 4/9/2019 | 147 |
25A Dover Springs Lane | 4 | 4 | 3,200 | $125.00 | $415,000 | $415,000 | $400,000 | 3/1/2019 | 24 |
31C Dover Springs Lane | 3 | 4 | 2,842 | $125.97 | $374,900 | $374,900 | $358,000 | 2/22/2019 | 11 |
12B Dover Springs Lane | 3 | 4 | 2,842 | $124.91 | $365,000 | $365,000 | $355,000 | 10/26/2018 | 25 |
6B Newfane Circle | 2 | 3 | 1,573 | $124.60 | $215,000 | $215,000 | $196,000 | 10/11/2018 | 67 |
5D Newfane Circle | 3 | 3 | 1,958 | $140.45 | $329,000 | $315,000 | $275,000 | 9/27/2018 | 168 |
9A Windham Way | 4 | 4 | 3,100 | $129.35 | $450,000 | $415,000 | $401,000 | 8/31/2018 | 374 |
59C Greenspring Road | 4 | 4 | 2,472 | $113.27 | $339,000 | $310,000 | $280,000 | 6/22/2018 | 442 |
31B Dover Springs Lane | 3 | 4 | 2,842 | $116.12 | $369,900 | $350,000 | $330,000 | 6/8/2018 | 354 |
104B Greenspring Road | 3 | 4 | 2,472 | $121.36 | $310,000 | $310,000 | $300,000 | 4/27/2018 | 32 |
49 D Greenspring Road | 4 | 4 | 2,858 | $132.96 | $475,000 | $399,000 | $380,000 | 3/30/2018 | 237 |
5B Dover Springs Lane | 3 | 4 | 2,472 | $127.83 | $349,000 | $339,000 | $316,000 | 1/19/2018 | 230 |
48C Greenspring Road | 3 | 4 | 2,472 | $121.36 | $325,000 | $310,000 | $300,000 | 10/20/2017 | 393 |
28B Greensprings Road | 2 | 3 | 1,537 | $137.28 | $240,000 | $240,000 | $211,000 | 6/14/2017 | 294 |
41B Dover Springs Lane | 3 | 5 | 2,500 | $151.60 | $400,000 | $390,000 | $379,000 | 5/25/2017 | 65 |
69B Greenspring Road | 4 | 4 | 2,472 | $120.95 | $319,000 | $309,000 | $299,000 | 5/5/2017 | 193 |
88 B Greenspring Road | 3 | 4 | 2,450 | $159.18 | $410,000 | $410,000 | $390,000 | 2/17/2017 | 147 |
71A Greenspring Road | 4 | 4 | 2,858 | $118.61 | $365,000 | $365,000 | $339,000 | 2/10/2017 | 74 |
44B Greenspring Road | 3 | 4 | 2,472 | $121.36 | $315,000 | $315,000 | $300,000 | 10/17/2016 | 13 |
88A Greensprings | 4 | 4 | 3,000 | $126.67 | $399,000 | $399,000 | $380,000 | 9/23/2016 | 182 |
59D Greenspring Rd | 4 | 4 | 2,968 | $112.87 | $375,000 | $355,000 | $335,000 | 9/16/2016 | 246 |
59A Greenspring Road | 4 | 4 | 2,858 | $120.71 | $400,000 | $355,000 | $345,000 | 5/27/2016 | 243 |
47B Greensprings Road | 3 | 4 | 2,500 | $138.80 | $359,000 | $359,000 | $347,000 | 5/27/2016 | 38 |
96B Greenspring Road | 3 | 4 | 2,472 | $118.93 | $294,000 | $294,000 | $294,000 | 5/6/2016 | 280 |
48D Greenspring Road | 4 | 4 | 2,858 | $120.71 | $355,000 | $355,000 | $345,000 | 4/22/2016 | 7 |
82B Greenspring Road | 3 | 4 | 2,472 | $124.19 | $325,000 | $325,000 | $307,000 | 4/1/2016 | 41 |
38A Greenspring Road | 4 | 4 | 2,858 | $140.66 | $450,000 | $415,000 | $402,000 | 3/25/2016 | 308 |
53B Greensprings Rd | 3 | 4 | 2,472 | $108.01 | $339,000 | $283,900 | $267,000 | 12/11/2015 | 833 |
48B Greenspring Road | 3 | 4 | 2,472 | $129.05 | $339,000 | $329,000 | $319,000 | 12/4/2015 | 342 |
4B Newfane Circle | 2 | 3 | 1,537 | $138.58 | $224,900 | $219,000 | $213,000 | 11/20/2015 | 291 |
100 B Greenspring Rd | 3 | 4 | 2,472 | $141.18 | $397,500 | $349,000 | $349,000 | 10/23/2015 | 413 |
63B Greenspring Road | 4 | 4 | 2,472 | $119.34 | $310,000 | $310,000 | $295,000 | 9/22/2015 | 14 |
25B Dover Springs Lane | 3 | 4 | 2,500 | $147.00 | $389,000 | $389,000 | $367,500 | 9/15/2015 | 70 |
29A Dover Springs Lane | 4 | 4 | 3,000 | $136.67 | $457,000 | $457,000 | $410,000 | 8/25/2015 | 111 |
63A Greensprings Road | 4 | 4 | 2,976 | $93.25 | $325,000 | $300,000 | $277,500 | 7/20/2015 | 361 |
84 D Greenspring Road | 4 | 4 | 2,858 | $131.21 | $415,000 | $399,000 | $375,000 | 7/2/2015 | 108 |
63C Greenspring Road | 3 | 3 | 2,472 | $114.89 | $289,000 | $289,000 | $284,000 | 6/12/2015 | 25 |
82C Greensprings Rd | 5 | 4 | 2,700 | $212.96 | $649,000 | $649,000 | $575,000 | 6/4/2015 | 98 |
43C Dover Springs Lane | 3 | 4 | 2,472 | $154.73 | $449,000 | $429,000 | $382,500 | 5/27/2015 | 325 |
5C Dover Springs Lane | 3 | 4 | 2,472 | $117.31 | $309,000 | $300,000 | $290,000 | 5/22/2015 | 265 |
35C Dover Spring Lane | 3 | 4 | 2,500 | $146.00 | $415,000 | $379,000 | $365,000 | 5/15/2015 | 250 |
108D Greenspring Road | 4 | 4 | 2,858 | $141.71 | $465,000 | $430,000 | $405,000 | 5/1/2015 | 352 |
4C Newfane Circle | 3 | 3 | 1,850 | $156.76 | $329,000 | $297,000 | $290,000 | 4/15/2015 | 198 |
63D Greenspring Road | 4 | 4 | 2,858 | $140.66 | $495,000 | $425,000 | $402,000 | 3/27/2015 | 212 |
84B Greenspring Road | 3 | 4 | 2,472 | $147.65 | $399,000 | $379,900 | $365,000 | 3/19/2015 | 251 |
5A Dover Spring Lane | 4 | 4 | 2,950 | $109.15 | $349,900 | $349,900 | $322,000 | 2/13/2015 | 128 |
44A Greenspring Road | 4 | 4 | 2,858 | $120.71 | $379,000 | $359,000 | $345,000 | 2/6/2015 | 231 |
12A Dover Springs Lane | 4 | 4 | 3,000 | $126.67 | $433,000 | $400,000 | $380,000 | 1/30/2015 | 264 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |