mountsnowcondos at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
3H Trailside Way | 1 | 1 | 733 | $402.46 | $315,000 | $315,000 | $295,000 | 6/7/2024 | 32 |
10 Tenth Lane | 3 | 4 | 1,506 | $344.64 | $299,000 | $299,000 | $315,000 | 4/26/2024 | 9 |
390 Haystack Road | 4 | 3 | 1,671 | $170.56 | $290,000 | $290,000 | $285,000 | 4/16/2024 | 8 |
17 Snow Tree Lane | 1 | 1 | 624 | $352.56 | $220,000 | $220,000 | $220,000 | 4/15/2024 | 13 |
F 21 Northbrook Village Way | 2 | 2 | 1,158 | $418.83 | $499,000 | $499,000 | $485,000 | 4/15/2024 | 29 |
9b Suntec Loop | 3 | 3 | 1,768 | $220.02 | $389,000 | $389,000 | $389,000 | 4/2/2024 | 5 |
266D Handle Road | 2 | 2 | 980 | $344.39 | $375,000 | $375,000 | $337,500 | 3/29/2024 | 75 |
1 Garmisch Court | 5 | 5 | 3,685 | $642.98 | $1,998,000 | $1,998,000 | $1,900,000 | 3/29/2024 | 14 |
9 Powderhorn Lane | 5 | 6 | 4,500 | $500.00 | $2,288,000 | $2,288,000 | $2,250,000 | 3/29/2024 | 6 |
4 Garmisch Court | 4 | 4 | 3,398 | $810.40 | $1,800,000 | $1,800,000 | $1,737,500 | 3/28/2024 | 77 |
2A Waldwinkle Road | 2 | 1 | 750 | $313.33 | $240,000 | $240,000 | $235,000 | 3/15/2024 | 5 |
390 Haystack Road | 2 | 2 | 1,100 | $284.55 | $295,000 | $295,000 | $313,000 | 2/26/2024 | 7 |
32D Crosstown Road | 3 | 2 | 1,448 | $274.52 | $395,000 | $395,000 | $397,500 | 1/26/2024 | 5 |
4 B Junior's Way | 3 | 3 | 1,510 | $298.01 | $475,000 | $475,000 | $450,000 | 1/19/2024 | 48 |
75A Kingswood Road | 4 | 4 | 2,600 | $221.15 | $599,900 | $599,900 | $575,000 | 1/18/2024 | 35 |
4 Birdie Lane | 4 | 3 | 1,655 | $203.75 | $315,000 | $315,000 | $337,200 | 1/11/2024 | 10 |
266 Handle Road | 2 | 2 | 1,080 | $324.07 | $360,000 | $360,000 | $350,000 | 12/22/2023 | 70 |
15B Snow Tree Lane | 3 | 3 | 1,842 | $181.87 | $335,000 | $335,000 | $335,000 | 12/21/2023 | 5 |
3 B Junior's Way Road | 3 | 3 | 1,618 | $258.96 | $419,000 | $419,000 | $419,000 | 11/30/2023 | 1 |
14 Upper Handle Road | 3 | 2 | 1,920 | $203.13 | $389,000 | $389,000 | $390,000 | 11/17/2023 | 5 |
297D Route 100 | 3 | 4 | 1,588 | $345.39 | $468,000 | $439,000 | $420,000 | 11/3/2023 | 118 |
8D Black Bear Lane | 3 | 2 | 1,200 | $270.83 | $340,000 | $335,000 | $325,000 | 11/1/2023 | 68 |
3B Mountain Village | 2 | 2 | 896 | $263.39 | $249,000 | $249,000 | $236,000 | 10/31/2023 | 140 |
3E Fox Meadow Lane | 1 | 1 | 612 | $233.66 | $165,000 | $165,000 | $143,000 | 10/6/2023 | 78 |
16E Slopeside Road | 4 | 3 | 1,884 | $360.67 | $699,000 | $699,000 | $679,500 | 7/31/2023 | 3 |
390 Haystack Road | 2 | 2 | 1,100 | $213.64 | $235,000 | $235,000 | $235,000 | 7/18/2023 | 2 |
32A Crosstown Road | 3 | 2 | 1,696 | $248.82 | $399,000 | $399,000 | $422,000 | 7/17/2023 | 3 |
2M Carinthia Road | 1 | 1 | 680 | $366.18 | $249,000 | $249,000 | $249,000 | 6/9/2023 | 4 |
9 Quail Lane | 3 | 3 | 3,098 | $241.77 | $749,000 | $749,000 | $749,000 | 6/9/2023 | 13 |
5Q Sportscenter Village Way | 3 | 3 | 1,400 | $392.86 | $550,000 | $550,000 | $550,000 | 4/20/2023 | 0 |
10 Slopeside Road | 4 | 4 | 2,080 | $425.48 | $895,000 | $895,000 | $885,000 | 4/7/2023 | 16 |
4 Garmisch Court | 4 | 4 | 2,979 | $756.26 | $1,570,000 | $1,570,000 | $1,570,000 | 3/30/2023 | 0 |
266C Handle Road | 2 | 2 | 1,050 | $371.43 | $385,000 | $385,000 | $390,000 | 3/17/2023 | 5 |
18 Grenoble Way | 5 | 5 | 4,300 | $364.88 | $1,569,000 | $1,569,000 | $1,569,000 | 3/17/2023 | 0 |
18 Grenoble Way | 5 | 5 | 4,300 | $388.14 | $1,669,000 | $1,669,000 | $1,669,000 | 3/17/2023 | 0 |
3C Fox Meadow Lane | 1 | 1 | 612 | $269.61 | $165,000 | $165,000 | $165,000 | 2/19/2023 | 4 |
18 Grenoble Way | 4 | 5 | 4,300 | $364.88 | $1,569,000 | $1,569,000 | $1,569,000 | 2/17/2023 | 0 |
4A Junior's Way Road | 3 | 3 | 1,510 | $258.28 | $399,900 | $399,900 | $390,000 | 1/30/2023 | 211 |
18 Grenoble Way | 4 | 5 | 4,300 | $388.14 | $1,669,000 | $1,669,000 | $1,669,000 | 1/20/2023 | 0 |
14A Grouse Lane | 4 | 3 | 2,600 | $342.86 | $625,000 | $625,000 | $600,000 | 12/21/2022 | 34 |
2 I Waldwinkle Road | 2 | 2 | 750 | $263.33 | $225,000 | $205,000 | $197,500 | 12/16/2022 | 132 |
231 F Route 100 | 3 | 2 | 1,156 | $258.82 | $324,000 | $324,000 | $299,200 | 12/16/2022 | 43 |
4B Junior's Way Road | 3 | 3 | 1,510 | $264.83 | $399,900 | $399,900 | $399,900 | 12/16/2022 | 35 |
39 Grenoble Way | 5 | 7 | 4,300 | $409.07 | $1,759,000 | $1,759,000 | $1,759,000 | 12/9/2022 | 0 |
39 Grenoble Way | 5 | 5 | 4,300 | $409.07 | $1,759,000 | $1,759,000 | $1,759,000 | 11/29/2022 | 0 |
6C Haymaker Lane | 3 | 3 | 1,700 | $410.00 | $650,000 | $599,000 | $533,000 | 11/4/2022 | 174 |
2 E Waldwinkle Road | 2 | 1 | 750 | $253.33 | $199,900 | $199,900 | $190,000 | 10/26/2022 | 96 |
16A Suntec Loop | 3 | 3 | 1,743 | $286.29 | $499,000 | $499,000 | $499,000 | 10/17/2022 | 0 |
30F Dover Green Loop | 3 | 3 | 1,248 | $226.36 | $275,000 | $275,000 | $282,500 | 9/30/2022 | 3 |
28A Crosstown Road | 4 | 2 | 1,696 | $206.37 | $399,000 | $399,000 | $350,000 | 9/9/2022 | 35 |
13 Snowtree Lane | 0 | 1 | 620 | $209.68 | $130,000 | $130,000 | $130,000 | 8/29/2022 | 8 |
16 Country Club Road | 2 | 1 | 600 | $254.17 | $149,000 | $149,000 | $152,500 | 8/5/2022 | 0 |
17B Mountain Village | 2 | 2 | 860 | $289.53 | $250,000 | $250,000 | $249,000 | 7/27/2022 | 21 |
195 Mann Road | 2 | 2 | 1,495 | $226.76 | $339,000 | $339,000 | $339,000 | 6/28/2022 | 11 |
30 Eagle Drive | 4 | 2 | 1,451 | $158.51 | $170,000 | $170,000 | $230,000 | 5/27/2022 | 15 |
2H Waldwinkle Road | 2 | 1 | 750 | $280.00 | $199,000 | $199,000 | $210,000 | 5/26/2022 | 3 |
32D Crosstown Road | 2 | 2 | 1,448 | $260.36 | $349,000 | $349,000 | $377,000 | 4/25/2022 | 4 |
61C Country Club Road | 3 | 3 | 1,440 | $184.55 | $250,000 | $250,000 | $265,750 | 4/22/2022 | 8 |
4E Carinthia Road | 1 | 1 | 680 | $279.41 | $210,000 | $210,000 | $190,000 | 4/19/2022 | 14 |
195 Mann Road | 4 | 4 | 2,500 | $183.60 | $459,000 | $459,000 | $459,000 | 4/6/2022 | 0 |
39 Grenoble Way | 5 | 6 | 4,500 | $444.44 | $1,869,000 | $1,869,000 | $2,000,000 | 4/1/2022 | 0 |
9 Slopeside Road | 5 | 4 | 2,500 | $340.00 | $795,000 | $795,000 | $850,000 | 11/22/2021 | 4 |
11 Hassey Bend | 2 | 2 | 1,100 | $146.82 | $159,000 | $159,000 | $161,500 | 11/5/2021 | 7 |
231 VT Route 100 | 3 | 2 | 1,350 | $191.70 | $249,000 | $249,000 | $258,800 | 11/1/2021 | 86 |
295A Route 100 | 4 | 3 | 1,288 | $197.98 | $259,000 | $259,000 | $255,000 | 10/29/2021 | 28 |
26 Crosstown Road | 3 | 2 | 1,800 | $147.22 | $250,000 | $250,000 | $265,000 | 10/14/2021 | 7 |
61 Country Club Road | 2 | 1 | 876 | $176.94 | $159,000 | $159,000 | $155,000 | 8/27/2021 | 0 |
2X Carinthia Road | 2 | 2 | 1,085 | $248.85 | $273,000 | $273,000 | $270,000 | 8/23/2021 | 98 |
11 Snow Tree Lane | 0 | 1 | 460 | $254.35 | $105,000 | $105,000 | $117,000 | 8/11/2021 | 5 |
187 Mann Road | 2 | 2 | 1,465 | $165.19 | $260,000 | $260,000 | $242,000 | 7/30/2021 | 0 |
301 C Route 100 | 3 | 2 | 1,200 | $155.42 | $195,000 | $188,000 | $186,500 | 7/15/2021 | 47 |
22A Queen Anne's Way | 3 | 3 | 2,047 | $170.00 | $349,900 | $349,900 | $348,000 | 7/14/2021 | 5 |
34F Crosstown Road | 3 | 2 | 1,500 | $153.33 | $250,000 | $250,000 | $230,000 | 7/9/2021 | 14 |
187 Mann Road | 3 | 3 | 2,050 | $139.02 | $295,000 | $295,000 | $285,000 | 6/25/2021 | 16 |
7D Black Bear Road | 3 | 2 | 1,200 | $171.25 | $197,000 | $197,000 | $205,500 | 6/17/2021 | 1 |
195 Mann Road | 2 | 2 | 1,495 | $160.54 | $250,000 | $239,000 | $240,000 | 6/11/2021 | 126 |
266 E Mountaineer - Handle Road | 2 | 3 | 1,214 | $181.22 | $219,995 | $219,995 | $220,000 | 4/30/2021 | 2 |
266J Handle Road | 2 | 2 | 1,020 | $185.29 | $189,000 | $189,000 | $189,000 | 4/26/2021 | 110 |
2M Carinthia Road | 1 | 1 | 680 | $294.12 | $195,000 | $195,000 | $200,000 | 4/9/2021 | 129 |
19 Hassey Bend | 2 | 2 | 850 | $145.88 | $124,900 | $129,000 | $124,000 | 4/2/2021 | 17 |
2F Waldwinkle Road | 2 | 1 | 750 | $143.33 | $120,000 | $120,000 | $107,500 | 3/22/2021 | 150 |
3 Eagle Drive | 3 | 2 | 1,262 | $130.74 | $165,000 | $165,000 | $165,000 | 3/12/2021 | 3 |
5A Spruce Haven Road | 3 | 2 | 1,200 | $149.17 | $209,900 | $199,000 | $179,000 | 3/10/2021 | 19 |
2 Garmisch Court | 4 | 4 | 3,398 | $419.78 | $950,000 | $950,000 | $900,000 | 3/2/2021 | 190 |
8C Grouse Lane | 4 | 3 | 2,600 | $254.29 | $450,000 | $450,000 | $445,000 | 2/22/2021 | 1 |
17D Snow Tree Lane | 1 | 2 | 869 | $170.31 | $164,900 | $149,000 | $148,000 | 2/19/2021 | 79 |
10B Grouse Lane | 4 | 3 | 2,600 | $242.86 | $437,500 | $437,500 | $425,000 | 2/10/2021 | 62 |
297B Route 100 | 4 | 3 | 2,493 | $192.70 | $279,000 | $279,000 | $285,000 | 1/15/2021 | 4 |
16D Slopeside Road | 4 | 3 | 1,884 | $233.55 | $515,000 | $475,000 | $440,000 | 1/8/2021 | 441 |
16A Country Club Road | 2 | 1 | 702 | $163.82 | $119,900 | $119,900 | $115,000 | 12/22/2020 | 87 |
195 Mann Road | 4 | 4 | 2,500 | $122.40 | $324,000 | $309,000 | $306,000 | 12/21/2020 | 553 |
3A Fox Meadow Lane | 1 | 1 | 612 | $138.89 | $89,000 | $89,000 | $85,000 | 12/18/2020 | 16 |
36C Crosstown Road | 3 | 2 | 1,978 | $158.27 | $245,000 | $245,000 | $245,000 | 12/17/2020 | 8 |
61 Country Club Road | 3 | 3 | 1,440 | $134.79 | $189,000 | $189,000 | $194,100 | 12/9/2020 | 4 |
3C Freestyle Circle | 4 | 5 | 3,500 | $265.43 | $929,000 | $929,000 | $929,000 | 12/9/2020 | 11 |
32 C Snow Tree Lane | 2 | 2 | 1,057 | $175.88 | $189,900 | $189,900 | $185,900 | 12/7/2020 | 7 |
231D Route 100 | 3 | 2 | 1,250 | $156.00 | $225,000 | $215,000 | $195,000 | 11/20/2020 | 271 |
61 C Country Club Road | 3 | 3 | 1,440 | $93.75 | $155,000 | $149,000 | $135,000 | 11/12/2020 | 529 |
10A Grouse Lane | 4 | 3 | 2,600 | $222.86 | $399,000 | $399,000 | $390,000 | 11/6/2020 | 7 |
7 Hassey Bend | 2 | 2 | 1,240 | $108.87 | $135,000 | $135,000 | $135,000 | 10/30/2020 | 2 |
14A Grouse Lane | 4 | 3 | 2,600 | $220.00 | $399,000 | $399,000 | $385,000 | 10/8/2020 | 180 |
187 Mann Road | 4 | 4 | 2,500 | $122.00 | $305,000 | $305,000 | $305,000 | 10/6/2020 | 2 |
34K Snowtree Lane | 2 | 2 | 1,012 | $187.25 | $189,500 | $189,500 | $189,500 | 10/5/2020 | 0 |
26A Crosstown Road | 3 | 3 | 1,800 | $126.67 | $229,900 | $229,900 | $228,000 | 10/2/2020 | 4 |
30F Dover Green Road | 3 | 3 | 1,200 | $154.17 | $189,000 | $189,000 | $185,000 | 9/25/2020 | 6 |
37 E White Oaks Way | 4 | 3 | 2,400 | $179.29 | $279,000 | $279,000 | $251,000 | 9/23/2020 | 0 |
3G Fox Meadow Lane | 3 | 2 | 1,120 | $98.21 | $127,500 | $118,000 | $110,000 | 9/18/2020 | 351 |
2J Waldwinkle Road | 2 | 1 | 750 | $153.33 | $120,000 | $120,000 | $115,000 | 9/11/2020 | 9 |
3E Fox Meadow Lane | 1 | 1 | 612 | $148.69 | $93,000 | $93,000 | $91,000 | 8/28/2020 | 12 |
9J Snow Tree Lane | 1 | 2 | 664 | $112.20 | $84,800 | $84,800 | $74,500 | 8/18/2020 | 75 |
2H Waldwinkle Road | 2 | 1 | 750 | $160.00 | $120,000 | $120,000 | $120,000 | 8/14/2020 | 1 |
3B Fox Meadow Lane | 1 | 1 | 600 | $130.00 | $85,000 | $85,000 | $78,000 | 8/4/2020 | 491 |
27B Maple Hill Loop | 3 | 3 | 1,700 | $85.29 | $149,000 | $149,000 | $145,000 | 7/24/2020 | 5 |
10C Brumm's Way | 3 | 3 | 1,200 | $149.17 | $179,000 | $179,000 | $179,000 | 7/24/2020 | 3 |
191 Mann Road | 4 | 3 | 1,974 | $129.00 | $295,000 | $289,000 | $254,650 | 7/1/2020 | 435 |
19 Hassey Bend | 2 | 2 | 1,150 | $97.39 | $119,000 | $119,000 | $112,000 | 6/29/2020 | 140 |
2 Waldwinkle Road | 2 | 1 | 717 | $128.31 | $94,900 | $94,900 | $92,000 | 6/26/2020 | 1 |
295B VT Route 100 | 3 | 3 | 1,792 | $146.38 | $185,000 | $185,000 | $178,000 | 6/12/2020 | 150 |
18B Butterfield Drive | 2 | 2 | 1,229 | $74.86 | $106,200 | $102,500 | $92,000 | 6/3/2020 | 495 |
2C Waldwinkle Road | 2 | 1 | 750 | $119.33 | $94,900 | $94,900 | $89,500 | 6/1/2020 | 13 |
25C Upper Handle Road | 2 | 2 | 1,172 | $132.25 | $189,000 | $155,000 | $155,000 | 5/22/2020 | 69 |
1 Garmish Court | 4 | 5 | 3,400 | $360.47 | $799,000 | $799,000 | $775,000 | 5/15/2020 | 515 |
187 Mann Road | 3 | 4 | 2,149 | $102.37 | $239,900 | $239,900 | $220,000 | 5/7/2020 | 334 |
2G Carinthia Road | 2 | 2 | 900 | $226.67 | $215,000 | $215,000 | $204,000 | 3/20/2020 | 59 |
8 Country Club Road | 3 | 2 | 910 | $110.99 | $114,900 | $114,900 | $101,000 | 2/9/2020 | 346 |
14C Grouse Lane | 4 | 3 | 2,600 | $220.00 | $399,000 | $399,000 | $385,000 | 2/7/2020 | 32 |
41 Carinthia Road | 5 | 5 | 3,090 | $139.16 | $499,000 | $450,000 | $430,000 | 12/13/2019 | 262 |
13 Snow Tree Lane | 1 | 2 | 895 | $132.96 | $134,900 | $124,000 | $119,000 | 11/22/2019 | 235 |
301 VT Route 100 | 1 | 1 | 482 | $161.83 | $85,000 | $85,000 | $78,000 | 11/8/2019 | 13 |
231A Route 100 | 3 | 2 | 1,250 | $120.00 | $179,000 | $179,000 | $150,000 | 11/5/2019 | 77 |
3 Eagle Drive | 4 | 3 | 1,500 | $108.00 | $169,900 | $169,900 | $162,000 | 10/4/2019 | 42 |
56B Tanglewood Road | 3 | 3 | 2,400 | $131.25 | $329,000 | $329,000 | $315,000 | 9/20/2019 | 148 |
5C Spruce Haven Lane | 3 | 3 | 1,600 | $87.50 | $169,999 | $149,000 | $140,000 | 9/16/2019 | 447 |
266H Handle Road | 3 | 3 | 1,284 | $216.00 | $165,000 | $165,000 | $162,000 | 8/2/2019 | 20 |
187 Mann Road | 3 | 4 | 2,149 | $104.70 | $249,900 | $249,900 | $225,000 | 7/12/2019 | 269 |
32D Crosstown Road | 3 | 2 | 1,448 | $110.50 | $169,000 | $169,000 | $160,000 | 7/8/2019 | 129 |
266 Handle Road | 2 | 2 | 1,100 | $127.27 | $169,000 | $157,500 | $140,000 | 6/28/2019 | 407 |
231F Route 100 | 3 | 2 | 1,156 | $146.19 | $180,000 | $175,000 | $169,000 | 6/28/2019 | 317 |
8D Grouse Lane | 3 | 3 | 3,000 | $98.57 | $364,900 | $299,900 | $295,700 | 4/26/2019 | 77 |
16E Upper Handle Road | 3 | 2 | 1,920 | $164.17 | $187,500 | $187,500 | $197,000 | 3/29/2019 | 12 |
25C Upper Handle Road | 2 | 2 | 1,172 | $144.20 | $169,000 | $169,000 | $169,000 | 2/26/2019 | 21 |
301 VT Route 100 | 1 | 1 | 482 | $152.49 | $89,000 | $89,000 | $73,500 | 1/25/2019 | 35 |
266D Handle Road | 2 | 2 | 1,000 | $159.90 | $159,900 | $159,900 | $159,900 | 12/28/2018 | 60 |
30 Dover Green | 2 | 3 | 1,248 | $114.38 | $149,000 | $149,000 | $142,750 | 12/21/2018 | 7 |
191 Mann Road | 3 | 3 | 1,763 | $110.61 | $319,000 | $199,000 | $195,000 | 11/26/2018 | 787 |
297 Route 100 | 4 | 4 | 2,800 | $76.79 | $240,000 | $225,000 | $215,000 | 11/9/2018 | 248 |
3E Fox Meadow Lane | 1 | 1 | 612 | $116.83 | $75,900 | $75,900 | $71,500 | 10/24/2018 | 183 |
2H Waldwinkle Way | 2 | 1 | 750 | $117.33 | $99,000 | $94,500 | $88,000 | 10/19/2018 | 358 |
297E Route 100 | 5 | 6 | 3,100 | $126.19 | $299,000 | $285,000 | $265,000 | 10/19/2018 | 89 |
17 Willis Road | 4 | 2 | 1,964 | $43.28 | $139,000 | $119,500 | $85,000 | 9/28/2018 | 431 |
7A Spruce Haven Lane | 3 | 2 | 1,600 | $81.25 | $149,900 | $138,000 | $130,000 | 9/28/2018 | 763 |
195 Mann Road | 3 | 4 | 2,150 | $100.00 | $250,000 | $225,000 | $215,000 | 9/21/2018 | 216 |
24 Eagle Drive | 3 | 2 | 1,500 | $56.67 | $179,000 | $99,000 | $85,000 | 8/31/2018 | 421 |
28E Crosstown (Tara) Road | 3 | 2 | 1,500 | $93.00 | $149,000 | $149,000 | $139,500 | 8/9/2018 | 122 |
187 Mann Road | 2 | 2 | 1,465 | $136.52 | $228,000 | $214,900 | $200,000 | 7/27/2018 | 157 |
61 A Country Club Road | 3 | 3 | 1,440 | $97.92 | $148,500 | $148,500 | $141,000 | 6/14/2018 | 0 |
34F Snow Tree Lane | 3 | 3 | 1,418 | $136.46 | $210,000 | $210,000 | $193,500 | 6/4/2018 | 7 |
Carinthia Road | 2 | 2 | 900 | $193.33 | $186,000 | $186,000 | $174,000 | 5/18/2018 | 754 |
26B Crosstown Road | 2 | 3 | 1,700 | $91.18 | $165,000 | $165,000 | $155,000 | 4/13/2018 | 15 |
3C Fox Meadow Lane | 1 | 1 | 612 | $117.65 | $75,000 | $75,000 | $72,000 | 4/6/2018 | 207 |
36G Crosstown Road | 5 | 4 | 2,448 | $116.34 | $219,000 | $219,000 | $215,000 | 4/6/2018 | 6 |
28D Crosstown Road | 4 | 2 | 1,696 | $88.44 | $159,000 | $159,000 | $150,000 | 4/2/2018 | 55 |
102 Chamonix Way | 4 | 5 | 3,500 | $292.86 | $1,175,000 | $1,175,000 | $1,025,000 | 3/20/2018 | 110 |
30 Dover Green Road | 3 | 3 | 1,248 | $113.78 | $145,000 | $145,000 | $142,000 | 3/12/2018 | 54 |
7 Hassey Bend (MP16) | 3 | 2 | 1,700 | $69.12 | $119,900 | $119,900 | $117,500 | 2/16/2018 | 15 |
Slopeside Road 16A | 4 | 3 | 1,884 | $265.39 | $669,000 | $549,000 | $500,000 | 2/15/2018 | 532 |
36C Crosstown Road | 3 | 2 | 2,448 | $84.15 | $175,000 | $165,000 | $155,500 | 2/12/2018 | 121 |
62A Edwards Village Loop | 3 | 4 | 2,292 | $87.47 | $159,000 | $159,000 | $148,000 | 1/19/2018 | 19 |
9 Slopeside Road | 3 | 4 | 1,900 | $168.42 | $399,000 | $399,000 | $320,000 | 12/4/2017 | 21 |
2E Waldwinkle Way | 2 | 1 | 750 | $108.00 | $94,000 | $90,000 | $81,000 | 11/14/2017 | 577 |
62G Edwards Village Loop Loop | 3 | 4 | 1,748 | $74.37 | $165,000 | $149,000 | $130,000 | 11/8/2017 | 490 |
30 Dover Green Road | 3 | 2 | 1,248 | $113.78 | $147,000 | $147,000 | $142,000 | 9/8/2017 | 62 |
12D Grouse Lane | 3 | 3 | 3,000 | $131.67 | $409,000 | $409,000 | $395,000 | 9/1/2017 | 1 |
3 EAGLE Drive | 3 | 2 | 1,311 | $96.11 | $129,900 | $129,900 | $126,000 | 7/21/2017 | 3 |
28C Crosstown Road | 3 | 2 | 1,696 | $73.70 | $149,900 | $149,900 | $125,000 | 7/14/2017 | 129 |
3 Eagle Drive | 3 | 2 | 1,700 | $99.41 | $180,000 | $180,000 | $169,000 | 6/30/2017 | 20 |
12 Slopeside Road | 3 | 4 | 1,900 | $197.37 | $475,000 | $475,000 | $375,000 | 5/31/2017 | 439 |
14 D Upper Handle Road | 4 | 2 | 1,920 | $80.73 | $195,000 | $169,000 | $155,000 | 4/28/2017 | 587 |
43 Carinthia Road | 4 | 5 | 3,090 | $184.21 | $450,000 | $399,000 | $385,000 | 4/14/2017 | 135 |
9 Hassey Bend | 3 | 2 | 1,800 | $86.67 | $169,900 | $159,900 | $156,000 | 2/3/2017 | 949 |
Bears Crossing 7B Polar Bear South | 3 | 3 | 1,200 | $131.67 | $162,000 | $162,000 | $158,000 | 1/13/2017 | 25 |
295C Route 100 | 4 | 4 | 1,750 | $152.50 | $199,900 | $199,000 | $183,000 | 1/6/2017 | 497 |
Waldwinkle Road | 2 | 1 | 750 | $98.67 | $120,000 | $81,000 | $74,000 | 10/1/2016 | 1066 |
29C Maple Hill Loop (Spruce Haven) | 3 | 2 | 1,400 | $85.71 | $129,000 | $129,000 | $120,000 | 9/23/2016 | 20 |
26D Crosstown Rd. | 3 | 2 | 1,800 | $73.33 | $149,000 | $149,999 | $132,000 | 9/2/2016 | 146 |
195 Mann Rd. | 4 | 4 | 2,537 | $120.22 | $339,900 | $339,900 | $305,000 | 6/3/2016 | 328 |
61A Country Club Road | 3 | 3 | 1,440 | $96.53 | $139,000 | $139,000 | $139,000 | 5/27/2016 | 7 |
34 Crosstown Road | 3 | 2 | 1,696 | $70.75 | $145,000 | $145,000 | $120,000 | 5/19/2016 | 17 |
32D Crosstown Rd | 2 | 2 | 1,448 | $86.33 | $139,000 | $139,000 | $125,000 | 5/5/2016 | 69 |
231 E Route 100 Dfld Village | 3 | 2 | 1,276 | $119.51 | $185,000 | $159,500 | $152,500 | 3/24/2016 | 286 |
9 Hassey Bend | 2 | 2 | 1,130 | $88.50 | $109,900 | $109,900 | $100,000 | 12/31/2015 | 337 |
7B Brumms Way | 3 | 2 | 1,200 | $115.00 | $159,000 | $144,999 | $138,000 | 12/18/2015 | 141 |
4 H Carinthia Road GLEN RUN 4H | 1 | 1 | 760 | $154.61 | $138,500 | $131,500 | $117,500 | 11/19/2015 | 303 |
266J Handle Road (Mountaineer J) | 2 | 2 | 1,020 | $107.84 | $122,500 | $122,500 | $110,000 | 11/6/2015 | 185 |
28D Crosstown Rd (Tara) | 4 | 2 | 1,696 | $79.60 | $149,900 | $149,900 | $135,000 | 11/5/2015 | 41 |
26C Crosstown Rd. | 3 | 2 | 1,800 | $78.89 | $149,000 | $149,000 | $142,000 | 10/23/2015 | 46 |
3 Eagle Drive | 4 | 2 | 1,712 | $75.93 | $139,000 | $139,000 | $130,000 | 10/2/2015 | 50 |
2A Waldwinkle Road | 2 | 1 | 717 | $104.60 | $99,500 | $92,500 | $75,000 | 10/1/2015 | 539 |
10 B Brumms Way | 3 | 2 | 1,200 | $110.83 | $145,000 | $145,000 | $133,000 | 9/11/2015 | 173 |
34B Crosstown Road | 2 | 2 | 1,600 | $71.88 | $139,500 | $129,500 | $115,000 | 8/31/2015 | 327 |
12 Edwards Village Loop | 2 | 3 | 1,184 | $104.31 | $125,000 | $125,000 | $123,500 | 8/21/2015 | 53 |
5C SW Black Bear Lane Ln | 3 | 2 | 1,200 | $93.33 | $119,000 | $119,000 | $112,000 | 8/7/2015 | 275 |
8A Country Club Road | 2 | 2 | 900 | $97.78 | $109,000 | $99,900 | $88,000 | 7/17/2015 | 152 |
61E Country Club Road | 3 | 3 | 1,440 | $104.17 | $167,900 | $158,800 | $150,000 | 5/20/2015 | 418 |
8 Tee Drive | 4 | 4 | 1,800 | $208.33 | $250,000 | $250,000 | $250,000 | 5/14/2015 | 0 |
#NAME? | 2 | 2 | 1,250 | $156.00 | $269,000 | $219,000 | $195,000 | 4/27/2015 | 347 |
5 Quail Hollow | 2 | 2 | 1,000 | $104.00 | $109,000 | $109,000 | $104,000 | 4/9/2015 | 222 |
K Mountaineer Handle Road | 2 | 2 | 900 | $122.22 | $175,000 | $125,000 | $110,000 | 3/27/2015 | 1350 |
4A Sport center Village Way | 2 | 2 | 1,050 | $134.64 | $159,000 | $159,000 | $141,374 | 12/16/2014 | 57 |
24 Eagle Drive | 3 | 3 | 1,600 | $80.00 | $129,000 | $129,000 | $128,000 | 11/26/2014 | 18 |
10A Grouse Lane | 3 | 3 | 2,700 | $200.00 | $400,000 | $400,000 | $360,000 | 11/26/2014 | 63 |
7 Hassey Bend | 4 | 3 | 1,800 | $69.44 | $149,900 | $139,000 | $125,000 | 11/14/2014 | 443 |
1B Forest Lane | 3 | 3 | 1,660 | $114.46 | $199,000 | $199,000 | $190,000 | 10/10/2014 | 42 |
8A Country Club Road | 2 | 2 | 900 | $97.22 | $99,000 | $99,000 | $87,500 | 10/3/2014 | 59 |
5A Spruce Haven | 3 | 2 | 1,200 | $86.67 | $115,000 | $115,000 | $104,000 | 9/19/2014 | 72 |
801 North Access Road | 2 | 2 | 1,100 | $131.82 | $169,900 | $155,000 | $145,000 | 9/12/2014 | 246 |
266 Mountaineer -Handle Rd Road | 3 | 3 | 1,900 | $113.46 | $165,000 | $149,900 | $147,500 | 8/22/2014 | 134 |
7 Hassey Bend | 4 | 3 | 1,900 | $73.68 | $144,000 | $144,000 | $140,000 | 7/25/2014 | 24 |
61 C / B3 Country Club | 3 | 3 | 1,200 | $87.50 | $129,000 | $119,000 | $105,000 | 6/5/2014 | 226 |
266D Handle Road (Mountaineer D) | 2 | 2 | 1,000 | $112.00 | $129,000 | $125,000 | $112,000 | 5/16/2014 | 141 |
301B Rte 100 | 3 | 3 | 1,800 | $93.89 | $169,000 | $169,000 | $169,000 | 4/28/2014 | 12 |
29D Maple Hill Loop | 3 | 2 | 1,700 | $67.65 | $119,000 | $119,000 | $115,000 | 4/11/2014 | 140 |
