Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
mountsnowcondos at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
390 Haystack Road221,100$284.55 $295,000 $295,000 $313,000 2/26/20247
32D Crosstown Road321,448$274.52 $395,000 $395,000 $397,500 1/26/20245
4 B Junior's Way331,510$298.01 $475,000 $475,000 $450,000 1/19/202448
75A Kingswood Road442,600$221.15 $599,900 $599,900 $575,000 1/18/202435
4 Birdie Lane431,655$203.75 $315,000 $315,000 $337,200 1/11/202410
266 Handle Road221,080$324.07 $360,000 $360,000 $350,000 12/22/202370
15B Snow Tree Lane331,842$181.87 $335,000 $335,000 $335,000 12/21/20235
3 B Junior's Way Road331,618$258.96 $419,000 $419,000 $419,000 11/30/20231
14 Upper Handle Road321,920$203.13 $389,000 $389,000 $390,000 11/17/20235
297D Route 100341,588$345.39 $468,000 $439,000 $420,000 11/3/2023118
8D Black Bear Lane321,200$270.83 $340,000 $335,000 $325,000 11/1/202368
3B Mountain Village22896$263.39 $249,000 $249,000 $236,000 10/31/2023140
3E Fox Meadow Lane11612$233.66 $165,000 $165,000 $143,000 10/6/202378
16E Slopeside Road431,884$360.67 $699,000 $699,000 $679,500 7/31/20233
390 Haystack Road221,100$213.64 $235,000 $235,000 $235,000 7/18/20232
32A Crosstown Road321,696$248.82 $399,000 $399,000 $422,000 7/17/20233
2M Carinthia Road11680$366.18 $249,000 $249,000 $249,000 6/9/20234
9 Quail Lane333,098$241.77 $749,000 $749,000 $749,000 6/9/202313
5Q Sportscenter Village Way331,400$392.86 $550,000 $550,000 $550,000 4/20/20230
10 Slopeside Road442,080$425.48 $895,000 $895,000 $885,000 4/7/202316
4 Garmisch Court442,979$756.26 $1,570,000 $1,570,000 $1,570,000 3/30/20230
266C Handle Road221,050$371.43 $385,000 $385,000 $390,000 3/17/20235
18 Grenoble Way554,300$364.88 $1,569,000 $1,569,000 $1,569,000 3/17/20230
18 Grenoble Way554,300$388.14 $1,669,000 $1,669,000 $1,669,000 3/17/20230
3C Fox Meadow Lane11612$269.61 $165,000 $165,000 $165,000 2/19/20234
18 Grenoble Way454,300$364.88 $1,569,000 $1,569,000 $1,569,000 2/17/20230
4A Junior's Way Road331,510$258.28 $399,900 $399,900 $390,000 1/30/2023211
18 Grenoble Way454,300$388.14 $1,669,000 $1,669,000 $1,669,000 1/20/20230
14A Grouse Lane432,600$342.86 $625,000 $625,000 $600,000 12/21/202234
2 I Waldwinkle Road22750$263.33 $225,000 $205,000 $197,500 12/16/2022132
231 F Route 100321,156$258.82 $324,000 $324,000 $299,200 12/16/202243
4B Junior's Way Road331,510$264.83 $399,900 $399,900 $399,900 12/16/202235
39 Grenoble Way574,300$409.07 $1,759,000 $1,759,000 $1,759,000 12/9/20220
39 Grenoble Way554,300$409.07 $1,759,000 $1,759,000 $1,759,000 11/29/20220
6C Haymaker Lane331,700$410.00 $650,000 $599,000 $533,000 11/4/2022174
2 E Waldwinkle Road21750$253.33 $199,900 $199,900 $190,000 10/26/202296
16A Suntec Loop331,743$286.29 $499,000 $499,000 $499,000 10/17/20220
30F Dover Green Loop331,248$226.36 $275,000 $275,000 $282,500 9/30/20223
28A Crosstown Road421,696$206.37 $399,000 $399,000 $350,000 9/9/202235
13 Snowtree Lane01620$209.68 $130,000 $130,000 $130,000 8/29/20228
16 Country Club Road21600$254.17 $149,000 $149,000 $152,500 8/5/20220
17B Mountain Village22860$289.53 $250,000 $250,000 $249,000 7/27/202221
195 Mann Road221,495$226.76 $339,000 $339,000 $339,000 6/28/202211
30 Eagle Drive421,451$158.51 $170,000 $170,000 $230,000 5/27/202215
2H Waldwinkle Road21750$280.00 $199,000 $199,000 $210,000 5/26/20223
32D Crosstown Road221,448$260.36 $349,000 $349,000 $377,000 4/25/20224
61C Country Club Road331,440$184.55 $250,000 $250,000 $265,750 4/22/20228
4E Carinthia Road11680$279.41 $210,000 $210,000 $190,000 4/19/202214
195 Mann Road442,500$183.60 $459,000 $459,000 $459,000 4/6/20220
39 Grenoble Way564,500$444.44 $1,869,000 $1,869,000 $2,000,000 4/1/20220
9 Slopeside Road542,500$340.00 $795,000 $795,000 $850,000 11/22/20214
11 Hassey Bend221,100$146.82 $159,000 $159,000 $161,500 11/5/20217
231 VT Route 100321,350$191.70 $249,000 $249,000 $258,800 11/1/202186
295A Route 100431,288$197.98 $259,000 $259,000 $255,000 10/29/202128
26 Crosstown Road321,800$147.22 $250,000 $250,000 $265,000 10/14/20217
61 Country Club Road21876$176.94 $159,000 $159,000 $155,000 8/27/20210
2X Carinthia Road221,085$248.85 $273,000 $273,000 $270,000 8/23/202198
11 Snow Tree Lane01460$254.35 $105,000 $105,000 $117,000 8/11/20215
187 Mann Road221,465$165.19 $260,000 $260,000 $242,000 7/30/20210
301 C Route 100321,200$155.42 $195,000 $188,000 $186,500 7/15/202147
22A Queen Anne's Way332,047$170.00 $349,900 $349,900 $348,000 7/14/20215
34F Crosstown Road321,500$153.33 $250,000 $250,000 $230,000 7/9/202114
187 Mann Road332,050$139.02 $295,000 $295,000 $285,000 6/25/202116
7D Black Bear Road321,200$171.25 $197,000 $197,000 $205,500 6/17/20211
195 Mann Road221,495$160.54 $250,000 $239,000 $240,000 6/11/2021126
266 E Mountaineer - Handle Road231,214$181.22 $219,995 $219,995 $220,000 4/30/20212
266J Handle Road221,020$185.29 $189,000 $189,000 $189,000 4/26/2021110
2M Carinthia Road11680$294.12 $195,000 $195,000 $200,000 4/9/2021129
19 Hassey Bend22850$145.88 $124,900 $129,000 $124,000 4/2/202117
2F Waldwinkle Road21750$143.33 $120,000 $120,000 $107,500 3/22/2021150
3 Eagle Drive321,262$130.74 $165,000 $165,000 $165,000 3/12/20213
5A Spruce Haven Road321,200$149.17 $209,900 $199,000 $179,000 3/10/202119
2 Garmisch Court443,398$419.78 $950,000 $950,000 $900,000 3/2/2021190
8C Grouse Lane432,600$254.29 $450,000 $450,000 $445,000 2/22/20211
17D Snow Tree Lane12869$170.31 $164,900 $149,000 $148,000 2/19/202179
10B Grouse Lane432,600$242.86 $437,500 $437,500 $425,000 2/10/202162
297B Route 100432,493$192.70 $279,000 $279,000 $285,000 1/15/20214
16D Slopeside Road431,884$233.55 $515,000 $475,000 $440,000 1/8/2021441
16A Country Club Road21702$163.82 $119,900 $119,900 $115,000 12/22/202087
195 Mann Road442,500$122.40 $324,000 $309,000 $306,000 12/21/2020553
3A Fox Meadow Lane11612$138.89 $89,000 $89,000 $85,000 12/18/202016
36C Crosstown Road321,978$158.27 $245,000 $245,000 $245,000 12/17/20208
61 Country Club Road331,440$134.79 $189,000 $189,000 $194,100 12/9/20204
3C Freestyle Circle453,500$265.43 $929,000 $929,000 $929,000 12/9/202011
32 C Snow Tree Lane221,057$175.88 $189,900 $189,900 $185,900 12/7/20207
231D Route 100321,250$156.00 $225,000 $215,000 $195,000 11/20/2020271
61 C Country Club Road331,440$93.75 $155,000 $149,000 $135,000 11/12/2020529
10A Grouse Lane432,600$222.86 $399,000 $399,000 $390,000 11/6/20207
7 Hassey Bend221,240$108.87 $135,000 $135,000 $135,000 10/30/20202
14A Grouse Lane432,600$220.00 $399,000 $399,000 $385,000 10/8/2020180
187 Mann Road442,500$122.00 $305,000 $305,000 $305,000 10/6/20202
34K Snowtree Lane221,012$187.25 $189,500 $189,500 $189,500 10/5/20200
26A Crosstown Road331,800$126.67 $229,900 $229,900 $228,000 10/2/20204
30F Dover Green Road331,200$154.17 $189,000 $189,000 $185,000 9/25/20206
37 E White Oaks Way432,400$179.29 $279,000 $279,000 $251,000 9/23/20200
3G Fox Meadow Lane321,120$98.21 $127,500 $118,000 $110,000 9/18/2020351
2J Waldwinkle Road21750$153.33 $120,000 $120,000 $115,000 9/11/20209
3E Fox Meadow Lane11612$148.69 $93,000 $93,000 $91,000 8/28/202012
9J Snow Tree Lane12664$112.20 $84,800 $84,800 $74,500 8/18/202075
2H Waldwinkle Road21750$160.00 $120,000 $120,000 $120,000 8/14/20201
3B Fox Meadow Lane11600$130.00 $85,000 $85,000 $78,000 8/4/2020491
27B Maple Hill Loop331,700$85.29 $149,000 $149,000 $145,000 7/24/20205
10C Brumm's Way331,200$149.17 $179,000 $179,000 $179,000 7/24/20203
191 Mann Road431,974$129.00 $295,000 $289,000 $254,650 7/1/2020435
19 Hassey Bend221,150$97.39 $119,000 $119,000 $112,000 6/29/2020140
2 Waldwinkle Road21717$128.31 $94,900 $94,900 $92,000 6/26/20201
295B VT Route 100331,792$146.38 $185,000 $185,000 $178,000 6/12/2020150
18B Butterfield Drive221,229$74.86 $106,200 $102,500 $92,000 6/3/2020495
2C Waldwinkle Road21750$119.33 $94,900 $94,900 $89,500 6/1/202013
25C Upper Handle Road221,172$132.25 $189,000 $155,000 $155,000 5/22/202069
1 Garmish Court453,400$360.47 $799,000 $799,000 $775,000 5/15/2020515
187 Mann Road342,149$102.37 $239,900 $239,900 $220,000 5/7/2020334
2G Carinthia Road22900$226.67 $215,000 $215,000 $204,000 3/20/202059
8 Country Club Road32910$110.99 $114,900 $114,900 $101,000 2/9/2020346
14C Grouse Lane432,600$220.00 $399,000 $399,000 $385,000 2/7/202032
41 Carinthia Road553,090$139.16 $499,000 $450,000 $430,000 12/13/2019262
13 Snow Tree Lane12895$132.96 $134,900 $124,000 $119,000 11/22/2019235
301 VT Route 10011482$161.83 $85,000 $85,000 $78,000 11/8/201913
231A Route 100321,250$120.00 $179,000 $179,000 $150,000 11/5/201977
3 Eagle Drive431,500$108.00 $169,900 $169,900 $162,000 10/4/201942
56B Tanglewood Road332,400$131.25 $329,000 $329,000 $315,000 9/20/2019148
5C Spruce Haven Lane331,600$87.50 $169,999 $149,000 $140,000 9/16/2019447
266H Handle Road331,284$216.00 $165,000 $165,000 $162,000 8/2/201920
187 Mann Road342,149$104.70 $249,900 $249,900 $225,000 7/12/2019269
32D Crosstown Road321,448$110.50 $169,000 $169,000 $160,000 7/8/2019129
266 Handle Road221,100$127.27 $169,000 $157,500 $140,000 6/28/2019407
231F Route 100321,156$146.19 $180,000 $175,000 $169,000 6/28/2019317
8D Grouse Lane333,000$98.57 $364,900 $299,900 $295,700 4/26/201977
16E Upper Handle Road321,920$164.17 $187,500 $187,500 $197,000 3/29/201912
25C Upper Handle Road221,172$144.20 $169,000 $169,000 $169,000 2/26/201921
301 VT Route 10011482$152.49 $89,000 $89,000 $73,500 1/25/201935
266D Handle Road221,000$159.90 $159,900 $159,900 $159,900 12/28/201860
30 Dover Green231,248$114.38 $149,000 $149,000 $142,750 12/21/20187
191 Mann Road331,763$110.61 $319,000 $199,000 $195,000 11/26/2018787
297 Route 100442,800$76.79 $240,000 $225,000 $215,000 11/9/2018248
3E Fox Meadow Lane11612$116.83 $75,900 $75,900 $71,500 10/24/2018183
2H Waldwinkle Way21750$117.33 $99,000 $94,500 $88,000 10/19/2018358
297E Route 100563,100$126.19 $299,000 $285,000 $265,000 10/19/201889
17 Willis Road421,964$43.28 $139,000 $119,500 $85,000 9/28/2018431
7A Spruce Haven Lane321,600$81.25 $149,900 $138,000 $130,000 9/28/2018763
195 Mann Road342,150$100.00 $250,000 $225,000 $215,000 9/21/2018216
24 Eagle Drive321,500$56.67 $179,000 $99,000 $85,000 8/31/2018421
28E Crosstown (Tara) Road321,500$93.00 $149,000 $149,000 $139,500 8/9/2018122
187 Mann Road221,465$136.52 $228,000 $214,900 $200,000 7/27/2018157
61 A Country Club Road331,440$97.92 $148,500 $148,500 $141,000 6/14/20180
34F Snow Tree Lane331,418$136.46 $210,000 $210,000 $193,500 6/4/20187
Carinthia Road22900$193.33 $186,000 $186,000 $174,000 5/18/2018754
26B Crosstown Road231,700$91.18 $165,000 $165,000 $155,000 4/13/201815
3C Fox Meadow Lane11612$117.65 $75,000 $75,000 $72,000 4/6/2018207
36G Crosstown Road542,448$116.34 $219,000 $219,000 $215,000 4/6/20186
28D Crosstown Road421,696$88.44 $159,000 $159,000 $150,000 4/2/201855
102 Chamonix Way453,500$292.86 $1,175,000 $1,175,000 $1,025,000 3/20/2018110
30 Dover Green Road331,248$113.78 $145,000 $145,000 $142,000 3/12/201854
7 Hassey Bend (MP16)321,700$69.12 $119,900 $119,900 $117,500 2/16/201815
Slopeside Road 16A431,884$265.39 $669,000 $549,000 $500,000 2/15/2018532
36C Crosstown Road322,448$84.15 $175,000 $165,000 $155,500 2/12/2018121
62A Edwards Village Loop342,292$87.47 $159,000 $159,000 $148,000 1/19/201819
9 Slopeside Road341,900$168.42 $399,000 $399,000 $320,000 12/4/201721
2E Waldwinkle Way21750$108.00 $94,000 $90,000 $81,000 11/14/2017577
62G Edwards Village Loop Loop341,748$74.37 $165,000 $149,000 $130,000 11/8/2017490
30 Dover Green Road321,248$113.78 $147,000 $147,000 $142,000 9/8/201762
12D Grouse Lane333,000$131.67 $409,000 $409,000 $395,000 9/1/20171
3 EAGLE Drive321,311$96.11 $129,900 $129,900 $126,000 7/21/20173
28C Crosstown Road321,696$73.70 $149,900 $149,900 $125,000 7/14/2017129
3 Eagle Drive321,700$99.41 $180,000 $180,000 $169,000 6/30/201720
12 Slopeside Road341,900$197.37 $475,000 $475,000 $375,000 5/31/2017439
14 D Upper Handle Road421,920$80.73 $195,000 $169,000 $155,000 4/28/2017587
43 Carinthia Road453,090$184.21 $450,000 $399,000 $385,000 4/14/2017135
9 Hassey Bend321,800$86.67 $169,900 $159,900 $156,000 2/3/2017949
Bears Crossing 7B Polar Bear South331,200$131.67 $162,000 $162,000 $158,000 1/13/201725
295C Route 100441,750$152.50 $199,900 $199,000 $183,000 1/6/2017497
Waldwinkle Road21750$98.67 $120,000 $81,000 $74,000 10/1/20161066
29C Maple Hill Loop (Spruce Haven)321,400$85.71 $129,000 $129,000 $120,000 9/23/201620
26D Crosstown Rd.321,800$73.33 $149,000 $149,999 $132,000 9/2/2016146
195 Mann Rd.442,537$120.22 $339,900 $339,900 $305,000 6/3/2016328
61A Country Club Road331,440$96.53 $139,000 $139,000 $139,000 5/27/20167
34 Crosstown Road321,696$70.75 $145,000 $145,000 $120,000 5/19/201617
32D Crosstown Rd221,448$86.33 $139,000 $139,000 $125,000 5/5/201669
231 E Route 100 Dfld Village321,276$119.51 $185,000 $159,500 $152,500 3/24/2016286
9 Hassey Bend221,130$88.50 $109,900 $109,900 $100,000 12/31/2015337
7B Brumms Way321,200$115.00 $159,000 $144,999 $138,000 12/18/2015141
4 H Carinthia Road GLEN RUN 4H11760$154.61 $138,500 $131,500 $117,500 11/19/2015303
266J Handle Road (Mountaineer J)221,020$107.84 $122,500 $122,500 $110,000 11/6/2015185
28D Crosstown Rd (Tara)421,696$79.60 $149,900 $149,900 $135,000 11/5/201541
26C Crosstown Rd.321,800$78.89 $149,000 $149,000 $142,000 10/23/201546
3 Eagle Drive421,712$75.93 $139,000 $139,000 $130,000 10/2/201550
2A Waldwinkle Road21717$104.60 $99,500 $92,500 $75,000 10/1/2015539
10 B Brumms Way321,200$110.83 $145,000 $145,000 $133,000 9/11/2015173
34B Crosstown Road221,600$71.88 $139,500 $129,500 $115,000 8/31/2015327
12 Edwards Village Loop231,184$104.31 $125,000 $125,000 $123,500 8/21/201553
5C SW Black Bear Lane Ln321,200$93.33 $119,000 $119,000 $112,000 8/7/2015275
8A Country Club Road22900$97.78 $109,000 $99,900 $88,000 7/17/2015152
61E Country Club Road331,440$104.17 $167,900 $158,800 $150,000 5/20/2015418
8 Tee Drive441,800$208.33 $250,000 $250,000 $250,000 5/14/20150
#NAME?221,250$156.00 $269,000 $219,000 $195,000 4/27/2015347
5 Quail Hollow221,000$104.00 $109,000 $109,000 $104,000 4/9/2015222
K Mountaineer Handle Road22900$122.22 $175,000 $125,000 $110,000 3/27/20151350
4A Sport center Village Way221,050$134.64 $159,000 $159,000 $141,374 12/16/201457
24 Eagle Drive331,600$80.00 $129,000 $129,000 $128,000 11/26/201418
10A Grouse Lane332,700$200.00 $400,000 $400,000 $360,000 11/26/201463
7 Hassey Bend431,800$69.44 $149,900 $139,000 $125,000 11/14/2014443
1B Forest Lane331,660$114.46 $199,000 $199,000 $190,000 10/10/201442
8A Country Club Road22900$97.22 $99,000 $99,000 $87,500 10/3/201459
5A Spruce Haven321,200$86.67 $115,000 $115,000 $104,000 9/19/201472
801 North Access Road221,100$131.82 $169,900 $155,000 $145,000 9/12/2014246
266 Mountaineer -Handle Rd Road331,900$113.46 $165,000 $149,900 $147,500 8/22/2014134
7 Hassey Bend431,900$73.68 $144,000 $144,000 $140,000 7/25/201424
61 C / B3 Country Club331,200$87.50 $129,000 $119,000 $105,000 6/5/2014226
266D Handle Road (Mountaineer D)221,000$112.00 $129,000 $125,000 $112,000 5/16/2014141
301B Rte 100331,800$93.89 $169,000 $169,000 $169,000 4/28/201412
29D Maple Hill Loop321,700$67.65 $119,000 $119,000 $115,000 4/11/2014140
7 Hassey Bend unit 13431,588$45.34 $99,000 $99,000 $72,000 3/28/2014210
32A Crosstown Road421,820$68.68 $122,000 $145,000 $125,000 2/26/2014334
301 Garmisch Court443,398$370.80 $795,000 $795,000 $795,000 2/3/2014479
304 Garmisch Court443,398$349.81 $795,000 $795,000 $750,000 1/27/2014396
104 Garmisch Court443,398$324.16 $689,000 $689,000 $695,000 1/22/2014837
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.