Chimneyhill at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
46 View Road | 4 | 2 | 1,793 | $348.92 | $525,000 | $525,000 | $500,000 | 4/18/2024 | 14 |
21 Splatter Foot Close Road | 3 | 3 | 2,100 | $527.27 | $589,000 | $589,000 | $580,000 | 4/5/2024 | 74 |
17 Porcupine Lane | 3 | 2 | 1,900 | $236.32 | $495,000 | $495,000 | $449,000 | 3/8/2024 | 0 |
16 Snow Shoe Road | 3 | 3 | 2,136 | $312.50 | $499,000 | $499,000 | $480,000 | 3/8/2024 | 20 |
12 Overlook Drive | 4 | 2 | 2,122 | $328.10 | $525,000 | $475,000 | $460,000 | 2/16/2024 | 132 |
11 Frog Hollow | 3 | 2 | 1,250 | $254.00 | $385,000 | $344,000 | $317,500 | 1/26/2024 | 70 |
181 Howes Loop | 3 | 2 | 1,400 | $303.57 | $425,000 | $425,000 | $425,000 | 11/2/2023 | 8 |
20 Bear Lair Lane | 3 | 3 | 2,200 | $323.33 | $515,000 | $495,000 | $485,000 | 10/27/2023 | 98 |
30 Howes Loop | 4 | 3 | 1,456 | $492.08 | $489,000 | $450,000 | $435,000 | 10/26/2023 | 88 |
46 Scattered Timber Road | 3 | 3 | 3,606 | $349.70 | $799,000 | $799,000 | $755,000 | 10/23/2023 | 13 |
47 View Road | 3 | 2 | 2,056 | $247.08 | $499,000 | $499,000 | $508,000 | 10/6/2023 | 0 |
193 Chimney Hill Road | 3 | 3 | 2,304 | $336.54 | $459,000 | $459,000 | $455,000 | 9/15/2023 | 46 |
164 Spruce Grove Road | 3 | 2 | 1,700 | $323.53 | $599,000 | $569,000 | $550,000 | 9/7/2023 | 97 |
18 Pond Loop | 3 | 2 | 1,400 | $266.43 | $395,000 | $395,000 | $373,000 | 9/1/2023 | 6 |
8 Deer Run | 4 | 4 | 2,964 | $284.92 | $525,000 | $525,000 | $510,000 | 8/25/2023 | 18 |
7 Lightning Ledge Way | 4 | 2 | 1,776 | $281.53 | $510,000 | $510,000 | $500,000 | 8/21/2023 | 13 |
146 Howes Loop | 4 | 3 | 3,760 | $200.68 | $600,000 | $600,000 | $592,000 | 8/14/2023 | 0 |
97 North Road | 3 | 4 | 2,784 | $377.25 | $685,000 | $685,000 | $670,000 | 8/4/2023 | 202 |
10 Large Maple Way | 5 | 4 | 2,800 | $443.75 | $729,900 | $729,900 | $710,000 | 8/4/2023 | 7 |
27 Meadow View Road | 3 | 2 | 1,408 | $301.85 | $439,000 | $439,000 | $425,000 | 7/24/2023 | 44 |
19 Arctic Circle | 3 | 2 | 1,620 | $387.50 | $489,000 | $489,000 | $465,000 | 7/21/2023 | 15 |
6 Outer Limit Lane | 3 | 2 | 1,400 | $280.71 | $419,999 | $410,000 | $393,000 | 7/6/2023 | 35 |
20 Arctic Circle | 3 | 3 | 2,722 | $280.96 | $549,000 | $549,000 | $540,000 | 6/30/2023 | 7 |
22 Arctic Circle | 4 | 2 | 2,358 | $295.40 | $449,000 | $449,000 | $475,000 | 6/28/2023 | 2 |
13 Frog Hollow | 3 | 2 | 2,200 | $280.00 | $425,000 | $425,000 | $420,000 | 5/12/2023 | 6 |
13 Rock Split Way | 3 | 3 | 1,850 | $354.05 | $699,000 | $699,000 | $655,000 | 5/5/2023 | 7 |
47 Snow Shoe Road | 5 | 3 | 1,905 | $415.25 | $519,000 | $519,000 | $490,000 | 4/14/2023 | 124 |
3 Valley View | 3 | 2 | 1,655 | $249.24 | $409,500 | $409,500 | $412,500 | 3/16/2023 | 4 |
7 Twin Brook Road | 4 | 2 | 1,300 | $306.92 | $419,000 | $419,000 | $399,000 | 3/10/2023 | 13 |
24 Meadow View Road | 3 | 2 | 992 | $342.74 | $340,000 | $340,000 | $340,000 | 3/3/2023 | 11 |
3 Abbie Lane | 2 | 2 | 1,092 | $260.99 | $349,000 | $304,000 | $285,000 | 12/6/2022 | 128 |
30 Big Bend Loop | 3 | 3 | 2,500 | $164.00 | $419,000 | $419,000 | $410,000 | 10/28/2022 | 21 |
16 View Road | 3 | 3 | 2,000 | $345.83 | $499,000 | $439,000 | $415,000 | 10/28/2022 | 122 |
19 Bullet Hole Road | 5 | 3 | 2,178 | $303.62 | $419,000 | $419,000 | $419,000 | 9/30/2022 | 35 |
4 Blackberry Lane | 4 | 3 | 2,164 | $354.56 | $619,000 | $549,900 | $504,900 | 9/29/2022 | 435 |
116 Upper Dam Road | 3 | 2 | 1,500 | $212.67 | $359,000 | $319,000 | $319,000 | 9/15/2022 | 54 |
246 Chimney Hill Road | 4 | 2 | 1,168 | $229.45 | $249,000 | $249,000 | $268,000 | 8/19/2022 | 6 |
47 Big Bend Loop | 3 | 2 | 1,600 | $273.13 | $449,000 | $449,000 | $437,000 | 8/16/2022 | 23 |
5 Spring Court | 4 | 2 | 1,500 | $276.67 | $395,000 | $395,000 | $415,000 | 8/12/2022 | 11 |
9 Greer Court | 3 | 3 | 2,080 | $247.60 | $550,000 | $539,000 | $515,000 | 8/9/2022 | 34 |
15 Frog Hollow | 3 | 2 | 1,344 | $278.27 | $374,000 | $374,000 | $374,000 | 7/7/2022 | 6 |
5 Overlook Drive | 3 | 2 | 1,695 | $229.50 | $389,000 | $389,000 | $389,000 | 6/29/2022 | 5 |
20 View Road | 3 | 2 | 1,120 | $321.43 | $349,000 | $349,000 | $360,000 | 6/24/2022 | 5 |
60 North Road | 3 | 3 | 3,300 | $268.18 | $624,900 | $614,900 | $590,000 | 5/16/2022 | 83 |
34 Binney Brook Road | 3 | 3 | 2,516 | $367.55 | $495,000 | $495,000 | $555,000 | 5/13/2022 | 2 |
12 Woodlot Lane | 4 | 2 | 1,400 | $271.43 | $399,999 | $399,999 | $380,000 | 4/29/2022 | 43 |
8 Splatter Foot Close Road | 4 | 3 | 1,850 | $252.85 | $449,000 | $449,000 | $467,777 | 4/22/2022 | 30 |
55 Three Streams Way | 3 | 2 | 1,500 | $256.67 | $395,000 | $395,000 | $385,000 | 4/19/2022 | 30 |
27 Meadow View Road | 3 | 2 | 1,408 | $266.34 | $325,000 | $325,000 | $375,000 | 4/1/2022 | 2 |
34 Rock Split Way | 4 | 3 | 1,053 | $352.47 | $339,000 | $359,000 | $371,150 | 3/1/2022 | 15 |
10 Deer Run Lane | 3 | 2 | 2,000 | $184.50 | $369,000 | $369,000 | $369,000 | 1/25/2022 | 4 |
5 Greer Court | 3 | 2 | 1,400 | $182.14 | $269,000 | $269,000 | $255,000 | 1/19/2022 | 46 |
6 Poplar Road | 4 | 1 | 1,444 | $211.91 | $279,000 | $279,000 | $306,000 | 1/13/2022 | 4 |
3 Splatter Foot Close | 3 | 2 | 896 | $239.96 | $218,500 | $218,500 | $215,000 | 1/7/2022 | 10 |
6 Outer Limits Lane | 3 | 2 | 1,400 | $196.43 | $259,000 | $259,000 | $275,000 | 12/30/2021 | 14 |
47 Low Land Loop | 3 | 3 | 2,000 | $256.56 | $227,500 | $349,000 | $313,000 | 12/16/2021 | 173 |
12 Fawn Run | 3 | 2 | 1,575 | $226.03 | $324,900 | $324,900 | $356,000 | 12/3/2021 | 4 |
153 Binney Brook Road | 3 | 3 | 2,300 | $266.00 | $399,000 | $399,000 | $399,000 | 11/22/2021 | 9 |
28 Town Farm Road | 3 | 2 | 1,500 | $216.67 | $325,000 | $325,000 | $325,000 | 11/5/2021 | 30 |
144 E Brook Crossing | 4 | 2 | 1,728 | $173.61 | $310,000 | $310,000 | $300,000 | 10/22/2021 | 80 |
96 Big Bend Loop | 4 | 3 | 2,062 | $359.50 | $425,000 | $425,000 | $435,000 | 10/15/2021 | 4 |
52 View Road | 4 | 4 | 2,753 | $285.17 | $499,900 | $499,900 | $499,900 | 10/7/2021 | 16 |
13 Overlook Drive | 4 | 2 | 1,230 | $204.07 | $215,000 | $215,000 | $251,000 | 10/1/2021 | 4 |
43 Bear Lair Lane | 3 | 2 | 1,450 | $245.86 | $349,000 | $349,000 | $356,500 | 9/15/2021 | 5 |
8 Abbie Lane | 4 | 2 | 1,882 | $161.53 | $295,000 | $295,000 | $304,000 | 9/3/2021 | 6 |
71 E Brook Crossing | 4 | 3 | 2,000 | $200.00 | $297,500 | $297,500 | $280,000 | 9/2/2021 | 28 |
17 Fischer Lane | 6 | 3 | 2,140 | $204.08 | $289,000 | $289,000 | $280,000 | 8/3/2021 | 23 |
6 Lower 40 | 3 | 2 | 1,550 | $200.00 | $299,000 | $299,000 | $310,000 | 7/26/2021 | 4 |
7 Shincracker Way | 4 | 2 | 1,728 | $167.82 | $279,000 | $279,000 | $290,000 | 7/7/2021 | 4 |
73 Big Bend Loop | 4 | 3 | 2,600 | $127.50 | $277,900 | $277,900 | $255,000 | 7/2/2021 | 48 |
47 Howes Loop | 3 | 2 | 2,210 | $343.14 | $425,000 | $425,000 | $455,000 | 6/25/2021 | 6 |
24 Bullet Hole Road | 3 | 2 | 1,189 | $222.88 | $259,000 | $259,000 | $265,000 | 6/11/2021 | 4 |
31 Big Bend Loop | 4 | 3 | 2,800 | $300.00 | $499,000 | $499,000 | $540,000 | 6/9/2021 | 2 |
44 Howes Loop | 4 | 2 | 2,128 | $145.68 | $299,000 | $299,000 | $310,000 | 5/25/2021 | 31 |
152 Spruce Grove Road | 3 | 4 | 2,582 | $235.09 | $399,000 | $399,000 | $410,000 | 5/25/2021 | 4 |
35 Low Land Loop | 4 | 2 | 1,600 | $193.75 | $299,000 | $299,000 | $310,000 | 4/30/2021 | 3 |
11 K Loop | 4 | 2 | 2,168 | $213.32 | $250,000 | $250,000 | $285,000 | 4/26/2021 | 4 |
15 Low Land Loop | 3 | 2 | 1,220 | $176.23 | $229,000 | $229,000 | $215,000 | 4/23/2021 | 35 |
18 Pond Loop | 3 | 2 | 1,318 | $202.96 | $265,000 | $265,000 | $267,500 | 4/15/2021 | 5 |
15 West Road | 3 | 2 | 2,287 | $211.24 | $270,000 | $270,000 | $312,000 | 4/9/2021 | 3 |
44 Upper Howes Loop | 3 | 2 | 1,802 | $294.27 | $349,000 | $349,000 | $339,000 | 4/6/2021 | 6 |
16 Scattered Timber Road | 3 | 2 | 1,750 | $159.14 | $299,999 | $299,999 | $278,500 | 3/30/2021 | 24 |
50 Chimney Hill Road | 3 | 2 | 1,584 | $142.05 | $219,900 | $219,900 | $225,000 | 3/24/2021 | 8 |
42 High Top Road | 4 | 3 | 3,128 | $133.63 | $374,000 | $374,000 | $418,000 | 3/22/2021 | 4 |
188 Chimney Hill Road | 1 | 1 | 1,000 | $145.00 | $155,000 | $155,000 | $145,000 | 3/5/2021 | 3 |
42 Bear Lair Lane | 5 | 4 | 4,931 | $211.20 | $699,000 | $699,000 | $675,000 | 3/5/2021 | 60 |
25 Bullet Hole Road | 3 | 2 | 1,942 | $144.18 | $258,500 | $220,000 | $280,000 | 3/3/2021 | 509 |
303 Chimney Hill Road | 3 | 2 | 1,540 | $172.08 | $284,900 | $279,000 | $265,000 | 2/26/2021 | 60 |
20 Rock Split Way | 3 | 3 | 1,834 | $201.23 | $295,500 | $285,000 | $278,500 | 2/22/2021 | 161 |
9 Raccoon Run | 3 | 3 | 3,384 | $141.75 | $359,000 | $359,000 | $330,000 | 2/5/2021 | 52 |
23 Upper Howes Way | 3 | 3 | 2,100 | $186.67 | $279,999 | $279,999 | $280,000 | 1/29/2021 | 9 |
17 Large Maple Way | 4 | 4 | 2,200 | $179.05 | $279,000 | $279,000 | $265,000 | 1/15/2021 | 38 |
148 E Brook Crossing | 4 | 3 | 2,200 | $156.25 | $259,000 | $259,000 | $250,000 | 1/14/2021 | 15 |
176 Chimney Hill Road | 4 | 2 | 1,739 | $135.14 | $249,999 | $249,999 | $235,000 | 1/11/2021 | 380 |
164 Spruce Grove Road | 3 | 2 | 1,240 | $170.44 | $225,000 | $219,000 | $211,340 | 1/8/2021 | 46 |
5 Overlook Drive | 3 | 2 | 1,400 | $168.57 | $248,000 | $248,000 | $236,000 | 1/8/2021 | 56 |
21 Big Bend Loop | 3 | 2 | 1,586 | $155.25 | $239,000 | $199,000 | $195,000 | 12/30/2020 | 80 |
12 Porcupine Lane | 3 | 2 | 1,663 | $126.28 | $209,999 | $209,999 | $209,999 | 12/18/2020 | 364 |
15 Corner Lane | 4 | 2 | 1,600 | $175.00 | $299,000 | $299,000 | $280,000 | 12/18/2020 | 103 |
5 Valley View Road | 3 | 2 | 2,500 | $178.36 | $319,000 | $319,000 | $356,000 | 12/10/2020 | 3 |
30 High Top Road | 4 | 2 | 1,512 | $92.59 | $190,000 | $150,000 | $140,000 | 12/4/2020 | 150 |
145 East Brook Crossing | 4 | 2 | 1,956 | $188.60 | $239,000 | $225,000 | $215,000 | 11/19/2020 | 538 |
63 Scattered Timber Road | 3 | 3 | 2,830 | $248.58 | $439,000 | $439,000 | $439,000 | 11/19/2020 | 6 |
135 East Brook Crossing | 4 | 3 | 4,649 | $259.81 | $875,000 | $875,000 | $775,000 | 11/18/2020 | 14 |
19 Low Land Loop Road | 3 | 3 | 2,598 | $209.64 | $335,000 | $335,000 | $335,000 | 11/6/2020 | 0 |
6 Fawn Run | 3 | 2 | 1,334 | $164.92 | $227,500 | $227,500 | $220,000 | 11/5/2020 | 91 |
227 Upper Dam Road | 3 | 2 | 2,330 | $201.34 | $275,000 | $275,000 | $300,000 | 11/3/2020 | 8 |
17 Lightning Ledge Way | 3 | 2 | 1,984 | $163.81 | $359,000 | $359,000 | $325,000 | 10/30/2020 | 174 |
111 E Brook Crossing | 3 | 2 | 1,478 | $144.58 | $197,500 | $195,000 | $192,000 | 10/23/2020 | 169 |
10 Lilla Lane | 3 | 2 | 1,757 | $172.32 | $249,000 | $249,000 | $249,000 | 10/23/2020 | 36 |
148 Spruce Grove Road | 4 | 3 | 2,319 | $192.68 | $316,000 | $316,000 | $279,000 | 9/25/2020 | 35 |
68 Howe's Loop | 4 | 3 | 2,000 | $148.67 | $289,900 | $289,900 | $289,900 | 9/18/2020 | 3 |
231 Chimney Hill Road | 4 | 2 | 1,640 | $138.72 | $229,000 | $229,000 | $227,500 | 9/4/2020 | 12 |
195 Upper Dam Road | 6 | 3 | 3,008 | $192.62 | $420,000 | $420,000 | $376,000 | 8/28/2020 | 40 |
48 Fox Mt. Road | 4 | 2 | 1,620 | $145.68 | $242,000 | $242,000 | $236,000 | 8/26/2020 | 13 |
30 Howes Loop | 4 | 3 | 1,500 | $143.33 | $239,000 | $219,000 | $215,000 | 8/20/2020 | 315 |
21 Splatter Foot Close Road | 3 | 3 | 2,238 | $134.05 | $359,000 | $339,900 | $300,000 | 8/14/2020 | 443 |
40 Twin Brook Road | 4 | 3 | 2,154 | $188.02 | $269,000 | $269,000 | $270,000 | 8/12/2020 | 52 |
4 Abbie Lane | 3 | 2 | 1,302 | $143.24 | $194,900 | $194,900 | $186,500 | 8/3/2020 | 92 |
52 Big Bend Loop | 3 | 2 | 2,432 | $170.16 | $285,000 | $285,000 | $260,000 | 7/2/2020 | 107 |
7 Mallard Court | 3 | 2 | 1,300 | $126.92 | $224,000 | $194,900 | $165,000 | 4/22/2020 | 219 |
34 Snow Shoe Road | 5 | 3 | 2,598 | $196.83 | $362,500 | $349,900 | $335,000 | 4/17/2020 | 28 |
44 Rabbit Run | 3 | 2 | 2,656 | $134.25 | $279,000 | $279,000 | $265,000 | 4/10/2020 | 149 |
34 Three Streams Way | 4 | 2 | 1,680 | $119.05 | $211,000 | $211,000 | $200,000 | 3/6/2020 | 51 |
205 Upper Dam Road | 4 | 2 | 1,424 | $187.50 | $159,000 | $159,000 | $150,000 | 3/5/2020 | 120 |
90 East Brook Crossing | 3 | 2 | 1,400 | $143.57 | $215,000 | $215,000 | $201,000 | 2/27/2020 | 38 |
170 Binney Brook Road | 3 | 2 | 1,300 | $157.69 | $230,000 | $230,000 | $205,000 | 1/30/2020 | 179 |
13 Arctic Circle | 3 | 2 | 1,404 | $108.62 | $240,000 | $165,000 | $152,500 | 1/6/2020 | 490 |
6 Fox Mountain Road | 4 | 3 | 3,276 | $109.89 | $399,000 | $379,000 | $360,000 | 12/30/2019 | 436 |
24 Bullet Hole Road | 3 | 2 | 1,189 | $130.36 | $189,000 | $175,000 | $155,000 | 12/20/2019 | 168 |
108 Spruce Grove Road | 3 | 1 | 1,200 | $125.00 | $175,000 | $165,000 | $150,000 | 12/17/2019 | 98 |
6 Scattered Timber | 3 | 2 | 1,462 | $115.42 | $177,500 | $177,500 | $168,750 | 12/12/2019 | 114 |
2 Bear Lair Lane | 4 | 3 | 3,500 | $161.67 | $499,000 | $499,000 | $485,000 | 12/9/2019 | 130 |
8 Fawn Run | 3 | 3 | 1,650 | $150.00 | $220,000 | $215,500 | $210,000 | 12/6/2019 | 65 |
7 Shincracker Way | 4 | 2 | 1,728 | $167.82 | $159,000 | $159,000 | $145,000 | 12/5/2019 | 75 |
28 Rock Split Way | 3 | 4 | 3,584 | $175.23 | $474,500 | $450,000 | $375,000 | 11/22/2019 | 335 |
88 Howes Loop | 3 | 2 | 1,344 | $145.09 | $227,500 | $210,000 | $195,000 | 11/15/2019 | 36 |
24 Low Land Loop | 3 | 2 | 1,400 | $139.64 | $209,000 | $209,000 | $195,500 | 11/8/2019 | 333 |
3 Old Witness Tree Lane | 5 | 4 | 3,833 | $110.36 | $574,000 | $574,000 | $423,000 | 10/25/2019 | 281 |
28 Lightning Ledge Way | 3 | 2 | 1,400 | $156.07 | $225,000 | $225,000 | $218,500 | 10/18/2019 | 13 |
29 Low Land Loop | 3 | 2 | 1,692 | $144.03 | $169,999 | $169,999 | $140,000 | 10/7/2019 | 110 |
74 Spruce Grove Road | 3 | 3 | 1,536 | $143.23 | $259,000 | $239,000 | $220,000 | 9/27/2019 | 100 |
2 Valley View Road | 5 | 2 | 2,184 | $89.29 | $210,000 | $210,000 | $195,000 | 9/5/2019 | 247 |
55 Big Bend Loop | 3 | 2 | 1,400 | $175.00 | $249,000 | $249,000 | $245,000 | 8/15/2019 | 11 |
7 Birch Loop | 3 | 2 | 1,070 | $163.55 | $180,000 | $180,000 | $175,000 | 8/2/2019 | 23 |
4 Abbie Lane | 3 | 2 | 1,400 | $128.57 | $199,000 | $188,650 | $180,000 | 6/14/2019 | 259 |
12 Scattered Timber Road | 3 | 2 | 1,200 | $113.33 | $139,000 | $139,000 | $136,000 | 6/7/2019 | 23 |
57 Big Bend Loop | 3 | 3 | 1,900 | $125.38 | $175,000 | $175,000 | $163,000 | 6/7/2019 | 181 |
49 High Top Road | 3 | 2 | 1,493 | $166.78 | $249,000 | $249,000 | $249,000 | 5/3/2019 | 153 |
293 Chimney Hill Road | 4 | 3 | 2,542 | $158.92 | $259,000 | $259,000 | $249,500 | 5/3/2019 | 47 |
3 Woodchuck Lane | 4 | 2 | 1,712 | $93.46 | $169,999 | $169,999 | $160,000 | 4/26/2019 | 193 |
3 Lightning Ledge Way | 5 | 3 | 1,760 | $154.55 | $218,000 | $179,999 | $170,000 | 3/29/2019 | 260 |
11 Fischer Lane | 4 | 3 | 2,291 | $170.34 | $249,000 | $249,000 | $247,500 | 2/22/2019 | 3 |
114 East Brook Crossing | 3 | 2 | 1,080 | $164.81 | $189,000 | $179,000 | $178,000 | 2/15/2019 | 91 |
72 Howes Loop | 3 | 2 | 1,734 | $244.52 | $225,000 | $225,000 | $212,000 | 1/10/2019 | 23 |
126 East Brook Crossing | 3 | 1 | 1,400 | $100.00 | $149,000 | $130,000 | $120,000 | 12/14/2018 | 109 |
44 High Top Road | 3 | 2 | 1,600 | $150.00 | $249,000 | $249,000 | $240,000 | 11/26/2018 | 20 |
47 Low Land Loop | 3 | 2 | 1,220 | $108.61 | $150,000 | $150,000 | $132,500 | 11/19/2018 | 48 |
7 High Top Road | 3 | 2 | 1,600 | $129.38 | $229,000 | $229,000 | $207,000 | 11/15/2018 | 48 |
34 Snow Shoe | 5 | 3 | 2,598 | $188.01 | $334,900 | $334,900 | $320,000 | 11/15/2018 | 22 |
16 Bracket Wall Way | 3 | 2 | 1,983 | $177.51 | $229,000 | $229,000 | $210,000 | 11/9/2018 | 234 |
3 Open Meadow | 4 | 3 | 2,130 | $110.35 | $150,000 | $150,000 | $145,000 | 11/5/2018 | 9 |
20 Arctic Circle | 3 | 3 | 2,722 | $78.04 | $219,900 | $160,000 | $150,000 | 11/2/2018 | 99 |
37 Three Streams Way | 3 | 2 | 1,270 | $157.48 | $219,900 | $219,900 | $200,000 | 9/21/2018 | 46 |
23 Spring Court | 3 | 4 | 2,408 | $152.51 | $290,000 | $290,000 | $280,000 | 9/21/2018 | 54 |
18 Pond Loop | 3 | 2 | 1,300 | $244.62 | $169,000 | $169,000 | $159,000 | 9/5/2018 | 24 |
13 Outer Limit Lane | 4 | 2 | 2,352 | $96.51 | $259,900 | $239,000 | $227,000 | 8/31/2018 | 162 |
34 Upper Howes Loop | 4 | 2 | 1,734 | $179.68 | $299,900 | $299,900 | $290,000 | 8/6/2018 | 13 |
68 East Brook Crossing | 2 | 1 | 736 | $161.01 | $129,000 | $129,000 | $118,500 | 7/6/2018 | 18 |
15 Bullet Hole Road | 4 | 2 | 1,120 | $125.00 | $128,900 | $113,000 | $90,000 | 6/19/2018 | 1764 |
22 Lower Howes Road | 3 | 2 | 1,896 | $112.08 | $265,000 | $235,000 | $212,500 | 5/25/2018 | 572 |
96 Big Bend Loop | 5 | 3 | 2,062 | $128.10 | $185,000 | $170,000 | $155,000 | 5/24/2018 | 227 |
55 Binney Brook Road | 3 | 3 | 2,600 | $133.93 | $249,900 | $249,900 | $225,000 | 5/24/2018 | 157 |
5 Splatterfoot Close (M444) | 4 | 2 | 1,856 | $215.10 | $275,000 | $275,000 | $265,000 | 5/4/2018 | 76 |
34 High Top Road | 3 | 2 | 1,800 | $136.11 | $249,000 | $249,000 | $245,000 | 5/1/2018 | 42 |
43 Howes Loop (M624) | 3 | 2 | 1,478 | $148.85 | $225,000 | $225,000 | $220,000 | 3/30/2018 | 23 |
17 Splatter Foot Close | 4 | 2 | 1,936 | $131.71 | $285,000 | $269,000 | $255,000 | 3/30/2018 | 235 |
55 Big Bend (146) Loop | 3 | 2 | 1,400 | $142.86 | $212,000 | $212,000 | $200,000 | 2/28/2018 | 10 |
4 Greer Court | 3 | 3 | 2,035 | $127.76 | $289,900 | $269,000 | $260,000 | 2/12/2018 | 144 |
6 Bunny Lane | 3 | 2 | 1,160 | $141.29 | $159,900 | $159,900 | $163,900 | 1/31/2018 | 10 |
180 Binney Brook Road | 3 | 2 | 1,400 | $138.18 | $195,000 | $195,000 | $193,450 | 12/29/2017 | 80 |
42 Snow Shoe Road | 5 | 3 | 2,774 | $191.99 | $365,000 | $365,000 | $347,500 | 12/27/2017 | 187 |
21 Big Bend (M134) Loop | 3 | 2 | 1,080 | $117.59 | $145,000 | $145,000 | $127,000 | 12/15/2017 | 33 |
4 Quail Court | 3 | 2 | 1,899 | $179.05 | $229,000 | $229,000 | $229,000 | 12/15/2017 | 114 |
193 Chimney Hill Road | 5 | 3 | 2,304 | $136.83 | $194,000 | $194,000 | $185,000 | 11/27/2017 | 17 |
13 Overlook Drive | 4 | 2 | 1,230 | $123.58 | $159,000 | $159,000 | $152,000 | 11/16/2017 | 142 |
21 Meadow View Road | 3 | 2 | 1,431 | $143.26 | $215,000 | $215,000 | $205,000 | 10/18/2017 | 63 |
16 Big Bend Loop (M164) | 4 | 2 | 1,440 | $121.53 | $179,900 | $179,900 | $175,000 | 10/13/2017 | 6 |
11 Frog Hollow | 3 | 2 | 1,211 | $106.52 | $129,000 | $129,000 | $129,000 | 10/6/2017 | 59 |
246 Chimney Hill Road | 4 | 2 | 1,168 | $97.60 | $124,900 | $119,000 | $114,000 | 10/5/2017 | 418 |
27 Meadow View (B84) | 3 | 2 | 1,368 | $127.92 | $188,000 | $188,000 | $175,000 | 9/29/2017 | 68 |
9 Scattered Timber (M532) | 3 | 3 | 1,850 | $129.73 | $250,000 | $249,000 | $240,000 | 9/21/2017 | 7 |
153 Howes Loop (A6) | 3 | 2 | 1,163 | $114.36 | $139,000 | $139,000 | $133,000 | 9/15/2017 | 336 |
24 Howes Loop | 3 | 2 | 1,488 | $141.13 | $224,000 | $224,000 | $210,000 | 9/15/2017 | 678 |
13 Big Bend Loop | 4 | 2 | 1,954 | $133.01 | $249,000 | $239,000 | $220,000 | 9/14/2017 | 59 |
23 B86 Meadow View Road | 3 | 2 | 1,158 | $44.91 | $99,000 | $99,000 | $52,000 | 9/7/2017 | 92 |
159 Binney Brook(527) Road | 3 | 2 | 1,148 | $99.30 | $139,000 | $139,000 | $114,000 | 8/18/2017 | 9 |
15 Buck Hill (B137) | 3 | 2 | 2,012 | $145.60 | $219,000 | $219,000 | $205,000 | 7/28/2017 | 16 |
24 Meadow View (B83) | 3 | 2 | 1,542 | $128.83 | $145,900 | $145,900 | $141,450 | 7/26/2017 | 7 |
20 View Road | 3 | 2 | 1,120 | $147.32 | $168,000 | $168,000 | $165,000 | 7/7/2017 | 35 |
12 Raccoon (B44) | 4 | 2 | 1,344 | $106.40 | $169,000 | $149,900 | $143,000 | 6/30/2017 | 1160 |
18 Rabbit Run (235) | 3 | 2 | 1,274 | $180.53 | $245,000 | $245,000 | $230,000 | 6/29/2017 | 27 |
48 Snow Shoe Road | 4 | 3 | 3,000 | $185.53 | $364,000 | $364,000 | $352,500 | 6/23/2017 | 5 |
29 Three Streams Way | 5 | 3 | 2,984 | $146.61 | $325,000 | $325,000 | $290,000 | 6/16/2017 | 56 |
32 Rock Split Way | 4 | 2 | 1,456 | $228.71 | $179,999 | $174,999 | $166,500 | 5/26/2017 | 246 |
3 Big Bend Loop CH 128/129 | 3 | 2 | 2,200 | $207.14 | $324,900 | $324,900 | $290,000 | 5/12/2017 | 157 |
8 Big Bend | 4 | 3 | 2,875 | $220.87 | $649,000 | $649,000 | $635,000 | 4/28/2017 | 12 |
20 Rock Split Way | 3 | 2 | 1,930 | $109.46 | $199,000 | $175,000 | $162,000 | 4/12/2017 | 285 |
20 Pine (M922) Drive | 3 | 1 | 988 | $153.85 | $156,000 | $159,000 | $152,000 | 3/31/2017 | 84 |
88 Howes Loop (A059) | 3 | 2 | 1,344 | $101.19 | $143,900 | $139,000 | $136,000 | 3/10/2017 | 253 |
9 Spruce Grove Road | 3 | 3 | 2,100 | $150.79 | $244,900 | $192,900 | $190,000 | 3/10/2017 | 93 |
223 Chimney Hill Road | 5 | 2 | 1,440 | $97.22 | $140,000 | $140,000 | $140,000 | 2/24/2017 | 0 |
40 Three Streams Way | 3 | 3 | 2,160 | $134.26 | $309,000 | $309,000 | $290,000 | 2/10/2017 | 44 |
41 Upper Howes Road | 3 | 3 | 1,038 | $95.66 | $120,000 | $100,000 | $99,300 | 1/11/2017 | 82 |
5 Woodlot Lane | 3 | 3 | 2,034 | $156.49 | $239,900 | $214,900 | $200,000 | 12/16/2016 | 449 |
15 Abbie Landing | 3 | 2 | 1,468 | $129.43 | $215,000 | $200,000 | $190,000 | 12/15/2016 | 100 |
2 Wood Lot Lane | 3 | 2 | 1,600 | $127.50 | $219,000 | $209,000 | $204,000 | 12/2/2016 | 126 |
152 Spruce Grove Road | 3 | 4 | 2,582 | $172.02 | $385,000 | $349,000 | $300,000 | 11/28/2016 | 130 |
8 Raccoon Run Road | 3 | 2 | 1,757 | $156.96 | $238,500 | $229,000 | $213,000 | 11/10/2016 | 88 |
10 Deer Run Lane | 3 | 2 | 1,400 | $142.14 | $1,224,900 | $209,900 | $199,000 | 10/21/2016 | 305 |
10 Raccoon Run - B45 | 3 | 2 | 2,165 | $254.18 | $319,000 | $319,000 | $319,000 | 10/21/2016 | 4 |
65 Pond Loop (M036) | 3 | 2 | 1,353 | $107.17 | $162,500 | $150,000 | $145,000 | 10/4/2016 | 164 |
