Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Chimneyhill at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
12 Overlook Drive422,122$328.10 $525,000 $475,000 $460,000 2/16/2024132
11 Frog Hollow321,250$254.00 $385,000 $344,000 $317,500 1/26/202470
181 Howes Loop321,400$303.57 $425,000 $425,000 $425,000 11/2/20238
20 Bear Lair Lane332,200$323.33 $515,000 $495,000 $485,000 10/27/202398
30 Howes Loop431,456$492.08 $489,000 $450,000 $435,000 10/26/202388
46 Scattered Timber Road333,606$349.70 $799,000 $799,000 $755,000 10/23/202313
47 View Road322,056$247.08 $499,000 $499,000 $508,000 10/6/20230
193 Chimney Hill Road332,304$336.54 $459,000 $459,000 $455,000 9/15/202346
164 Spruce Grove Road321,700$323.53 $599,000 $569,000 $550,000 9/7/202397
18 Pond Loop321,400$266.43 $395,000 $395,000 $373,000 9/1/20236
8 Deer Run442,964$284.92 $525,000 $525,000 $510,000 8/25/202318
7 Lightning Ledge Way421,776$281.53 $510,000 $510,000 $500,000 8/21/202313
146 Howes Loop433,760$200.68 $600,000 $600,000 $592,000 8/14/20230
97 North Road342,784$377.25 $685,000 $685,000 $670,000 8/4/2023202
10 Large Maple Way542,800$443.75 $729,900 $729,900 $710,000 8/4/20237
27 Meadow View Road321,408$301.85 $439,000 $439,000 $425,000 7/24/202344
19 Arctic Circle321,620$387.50 $489,000 $489,000 $465,000 7/21/202315
6 Outer Limit Lane321,400$280.71 $419,999 $410,000 $393,000 7/6/202335
20 Arctic Circle332,722$280.96 $549,000 $549,000 $540,000 6/30/20237
22 Arctic Circle422,358$295.40 $449,000 $449,000 $475,000 6/28/20232
13 Frog Hollow322,200$280.00 $425,000 $425,000 $420,000 5/12/20236
13 Rock Split Way331,850$354.05 $699,000 $699,000 $655,000 5/5/20237
47 Snow Shoe Road531,905$415.25 $519,000 $519,000 $490,000 4/14/2023124
3 Valley View321,655$249.24 $409,500 $409,500 $412,500 3/16/20234
7 Twin Brook Road421,300$306.92 $419,000 $419,000 $399,000 3/10/202313
24 Meadow View Road32992$342.74 $340,000 $340,000 $340,000 3/3/202311
3 Abbie Lane221,092$260.99 $349,000 $304,000 $285,000 12/6/2022128
30 Big Bend Loop332,500$164.00 $419,000 $419,000 $410,000 10/28/202221
16 View Road332,000$345.83 $499,000 $439,000 $415,000 10/28/2022122
19 Bullet Hole Road532,178$303.62 $419,000 $419,000 $419,000 9/30/202235
4 Blackberry Lane432,164$354.56 $619,000 $549,900 $504,900 9/29/2022435
116 Upper Dam Road321,500$212.67 $359,000 $319,000 $319,000 9/15/202254
246 Chimney Hill Road421,168$229.45 $249,000 $249,000 $268,000 8/19/20226
47 Big Bend Loop321,600$273.13 $449,000 $449,000 $437,000 8/16/202223
5 Spring Court421,500$276.67 $395,000 $395,000 $415,000 8/12/202211
9 Greer Court332,080$247.60 $550,000 $539,000 $515,000 8/9/202234
15 Frog Hollow321,344$278.27 $374,000 $374,000 $374,000 7/7/20226
5 Overlook Drive321,695$229.50 $389,000 $389,000 $389,000 6/29/20225
20 View Road321,120$321.43 $349,000 $349,000 $360,000 6/24/20225
60 North Road333,300$268.18 $624,900 $614,900 $590,000 5/16/202283
34 Binney Brook Road332,516$367.55 $495,000 $495,000 $555,000 5/13/20222
12 Woodlot Lane421,400$271.43 $399,999 $399,999 $380,000 4/29/202243
8 Splatter Foot Close Road431,850$252.85 $449,000 $449,000 $467,777 4/22/202230
55 Three Streams Way321,500$256.67 $395,000 $395,000 $385,000 4/19/202230
27 Meadow View Road321,408$266.34 $325,000 $325,000 $375,000 4/1/20222
34 Rock Split Way431,053$352.47 $339,000 $359,000 $371,150 3/1/202215
10 Deer Run Lane322,000$184.50 $369,000 $369,000 $369,000 1/25/20224
5 Greer Court321,400$182.14 $269,000 $269,000 $255,000 1/19/202246
6 Poplar Road411,444$211.91 $279,000 $279,000 $306,000 1/13/20224
3 Splatter Foot Close32896$239.96 $218,500 $218,500 $215,000 1/7/202210
6 Outer Limits Lane321,400$196.43 $259,000 $259,000 $275,000 12/30/202114
47 Low Land Loop332,000$256.56 $227,500 $349,000 $313,000 12/16/2021173
12 Fawn Run321,575$226.03 $324,900 $324,900 $356,000 12/3/20214
153 Binney Brook Road332,300$266.00 $399,000 $399,000 $399,000 11/22/20219
28 Town Farm Road321,500$216.67 $325,000 $325,000 $325,000 11/5/202130
144 E Brook Crossing421,728$173.61 $310,000 $310,000 $300,000 10/22/202180
96 Big Bend Loop432,062$359.50 $425,000 $425,000 $435,000 10/15/20214
52 View Road442,753$285.17 $499,900 $499,900 $499,900 10/7/202116
13 Overlook Drive421,230$204.07 $215,000 $215,000 $251,000 10/1/20214
43 Bear Lair Lane321,450$245.86 $349,000 $349,000 $356,500 9/15/20215
8 Abbie Lane421,882$161.53 $295,000 $295,000 $304,000 9/3/20216
71 E Brook Crossing432,000$200.00 $297,500 $297,500 $280,000 9/2/202128
17 Fischer Lane632,140$204.08 $289,000 $289,000 $280,000 8/3/202123
6 Lower 40321,550$200.00 $299,000 $299,000 $310,000 7/26/20214
7 Shincracker Way421,728$167.82 $279,000 $279,000 $290,000 7/7/20214
73 Big Bend Loop432,600$127.50 $277,900 $277,900 $255,000 7/2/202148
47 Howes Loop322,210$343.14 $425,000 $425,000 $455,000 6/25/20216
24 Bullet Hole Road321,189$222.88 $259,000 $259,000 $265,000 6/11/20214
31 Big Bend Loop432,800$300.00 $499,000 $499,000 $540,000 6/9/20212
44 Howes Loop422,128$145.68 $299,000 $299,000 $310,000 5/25/202131
152 Spruce Grove Road342,582$235.09 $399,000 $399,000 $410,000 5/25/20214
35 Low Land Loop421,600$193.75 $299,000 $299,000 $310,000 4/30/20213
11 K Loop422,168$213.32 $250,000 $250,000 $285,000 4/26/20214
15 Low Land Loop321,220$176.23 $229,000 $229,000 $215,000 4/23/202135
18 Pond Loop321,318$202.96 $265,000 $265,000 $267,500 4/15/20215
15 West Road322,287$211.24 $270,000 $270,000 $312,000 4/9/20213
44 Upper Howes Loop321,802$294.27 $349,000 $349,000 $339,000 4/6/20216
16 Scattered Timber Road321,750$159.14 $299,999 $299,999 $278,500 3/30/202124
50 Chimney Hill Road321,584$142.05 $219,900 $219,900 $225,000 3/24/20218
42 High Top Road433,128$133.63 $374,000 $374,000 $418,000 3/22/20214
188 Chimney Hill Road111,000$145.00 $155,000 $155,000 $145,000 3/5/20213
42 Bear Lair Lane544,931$211.20 $699,000 $699,000 $675,000 3/5/202160
25 Bullet Hole Road321,942$144.18 $258,500 $220,000 $280,000 3/3/2021509
303 Chimney Hill Road321,540$172.08 $284,900 $279,000 $265,000 2/26/202160
20 Rock Split Way331,834$201.23 $295,500 $285,000 $278,500 2/22/2021161
9 Raccoon Run333,384$141.75 $359,000 $359,000 $330,000 2/5/202152
23 Upper Howes Way332,100$186.67 $279,999 $279,999 $280,000 1/29/20219
17 Large Maple Way442,200$179.05 $279,000 $279,000 $265,000 1/15/202138
148 E Brook Crossing432,200$156.25 $259,000 $259,000 $250,000 1/14/202115
176 Chimney Hill Road421,739$135.14 $249,999 $249,999 $235,000 1/11/2021380
164 Spruce Grove Road321,240$170.44 $225,000 $219,000 $211,340 1/8/202146
5 Overlook Drive321,400$168.57 $248,000 $248,000 $236,000 1/8/202156
21 Big Bend Loop321,586$155.25 $239,000 $199,000 $195,000 12/30/202080
12 Porcupine Lane321,663$126.28 $209,999 $209,999 $209,999 12/18/2020364
15 Corner Lane421,600$175.00 $299,000 $299,000 $280,000 12/18/2020103
5 Valley View Road322,500$178.36 $319,000 $319,000 $356,000 12/10/20203
30 High Top Road421,512$92.59 $190,000 $150,000 $140,000 12/4/2020150
145 East Brook Crossing421,956$188.60 $239,000 $225,000 $215,000 11/19/2020538
63 Scattered Timber Road332,830$248.58 $439,000 $439,000 $439,000 11/19/20206
135 East Brook Crossing434,649$259.81 $875,000 $875,000 $775,000 11/18/202014
19 Low Land Loop Road332,598$209.64 $335,000 $335,000 $335,000 11/6/20200
6 Fawn Run321,334$164.92 $227,500 $227,500 $220,000 11/5/202091
227 Upper Dam Road322,330$201.34 $275,000 $275,000 $300,000 11/3/20208
17 Lightning Ledge Way321,984$163.81 $359,000 $359,000 $325,000 10/30/2020174
111 E Brook Crossing321,478$144.58 $197,500 $195,000 $192,000 10/23/2020169
10 Lilla Lane321,757$172.32 $249,000 $249,000 $249,000 10/23/202036
148 Spruce Grove Road432,319$192.68 $316,000 $316,000 $279,000 9/25/202035
68 Howe's Loop432,000$148.67 $289,900 $289,900 $289,900 9/18/20203
231 Chimney Hill Road421,640$138.72 $229,000 $229,000 $227,500 9/4/202012
195 Upper Dam Road633,008$192.62 $420,000 $420,000 $376,000 8/28/202040
48 Fox Mt. Road421,620$145.68 $242,000 $242,000 $236,000 8/26/202013
30 Howes Loop431,500$143.33 $239,000 $219,000 $215,000 8/20/2020315
21 Splatter Foot Close Road332,238$134.05 $359,000 $339,900 $300,000 8/14/2020443
40 Twin Brook Road432,154$188.02 $269,000 $269,000 $270,000 8/12/202052
4 Abbie Lane321,302$143.24 $194,900 $194,900 $186,500 8/3/202092
52 Big Bend Loop322,432$170.16 $285,000 $285,000 $260,000 7/2/2020107
7 Mallard Court321,300$126.92 $224,000 $194,900 $165,000 4/22/2020219
34 Snow Shoe Road532,598$196.83 $362,500 $349,900 $335,000 4/17/202028
44 Rabbit Run322,656$134.25 $279,000 $279,000 $265,000 4/10/2020149
34 Three Streams Way421,680$119.05 $211,000 $211,000 $200,000 3/6/202051
205 Upper Dam Road421,424$187.50 $159,000 $159,000 $150,000 3/5/2020120
90 East Brook Crossing321,400$143.57 $215,000 $215,000 $201,000 2/27/202038
170 Binney Brook Road321,300$157.69 $230,000 $230,000 $205,000 1/30/2020179
13 Arctic Circle321,404$108.62 $240,000 $165,000 $152,500 1/6/2020490
6 Fox Mountain Road433,276$109.89 $399,000 $379,000 $360,000 12/30/2019436
24 Bullet Hole Road321,189$130.36 $189,000 $175,000 $155,000 12/20/2019168
108 Spruce Grove Road311,200$125.00 $175,000 $165,000 $150,000 12/17/201998
6 Scattered Timber321,462$115.42 $177,500 $177,500 $168,750 12/12/2019114
2 Bear Lair Lane433,500$161.67 $499,000 $499,000 $485,000 12/9/2019130
8 Fawn Run331,650$150.00 $220,000 $215,500 $210,000 12/6/201965
7 Shincracker Way421,728$167.82 $159,000 $159,000 $145,000 12/5/201975
28 Rock Split Way343,584$175.23 $474,500 $450,000 $375,000 11/22/2019335
88 Howes Loop321,344$145.09 $227,500 $210,000 $195,000 11/15/201936
24 Low Land Loop321,400$139.64 $209,000 $209,000 $195,500 11/8/2019333
3 Old Witness Tree Lane543,833$110.36 $574,000 $574,000 $423,000 10/25/2019281
28 Lightning Ledge Way321,400$156.07 $225,000 $225,000 $218,500 10/18/201913
29 Low Land Loop321,692$144.03 $169,999 $169,999 $140,000 10/7/2019110
74 Spruce Grove Road331,536$143.23 $259,000 $239,000 $220,000 9/27/2019100
2 Valley View Road522,184$89.29 $210,000 $210,000 $195,000 9/5/2019247
55 Big Bend Loop321,400$175.00 $249,000 $249,000 $245,000 8/15/201911
7 Birch Loop321,070$163.55 $180,000 $180,000 $175,000 8/2/201923
4 Abbie Lane321,400$128.57 $199,000 $188,650 $180,000 6/14/2019259
12 Scattered Timber Road321,200$113.33 $139,000 $139,000 $136,000 6/7/201923
57 Big Bend Loop331,900$125.38 $175,000 $175,000 $163,000 6/7/2019181
49 High Top Road321,493$166.78 $249,000 $249,000 $249,000 5/3/2019153
293 Chimney Hill Road432,542$158.92 $259,000 $259,000 $249,500 5/3/201947
3 Woodchuck Lane421,712$93.46 $169,999 $169,999 $160,000 4/26/2019193
3 Lightning Ledge Way531,760$154.55 $218,000 $179,999 $170,000 3/29/2019260
11 Fischer Lane432,291$170.34 $249,000 $249,000 $247,500 2/22/20193
114 East Brook Crossing321,080$164.81 $189,000 $179,000 $178,000 2/15/201991
72 Howes Loop321,734$244.52 $225,000 $225,000 $212,000 1/10/201923
126 East Brook Crossing311,400$100.00 $149,000 $130,000 $120,000 12/14/2018109
44 High Top Road321,600$150.00 $249,000 $249,000 $240,000 11/26/201820
47 Low Land Loop321,220$108.61 $150,000 $150,000 $132,500 11/19/201848
7 High Top Road321,600$129.38 $229,000 $229,000 $207,000 11/15/201848
34 Snow Shoe532,598$188.01 $334,900 $334,900 $320,000 11/15/201822
16 Bracket Wall Way321,983$177.51 $229,000 $229,000 $210,000 11/9/2018234
3 Open Meadow432,130$110.35 $150,000 $150,000 $145,000 11/5/20189
20 Arctic Circle332,722$78.04 $219,900 $160,000 $150,000 11/2/201899
37 Three Streams Way321,270$157.48 $219,900 $219,900 $200,000 9/21/201846
23 Spring Court342,408$152.51 $290,000 $290,000 $280,000 9/21/201854
18 Pond Loop321,300$244.62 $169,000 $169,000 $159,000 9/5/201824
13 Outer Limit Lane422,352$96.51 $259,900 $239,000 $227,000 8/31/2018162
34 Upper Howes Loop421,734$179.68 $299,900 $299,900 $290,000 8/6/201813
68 East Brook Crossing21736$161.01 $129,000 $129,000 $118,500 7/6/201818
15 Bullet Hole Road421,120$125.00 $128,900 $113,000 $90,000 6/19/20181764
22 Lower Howes Road321,896$112.08 $265,000 $235,000 $212,500 5/25/2018572
96 Big Bend Loop532,062$128.10 $185,000 $170,000 $155,000 5/24/2018227
55 Binney Brook Road332,600$133.93 $249,900 $249,900 $225,000 5/24/2018157
5 Splatterfoot Close (M444)421,856$215.10 $275,000 $275,000 $265,000 5/4/201876
34 High Top Road321,800$136.11 $249,000 $249,000 $245,000 5/1/201842
43 Howes Loop (M624)321,478$148.85 $225,000 $225,000 $220,000 3/30/201823
17 Splatter Foot Close421,936$131.71 $285,000 $269,000 $255,000 3/30/2018235
55 Big Bend (146) Loop321,400$142.86 $212,000 $212,000 $200,000 2/28/201810
4 Greer Court332,035$127.76 $289,900 $269,000 $260,000 2/12/2018144
6 Bunny Lane321,160$141.29 $159,900 $159,900 $163,900 1/31/201810
180 Binney Brook Road321,400$138.18 $195,000 $195,000 $193,450 12/29/201780
42 Snow Shoe Road532,774$191.99 $365,000 $365,000 $347,500 12/27/2017187
21 Big Bend (M134) Loop321,080$117.59 $145,000 $145,000 $127,000 12/15/201733
4 Quail Court321,899$179.05 $229,000 $229,000 $229,000 12/15/2017114
193 Chimney Hill Road532,304$136.83 $194,000 $194,000 $185,000 11/27/201717
13 Overlook Drive421,230$123.58 $159,000 $159,000 $152,000 11/16/2017142
21 Meadow View Road321,431$143.26 $215,000 $215,000 $205,000 10/18/201763
16 Big Bend Loop (M164)421,440$121.53 $179,900 $179,900 $175,000 10/13/20176
11 Frog Hollow321,211$106.52 $129,000 $129,000 $129,000 10/6/201759
246 Chimney Hill Road421,168$97.60 $124,900 $119,000 $114,000 10/5/2017418
27 Meadow View (B84)321,368$127.92 $188,000 $188,000 $175,000 9/29/201768
9 Scattered Timber (M532)331,850$129.73 $250,000 $249,000 $240,000 9/21/20177
153 Howes Loop (A6)321,163$114.36 $139,000 $139,000 $133,000 9/15/2017336
24 Howes Loop321,488$141.13 $224,000 $224,000 $210,000 9/15/2017678
13 Big Bend Loop421,954$133.01 $249,000 $239,000 $220,000 9/14/201759
23 B86 Meadow View Road321,158$44.91 $99,000 $99,000 $52,000 9/7/201792
159 Binney Brook(527) Road321,148$99.30 $139,000 $139,000 $114,000 8/18/20179
15 Buck Hill (B137)322,012$145.60 $219,000 $219,000 $205,000 7/28/201716
24 Meadow View (B83)321,542$128.83 $145,900 $145,900 $141,450 7/26/20177
20 View Road321,120$147.32 $168,000 $168,000 $165,000 7/7/201735
12 Raccoon (B44)421,344$106.40 $169,000 $149,900 $143,000 6/30/20171160
18 Rabbit Run (235)321,274$180.53 $245,000 $245,000 $230,000 6/29/201727
48 Snow Shoe Road433,000$185.53 $364,000 $364,000 $352,500 6/23/20175
29 Three Streams Way532,984$146.61 $325,000 $325,000 $290,000 6/16/201756
32 Rock Split Way421,456$228.71 $179,999 $174,999 $166,500 5/26/2017246
3 Big Bend Loop CH 128/129322,200$207.14 $324,900 $324,900 $290,000 5/12/2017157
8 Big Bend432,875$220.87 $649,000 $649,000 $635,000 4/28/201712
20 Rock Split Way321,930$109.46 $199,000 $175,000 $162,000 4/12/2017285
20 Pine (M922) Drive31988$153.85 $156,000 $159,000 $152,000 3/31/201784
88 Howes Loop (A059)321,344$101.19 $143,900 $139,000 $136,000 3/10/2017253
9 Spruce Grove Road332,100$150.79 $244,900 $192,900 $190,000 3/10/201793
223 Chimney Hill Road521,440$97.22 $140,000 $140,000 $140,000 2/24/20170
40 Three Streams Way332,160$134.26 $309,000 $309,000 $290,000 2/10/201744
41 Upper Howes Road331,038$95.66 $120,000 $100,000 $99,300 1/11/201782
5 Woodlot Lane332,034$156.49 $239,900 $214,900 $200,000 12/16/2016449
15 Abbie Landing321,468$129.43 $215,000 $200,000 $190,000 12/15/2016100
2 Wood Lot Lane321,600$127.50 $219,000 $209,000 $204,000 12/2/2016126
152 Spruce Grove Road342,582$172.02 $385,000 $349,000 $300,000 11/28/2016130
8 Raccoon Run Road321,757$156.96 $238,500 $229,000 $213,000 11/10/201688
10 Deer Run Lane321,400$142.14 $1,224,900 $209,900 $199,000 10/21/2016305
10 Raccoon Run - B45322,165$254.18 $319,000 $319,000 $319,000 10/21/20164
65 Pond Loop (M036)321,353$107.17 $162,500 $150,000 $145,000 10/4/2016164
31 Big Bend Loop432,800$189.17 $339,000 $339,000 $340,500 10/1/20166
5 Chipmunk Lane321,012$143.28 $156,000 $156,000 $145,000 9/29/201666
6 Splatter Foot Close (M432/M433))322,308$184.59 $310,000 $310,000 $285,000 9/23/2016119
8 Lilla Lane (M583)321,536$169.27 $145,000 $145,000 $130,000 9/20/201634
12 Open Meadow Lane (C234,C237)321,344$119.05 $165,000 $165,000 $160,000 9/2/201610
31 Howes Loop (M627)521,784$199.52 $185,000 $175,000 $166,000 9/1/2016326
8 Brook Lane321,728$89.12 $188,000 $188,000 $154,000 8/31/201646
57 North Road321,816$151.73 $229,000 $223,200 $210,000 8/31/2016102
6 Outer Limit Lane (M677)321,400$125.00 $179,000 $179,000 $175,000 8/26/201697
46 View Road321,793$139.57 $225,000 $215,000 $200,000 8/25/2016356
6 Greer Court (M668)321,400$128.57 $185,000 $185,000 $180,000 8/19/201617
10 Howes Loop321,700$101.47 $189,000 $189,000 $172,500 8/15/201626
38 Binney Brook (M630) Road421,664$184.21 $184,950 $175,000 $168,000 6/27/2016760
44 Rabbit Run (M240)322,028$192.01 $265,000 $265,000 $250,000 6/20/2016302
21 Bullet Hole Road331,894$205.56 $259,000 $259,000 $247,500 6/14/201669
13 Three Streams Way432,460$155.77 $265,000 $249,999 $243,000 6/10/2016341
12 Big Bend Loop (M165/M166)421,570$111.15 $199,000 $179,000 $174,500 5/19/201686
10 Raccoon Run (B45)321,328$98.64 $169,000 $169,900 $131,000 5/13/2016242
25 Pine Drive (Chimney Hill)332,150$175.00 $239,000 $229,000 $210,000 5/13/2016159
173 Howes Loop (A2)321,808$117.53 $239,000 $239,000 $212,500 5/13/20167
6 Bear Lair Lane (M388)311,152$102.43 $124,900 $124,900 $118,000 5/6/20168
7 Birch Loop (B18)321,070$132.24 $159,000 $159,000 $141,500 5/2/201632
95 Big Bend Loop (M292)321,300$98.85 $139,000 $134,900 $128,500 4/29/2016467
16 Two Wall Way432,540$166.67 $350,000 $350,000 $300,000 4/22/2016131
25 Meadowview Rd422,120$152.08 $245,000 $234,000 $219,000 3/15/2016254
20 Bear Lair Lane (M361)332,018$141.13 $239,000 $215,000 $192,500 2/12/201629
44 Upper Howes Road (A20)221,106$144.67 $185,000 $175,000 $160,000 1/15/2016109
153 Howes Loop (A6)321,163$59.33 $135,000 $80,000 $69,000 12/18/2015599
43 Three Streams Way (A143)331,835$186.23 $245,000 $245,000 $230,000 12/11/201581
68 Howes Loop432,000$105.64 $224,500 $224,500 $206,000 12/4/2015121
14 Brook Lane (C143)431,664$129.92 $224,900 $195,000 $185,000 11/13/2015510
5 Overlook Drive (M025/M026)321,187$131.42 $169,000 $166,500 $156,000 11/6/2015376
258 Chimney Hill Rd (M220)321,000$244.17 $156,000 $150,500 $146,500 10/16/2015126
195 Upper Dam Road (M488)532,944$161.64 $329,000 $329,000 $300,000 10/16/201555
9 Lilla Lane (M589)421,720$43.60 $109,000 $99,900 $75,000 10/9/2015316
5 Low Land Loop (C200)321,674$150.54 $289,000 $289,000 $252,000 10/2/2015176
30 Snow Shoe Road (M342)322,340$114.91 $229,000 $193,000 $178,000 9/11/20151123
15 West Road (B016)321,850$187.70 $249,000 $249,000 $235,000 9/11/201523
34 Upper Howes Way321,614$96.03 $200,000 $159,000 $155,000 8/28/2015142
15 East Brook Crossing (C160/C161)331,572$146.31 $239,000 $239,000 $230,000 8/25/20152
40 Twin Brook Road (M650)432,156$123.61 $189,000 $189,000 $178,000 8/14/201529
3 Lightning Ledge Way (M401)531,760$168.18 $185,000 $185,000 $185,000 6/29/20152
13 Fawn Run321,280$167.19 $223,000 $223,000 $214,000 6/16/2015109
74 Spruce Grove (M263) Road331,521$183.43 $184,500 $162,000 $155,000 5/29/2015383
30 Pine Drive (M917)522,304$77.91 $185,000 $185,000 $179,500 5/26/201570
90 Big Bend Loop (M182)321,177$248.01 $162,000 $159,900 $155,500 5/15/201564
49 Big Bend Loop (M424)432,136$140.70 $225,000 $194,999 $177,000 5/8/20151035
3 Valley View (B004)321,655$108.76 $189,500 $189,500 $180,000 5/1/2015144
60 East Brook Crossing (C201)31860$144.19 $139,000 $129,000 $124,000 4/30/2015433
B78 024 :North Street321,808$102.32 $195,000 $195,000 $185,000 4/24/2015308
8 Abbie Lane421,882$86.61 $189,000 $169,000 $163,000 4/3/2015412
10 Large Maple (M597-M598) Way533,028$93.30 $329,000 $299,900 $282,500 4/3/2015345
59 East Brook Crossing (C254)421,850$135.14 $274,900 $274,900 $250,000 3/26/2015127
189 Upper Dam Rd. (M431)522,288$137.24 $169,900 $164,900 $157,000 3/25/2015202
19 Reservoir Lane (M576)21768$149.74 $139,000 $129,000 $115,000 3/13/2015242
81 East Brook (CH248) Crossing433,530$103.81 $224,500 $224,500 $218,000 3/13/2015191
4 Abbie Lane (C151)321,400$97.86 $178,500 $147,500 $137,000 3/6/2015369
30 Rock Split Way (M475)422,450$157.74 $289,000 $289,000 $265,000 2/27/201582
9 K Loop (M010), CHIMNEY HILL Loop322,014$46.26 $129,000 $79,000 $55,000 2/13/2015634
40 Three Streams Way332,416$129.63 $299,000 $299,000 $280,000 2/6/2015154
8 Little Bend (M175)532,020$121.43 $174,400 $174,400 $170,000 1/23/2015122
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.