Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Snowtree at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
9K Snow Tree Lane12613$293.64 $185,000 $185,000 $180,000 4/8/20247
9G Snow Tree Lane22675$281.48 $199,000 $199,000 $190,000 2/1/202432
9L Snowtree Lane12784$255.10 $244,000 $219,000 $200,000 11/3/2023133
339 Handle Road221,057$358.56 $379,000 $379,000 $379,000 8/29/202349
11J Snow Tree Lane12784$232.78 $194,750 $194,750 $182,500 8/25/202337
32B Snow Tree Lane221,035$278.26 $299,000 $299,000 $288,000 7/21/20237
337L Handle Road221,012$326.09 $339,000 $339,000 $330,000 6/29/20234
17H Snow Tree Lane221,040$316.35 $329,000 $329,000 $329,000 1/17/20239
9 Snowtree Maples H Lane331,544$245.47 $389,000 $379,000 $379,000 12/21/202269
11C Snowtree Lane11475$378.95 $150,000 $150,000 $180,000 6/29/20227
11D SnowTree Lane12820$274.39 $220,000 $220,000 $225,000 4/27/202239
16A Snow Tree Lane332,150$313.79 $440,000 $440,000 $455,000 2/18/20224
337L Handle Road221,012$271.74 $265,000 $265,000 $275,000 2/3/20221
11 D Snow Tree Lane12820$231.71 $185,000 $185,000 $190,000 12/24/20214
32D Snow Tree Lane221,035$256.04 $239,000 $239,000 $265,000 11/22/20210
17F Snow Tree Lane11624$221.15 $128,000 $128,000 $138,000 10/1/20218
339G Handle Road231,558$184.85 $269,900 $269,900 $288,000 9/23/20218
9J Snow Tree Lane121,110$168.47 $169,000 $169,000 $187,000 9/8/20215
11N Snow Tree Lane331,540$188.31 $279,000 $279,000 $290,000 9/7/20214
11L Snow Tree Lane12672$241.07 $159,000 $159,000 $162,000 8/13/202137
339H Handle Road221,057$203.88 $194,900 $194,900 $215,500 7/2/20211
H Snowtree Meadows Lane221,057$173.04 $194,500 $189,900 $182,900 3/18/2021166
15D Snowtree Lane331,842$122.15 $249,000 $249,000 $225,000 2/8/202128
17 L Snow Tree Lane221,050$218.10 $229,000 $229,000 $229,000 1/15/20219
14A Snowtree Lane11640$187.50 $125,000 $125,000 $120,000 12/31/202013
17 Snow Tree Lane221,050$208.57 $219,000 $219,000 $219,000 11/20/20204
11 B Snowtree Birches Circle12848$129.72 $119,500 $119,500 $110,000 11/18/20209
17 Snow Tree Lane11624$192.31 $129,000 $124,000 $120,000 11/10/202025
5 Snow Tree Elms E Lane22950$216.84 $209,000 $209,000 $206,000 11/2/20204
14I Snow Tree Lane12974$148.87 $154,000 $149,000 $145,000 9/18/202077
17D Snow Tree Lane12869$172.61 $150,000 $150,000 $150,000 9/18/2020210
L Willows Snowtree Lane221,075$125.12 $162,000 $162,000 $134,500 8/31/2020144
17 Snow Tree Lane221,040$153.85 $175,000 $168,000 $160,000 8/11/202064
17C Snowtree Lane11600$191.67 $120,000 $120,000 $115,000 7/31/20209
337G Handle Road12817$162.18 $140,000 $140,000 $132,500 6/26/202011
34 A Snowtree Lane221,060$173.11 $189,500 $189,500 $183,500 3/6/202029
34D Snowtree Lane221,050$147.62 $162,000 $162,000 $155,000 12/12/2019154
11C Snowtree Lane01475$168.42 $85,000 $85,000 $80,000 11/19/201927
9 Snow Tree Maples331,544$122.41 $204,000 $204,000 $189,000 8/14/201987
34E Snowtree Lane221,024$176.76 $185,000 $185,000 $181,000 5/3/201921
32 Snowtree Lane12810$179.01 $149,000 $149,000 $145,000 2/8/201915
Handle Road Snowtree Elms K221,012$160.08 $179,000 $179,000 $162,000 11/26/201824
17A Snowtree Lane12869$144.99 $135,000 $135,000 $126,000 9/19/2018134
11D Snow Tree Lane12820$134.15 $118,000 $118,000 $110,000 6/22/201832
337C Handle Road221,100$160.00 $189,000 $189,000 $176,000 5/18/2018372
34 A Snow Tree Lane221,060$150.47 $175,000 $175,000 $159,500 3/26/201863
15 Snow Tree Lane331,842$128.66 $265,000 $265,000 $237,000 3/12/201880
339 G Snow Tree Elms Handle Road231,558$120.67 $235,000 $199,000 $188,000 2/23/2018317
11K Snowtree Lane221,100$107.27 $132,000 $129,000 $118,000 2/9/2018130
F Handle Road331,210$141.32 $225,000 $179,000 $171,000 2/9/2018423
17G Snowtree Ledges Lane11624$123.40 $94,900 $86,000 $77,000 12/22/201720
14H Snowtree Lane221,200$125.00 $159,900 $159,900 $150,000 10/13/201727
11C Snowtree Lane01460$147.83 $82,500 $74,500 $68,000 8/8/2017335
11E Snow Tree Lane11460$125.00 $64,000 $64,000 $57,500 7/24/201779
337L-PINES Handle Road221,046$130.02 $185,000 $138,000 $136,000 7/14/2017694
H Snowtree Ledges221,100$131.82 $179,900 $152,900 $145,000 7/7/2017304
14B Handle Road, Snow Tree Road01502$129.48 $75,000 $75,000 $65,000 5/26/2017999
339 J Snow Tree Elms Handle Road221,046$152.01 $175,000 $175,000 $159,000 4/28/201723
Snowtree, Ledges Unit C11600$177.50 $125,000 $109,800 $106,500 3/16/2017344
11N Snowtree Lane331,544$102.01 $169,000 $160,000 $157,500 3/10/2017240
Snow Tree Meadows B221,050$118.10 $154,900 $149,900 $124,000 2/15/2017205
339B Snowtree Lane221,046$135.76 $145,000 $145,000 $142,000 11/18/201617
339 Handle Road221,050$135.71 $158,000 $145,000 $142,500 10/28/2016103
13B Snowtree Lane/Willows Building11624$104.17 $72,000 $70,000 $65,000 9/16/201620
Oaks K Snowtree221,050$138.10 $155,000 $155,000 $145,000 6/24/201616
9N Snowtree Lane221,175$97.87 $119,000 $119,000 $115,000 6/17/201668
G Snowtree Pines12810$119.75 $130,000 $122,500 $97,000 6/15/2016613
339A ElmsA Handle Road221,060$139.43 $165,000 $149,000 $147,800 6/3/201621
5 Snowtree Clovers331,850$169.23 $225,000 $225,000 $220,000 5/13/201626
B Snowtree Lane Ledges11624$152.24 $113,000 $105,000 $95,000 5/6/201689
A Snowtree Lane, Willows11869$101.27 $119,500 $110,000 $88,000 1/8/2016397
D Snowtree Lane Oaks221,035$159.42 $175,000 $175,000 $165,000 1/8/201692
H Oaks221,100$150.00 $175,000 $175,000 $165,000 10/15/2015158
11A Snowtree Lane (Birches)11300$150.00 $55,000 $49,000 $45,000 9/4/2015696
14 Snowtree Lane221,300$103.85 $168,000 $168,000 $135,000 7/17/201515
11 L Birches L Snow Tree Lane12672$111.61 $87,500 $79,000 $75,000 6/26/2015225
34 Snowtree (Meadows) Unit #I Lane221,057$141.91 $190,000 $170,000 $150,000 5/15/20151103
G Snowtree Lane Ledges11624$137.82 $104,900 $95,900 $86,000 3/20/2015105
14J Snowtree Lane (Spruces J)11672$122.77 $85,000 $85,000 $82,500 1/16/201520
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.