Hermitageclub at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
134 Grenoble Way | 5 | 6 | 4,500 | $444.44 | $1,869,000 | $1,869,000 | $2,000,000 | 4/1/2022 | 0 |
115 East Village Circle | 4 | 4 | 3,203 | $466.75 | $1,595,000 | $1,495,000 | $1,495,000 | 3/31/2022 | 113 |
8 Stags Leap Lane | 5 | 6 | 5,176 | $568.34 | $2,999,900 | $2,999,900 | $2,941,740 | 3/18/2022 | 1 |
2 Rushing Brook Lane | 5 | 6 | 3,562 | $419.71 | $1,495,000 | $1,495,000 | $1,495,000 | 3/3/2022 | 147 |
8 Powderhorn Lane | 3 | 3 | 2,325 | $599.64 | $799,900 | $799,900 | $830,500 | 1/28/2022 | 7 |
8 Powderhorn Lane | 5 | 5 | 4,215 | $306.05 | $1,395,000 | $1,395,000 | $1,290,000 | 1/7/2022 | 140 |
20 Carriage House Lane | 5 | 7 | 3,900 | $630.00 | $1,600,000 | $1,600,000 | $1,575,000 | 12/17/2021 | 0 |
17 Stag's Leap Lane | 6 | 6 | 5,000 | $444.80 | $26,000,000 | $2,495,000 | $2,224,000 | 12/17/2021 | 111 |
551 ColdBrook Road | 4 | 4 | 2,840 | $190.14 | $650,000 | $650,000 | $540,000 | 11/1/2021 | 146 |
7 Haymaker Lane | 3 | 4 | 1,820 | $251.85 | $339,000 | $339,000 | $340,000 | 7/30/2021 | 14 |
23 Hummingbird Lane | 4 | 2 | 2,200 | $140.45 | $349,000 | $349,000 | $309,000 | 7/9/2021 | 6 |
16 Hummingbird Lane | 4 | 3 | 2,500 | $290.00 | $889,000 | $769,000 | $725,000 | 6/25/2021 | 73 |
7 Haymaker Lane | 2 | 3 | 1,760 | $122.16 | $215,000 | $215,000 | $215,000 | 4/30/2021 | 32 |
6 McGovern Lane | 5 | 5 | 4,118 | $533.33 | $1,496,000 | $1,496,000 | $1,400,000 | 4/30/2021 | 211 |
10 Ives Road | 3 | 2 | 1,646 | $360.35 | $449,000 | $449,000 | $449,000 | 3/5/2021 | 105 |
18 Haystack Mountain Lane | 5 | 6 | 5,413 | $369.48 | $2,000,000 | $2,000,000 | $2,000,000 | 3/3/2021 | 0 |
2 Garmisch Court | 4 | 4 | 3,398 | $419.78 | $950,000 | $950,000 | $900,000 | 3/2/2021 | 190 |
7 Haymaker Lane | 3 | 3 | 2,100 | $148.57 | $349,900 | $329,900 | $312,000 | 3/1/2021 | 217 |
27 Haymaker Lane | 3 | 3 | 2,514 | $152.64 | $350,000 | $319,000 | $312,000 | 1/21/2021 | 184 |
11 East Village Circle | 4 | 6 | 4,072 | $230.80 | $849,000 | $799,000 | $771,800 | 12/21/2020 | 406 |
10 Stags Leap Lane | 6 | 7 | 4,920 | $798.19 | $2,999,000 | $2,999,000 | $2,650,000 | 10/30/2020 | 61 |
130 Fannie Hill Drive | 5 | 3 | 3,000 | $194.44 | $569,000 | $569,000 | $525,000 | 10/21/2020 | 99 |
133 East Village Circle | 5 | 2 | 2,092 | $366.45 | $499,900 | $499,900 | $450,000 | 10/20/2020 | 21 |
529 Coldbrook Road | 3 | 3 | 2,306 | $255.85 | $599,000 | $599,000 | $590,000 | 10/16/2020 | 196 |
21 Hermitage Drive | 4 | 7 | 2,835 | $416.23 | $1,275,000 | $1,275,000 | $1,180,000 | 8/27/2020 | 2 |
48 Ives Road | 3 | 2 | 1,392 | $129.24 | $185,000 | $185,000 | $179,900 | 8/14/2020 | 269 |
90 Fannie Hill Road | 5 | 4 | 3,052 | $379.91 | $1,299,900 | $1,299,900 | $1,159,500 | 7/7/2020 | 31 |
453 Coldbrook Road | 4 | 5 | 4,700 | $293.18 | $1,350,000 | $1,350,000 | $1,290,000 | 6/19/2020 | 13 |
1 Garmish Court | 4 | 5 | 3,400 | $360.47 | $799,000 | $799,000 | $775,000 | 5/15/2020 | 515 |
63 EAST VILLAGE Circle | 4 | 4 | 3,560 | $162.92 | $599,000 | $599,000 | $580,000 | 1/10/2020 | 184 |
64 Fannie Hill Road | 4 | 5 | 3,962 | $305.60 | $995,000 | $995,000 | $775,000 | 9/9/2019 | 27 |
36 Ives Road | 3 | 2 | 1,200 | $108.33 | $155,000 | $149,000 | $130,000 | 9/21/2018 | 102 |
11 Dutchman Lane | 2 | 3 | 1,882 | $140.81 | $299,000 | $299,000 | $265,000 | 11/16/2017 | 258 |
67 Handle Road | 4 | 5 | 4,674 | $418.12 | $1,295,000 | $1,295,000 | $1,200,000 | 9/22/2017 | 16 |
102 Fannie Hill Road | 5 | 5 | 4,068 | $465.52 | $1,550,000 | $1,490,000 | $1,350,000 | 6/15/2017 | 137 |
110 East Village Circle | 5 | 5 | 6,000 | $202.13 | $1,099,000 | $1,099,000 | $950,000 | 5/5/2017 | 165 |
27 Haymaker Lane | 2 | 3 | 1,882 | $172.69 | $469,900 | $349,000 | $325,000 | 4/7/2017 | 130 |
90 Fannie Hill Road | 5 | 3 | 1,950 | $252.56 | $649,000 | $549,000 | $492,500 | 2/6/2017 | 340 |
117 Fannie Hill Road | 5 | 4 | 2,162 | $373.16 | $619,900 | $549,000 | $507,500 | 1/6/2017 | 280 |
32 Ives Road | 2 | 1 | 873 | $229.10 | $224,000 | $224,000 | $200,000 | 12/2/2016 | 50 |
89 Haystack E Village Circle | 5 | 3 | 2,350 | $187.23 | $475,000 | $475,000 | $440,000 | 9/23/2016 | 147 |
2 Ives Road | 4 | 2 | 1,400 | $312.50 | $275,000 | $275,000 | $250,000 | 8/13/2016 | 163 |
58 Ives Road | 3 | 2 | 1,600 | $165.63 | $290,000 | $290,000 | $265,000 | 7/18/2016 | 89 |
15 Haymaker | 3 | 3 | 2,000 | $273.08 | $389,000 | $389,000 | $355,000 | 6/24/2016 | 395 |
127 Fannie Hill Road | 4 | 3 | 2,400 | $291.67 | $750,000 | $750,000 | $700,000 | 6/24/2016 | 52 |
109 Fannie Hill Drive | 4 | 3 | 2,700 | $181.48 | $675,000 | $580,000 | $490,000 | 6/13/2016 | 148 |
41 East Village Circle | 6 | 3 | 2,987 | $145.63 | $424,500 | $424,500 | $435,000 | 4/15/2016 | 7 |
25 Ives Road | 3 | 3 | 1,715 | $329.68 | $295,000 | $295,000 | $361,000 | 2/5/2016 | 53 |
49 Village East Road | 5 | 4 | 2,880 | $119.76 | $410,000 | $344,900 | $344,900 | 1/29/2016 | 197 |
51 East Village Circle | 4 | 2 | 1,550 | $177.42 | $329,000 | $299,000 | $275,000 | 1/15/2016 | 180 |
116 East Village Circle | 4 | 3 | 2,594 | $163.84 | $449,000 | $449,000 | $425,000 | 11/20/2015 | 54 |
A-2 McGovern Lot Lane | 4 | 6 | 3,962 | $869.91 | $999,999 | $999,000 | $2,206,100 | 11/13/2015 | 13 |
25 East Village Circle | 4 | 2 | 2,050 | $212.41 | $310,000 | $310,000 | $308,000 | 5/8/2015 | 7 |
17 Ives Road | 4 | 2 | 1,656 | $125.00 | $268,000 | $219,000 | $207,000 | 5/1/2015 | 794 |
11 McGovern Lot Lane | 4 | 6 | 3,962 | $513.05 | $925,000 | $925,000 | $1,301,089 | 4/6/2015 | 76 |
11 East Village Circle | 4 | 2 | 1,800 | $180.00 | $239,000 | $239,000 | $180,000 | 4/1/2015 | 270 |
115 East Village Circle | 4 | 2 | 1,768 | $127.26 | $239,000 | $225,000 | $225,000 | 3/27/2015 | 729 |
118 Fannie Hill Road | 4 | 3 | 2,180 | $280.00 | $667,000 | $649,000 | $532,000 | 3/6/2015 | 138 |
26 Ives Road | 3 | 2 | 1,696 | $148.81 | $179,000 | $159,000 | $150,000 | 2/13/2015 | 273 |
13 McGovern Lot Lane | 5 | 5 | 3,800 | $531.23 | $925,000 | $1,350,000 | $1,347,200 | 2/13/2015 | 22 |
10 McGovern Lot Lane | 4 | 6 | 3,962 | $293.34 | $925,000 | $925,000 | $743,903 | 2/4/2015 | 56 |
11 Green Tee Place | 3 | 3 | 2,244 | $167.11 | $399,000 | $399,000 | $375,000 | 9/26/2014 | 178 |
453 Coldbrook Road | 3 | 2 | 2,269 | $198.33 | $540,000 | $540,000 | $450,000 | 6/20/2014 | 120 |
301 Garmisch Court | 4 | 4 | 3,398 | $370.80 | $795,000 | $795,000 | $795,000 | 2/3/2014 | 479 |
304 Garmisch Court | 4 | 4 | 3,398 | $349.81 | $795,000 | $795,000 | $750,000 | 1/27/2014 | 396 |
104 Garmisch Court | 4 | 4 | 3,398 | $324.16 | $689,000 | $689,000 | $695,000 | 1/22/2014 | 837 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |