Kingswood at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
16A Queen Annes Way | 3 | 3 | 2,100 | $261.43 | $549,000 | $549,000 | $549,000 | 5/2/2024 | 7 |
67A Kingswood Road | 4 | 4 | 2,600 | $241.92 | $629,000 | $629,000 | $629,000 | 4/29/2024 | 5 |
19A Queen Annes Way | 4 | 3 | 2,100 | $285.71 | $625,000 | $625,000 | $599,999 | 3/15/2024 | 52 |
7B Foliage Lane | 4 | 4 | 3,100 | $450.95 | $1,050,000 | $1,050,000 | $947,000 | 10/27/2023 | 108 |
16B Queen Anne's Way | 4 | 3 | 2,100 | $260.00 | $599,000 | $546,000 | $546,000 | 9/29/2023 | 102 |
27A Kingswood Road | 4 | 3 | 2,100 | $273.81 | $549,000 | $549,000 | $575,000 | 9/29/2023 | 4 |
20 A Queen Anne's Way | 3 | 3 | 2,067 | $261.25 | $540,000 | $540,000 | $540,000 | 5/4/2023 | 0 |
70A Kingswood Road | 4 | 3 | 2,100 | $244.05 | $525,000 | $525,000 | $512,500 | 5/1/2023 | 31 |
25A Kingswood Road | 4 | 3 | 2,100 | $233.33 | $485,000 | $485,000 | $490,000 | 11/4/2022 | 18 |
9B Foliage Lane | 4 | 4 | 3,100 | $290.00 | $899,000 | $899,000 | $899,000 | 10/28/2022 | 5 |
16B Queen Annes Way | 4 | 3 | 2,100 | $233.33 | $490,000 | $490,000 | $490,000 | 10/26/2022 | 5 |
26B Queen Annes Way | 4 | 3 | 2,100 | $231.90 | $475,000 | $475,000 | $487,000 | 10/7/2022 | 2 |
25B Queen Annes Way | 4 | 3 | 2,100 | $238.10 | $485,000 | $485,000 | $500,000 | 9/28/2022 | 2 |
31A Kingswood Road | 3 | 3 | 2,100 | $245.24 | $469,000 | $469,000 | $515,000 | 5/23/2022 | 1 |
8B Foliage Lane | 4 | 4 | 2,984 | $273.12 | $815,000 | $815,000 | $815,000 | 5/20/2022 | 2 |
71A Kingswood Road | 4 | 4 | 2,412 | $337.30 | $499,000 | $499,000 | $510,000 | 3/31/2022 | 1 |
70B Kingswood Road | 4 | 3 | 2,100 | $219.05 | $475,000 | $475,000 | $460,000 | 3/4/2022 | 4 |
15A Queen Annes Way | 4 | 3 | 2,100 | $240.60 | $475,000 | $475,000 | $505,250 | 3/4/2022 | 3 |
7A Foliage Lane | 4 | 4 | 3,100 | $350.00 | $749,000 | $749,000 | $735,000 | 2/24/2022 | 34 |
6A Foliage Lane | 4 | 4 | 3,000 | $225.00 | $675,000 | $710,000 | $675,000 | 12/1/2021 | 12 |
72A Kingswood Road | 3 | 3 | 2,000 | $230.00 | $440,000 | $440,000 | $460,000 | 11/22/2021 | 1 |
39B Kingswood Road | 3 | 3 | 2,050 | $212.44 | $439,000 | $439,000 | $435,500 | 10/29/2021 | 0 |
44A Kingswood Road | 3 | 3 | 1,850 | $229.73 | $425,000 | $425,000 | $425,000 | 10/14/2021 | 14 |
64A Kingswood Road | 3 | 3 | 1,850 | $237.84 | $429,000 | $429,000 | $440,000 | 10/1/2021 | 4 |
83A Kingswood Road | 4 | 3 | 2,700 | $239.41 | $419,000 | $419,000 | $407,000 | 8/24/2021 | 89 |
37A Kingswood Road | 3 | 3 | 2,050 | $214.63 | $399,000 | $399,000 | $440,000 | 7/30/2021 | 6 |
22A Queen Anne's Way | 3 | 3 | 2,047 | $170.00 | $349,900 | $349,900 | $348,000 | 7/14/2021 | 5 |
68A Kingswood Road | 4 | 3 | 2,000 | $197.50 | $409,000 | $409,000 | $395,000 | 6/24/2021 | 12 |
23B Queen Annes Way | 3 | 3 | 2,040 | $173.97 | $349,900 | $349,900 | $354,900 | 6/18/2021 | 1 |
6B Queen Anne Way | 3 | 3 | 2,050 | $168.29 | $345,000 | $345,000 | $345,000 | 6/11/2021 | 1 |
41B Kingswood Road | 3 | 3 | 2,050 | $163.37 | $335,000 | $334,900 | $334,900 | 5/21/2021 | 28 |
73B Kingswood Road | 4 | 4 | 2,600 | $168.85 | $439,000 | $439,000 | $439,000 | 5/3/2021 | 4 |
30A Queen Annes Way | 3 | 3 | 2,040 | $161.76 | $349,900 | $349,900 | $330,000 | 4/23/2021 | 48 |
68B Kingswood Road | 4 | 3 | 2,000 | $210.00 | $425,000 | $425,000 | $420,000 | 4/9/2021 | 2 |
33B Kingswood Road | 3 | 3 | 2,000 | $165.00 | $339,000 | $339,000 | $330,000 | 4/5/2021 | 21 |
11A Queen Anne's Way | 3 | 3 | 1,600 | $212.50 | $349,000 | $349,000 | $340,000 | 2/23/2021 | 25 |
35 Kingswood Road | 3 | 3 | 2,050 | $160.98 | $339,000 | $339,000 | $330,000 | 2/19/2021 | 0 |
3B Foliage Lane | 4 | 4 | 3,100 | $296.90 | $675,000 | $645,000 | $623,500 | 2/4/2021 | 20 |
70B Kingswood Road | 4 | 3 | 2,040 | $161.76 | $349,000 | $349,000 | $330,000 | 1/29/2021 | 50 |
24A Queen Anne's Way | 3 | 3 | 2,000 | $155.00 | $310,000 | $310,000 | $310,000 | 12/21/2020 | 27 |
33A Kingswood Road | 3 | 3 | 2,040 | $159.31 | $325,000 | $325,000 | $325,000 | 12/10/2020 | 10 |
13A Queen Anne's Way | 3 | 3 | 1,850 | $156.22 | $320,000 | $289,000 | $289,000 | 11/23/2020 | 554 |
16A Queen Annes Way | 3 | 3 | 2,100 | $147.62 | $307,000 | $307,000 | $310,000 | 11/18/2020 | 260 |
41A Kingswood Road | 3 | 3 | 2,040 | $159.31 | $325,000 | $325,000 | $325,000 | 11/14/2020 | 1 |
21B Queen Annes Way | 3 | 3 | 2,040 | $151.96 | $320,000 | $320,000 | $310,000 | 11/6/2020 | 324 |
71A KINGSWOOD Road | 4 | 4 | 2,600 | $134.23 | $349,000 | $349,000 | $349,000 | 11/6/2020 | 25 |
6B Foliage Lane | 4 | 4 | 2,984 | $183.98 | $549,000 | $549,000 | $549,000 | 10/16/2020 | 27 |
35A Kingswood Road | 3 | 3 | 2,067 | $137.88 | $298,500 | $298,500 | $285,000 | 10/12/2020 | 185 |
67A Kingswood Road | 4 | 4 | 2,600 | $140.38 | $369,000 | $369,000 | $365,000 | 10/7/2020 | 21 |
66A Kingswood Road | 3 | 3 | 2,067 | $138.36 | $308,000 | $308,000 | $286,000 | 9/25/2020 | 105 |
2B Foliage Lane | 4 | 4 | 3,000 | $150.00 | $475,000 | $475,000 | $450,000 | 9/18/2020 | 81 |
26B Queen Annes Way | 3 | 3 | 2,040 | $142.16 | $309,000 | $300,000 | $290,000 | 8/12/2020 | 314 |
67 B Kingswood Road | 4 | 4 | 2,600 | $137.12 | $399,000 | $360,000 | $356,500 | 2/13/2020 | 131 |
27B Kingswood Road | 3 | 3 | 2,000 | $150.00 | $325,000 | $320,000 | $300,000 | 8/23/2019 | 202 |
68B Kingswood Road | 4 | 3 | 2,000 | $194.50 | $399,000 | $399,000 | $389,000 | 3/29/2019 | 41 |
72B Kingswood Road | 3 | 3 | 2,000 | $156.25 | $335,000 | $315,000 | $312,500 | 3/22/2019 | 66 |
37B Kingswood Road | 3 | 3 | 1,850 | $169.19 | $339,000 | $319,000 | $313,000 | 12/31/2018 | 210 |
3a Foliage Lane | 4 | 4 | 3,125 | $330.00 | $679,000 | $679,000 | $660,000 | 9/21/2018 | 88 |
6A Queen Anne's Way | 3 | 3 | 2,067 | $155.78 | $339,000 | $329,000 | $322,000 | 7/20/2018 | 137 |
17B Queen Anne's Way | 3 | 3 | 2,067 | $162.07 | $359,000 | $359,000 | $335,000 | 4/9/2018 | 24 |
25A Kingswood Road | 3 | 3 | 2,067 | $164.49 | $350,000 | $350,000 | $340,000 | 3/30/2018 | 1 |
21A Queen Annes Way | 3 | 3 | 2,067 | $154.81 | $343,500 | $343,500 | $320,000 | 11/27/2017 | 57 |
9A Foliage Lane | 4 | 4 | 3,000 | $317.50 | $699,000 | $689,000 | $635,000 | 11/10/2017 | 258 |
16B Queen Anne's Way | 3 | 3 | 2,000 | $156.00 | $335,000 | $320,000 | $312,000 | 9/29/2017 | 136 |
11 B Queen Anne's Way | 3 | 3 | 2,095 | $143.20 | $329,999 | $312,000 | $300,000 | 8/14/2017 | 124 |
3A Foliage Lane | 4 | 4 | 3,125 | $220.00 | $489,000 | $475,000 | $440,000 | 8/3/2017 | 382 |
10 B Queen Anne's Way | 3 | 3 | 2,067 | $158.68 | $348,000 | $339,000 | $328,000 | 7/7/2017 | 59 |
17A Queen Anne's Way | 3 | 3 | 2,067 | $148.77 | $350,000 | $329,000 | $307,500 | 5/12/2017 | 203 |
19A Queen Anne's Way | 3 | 3 | 2,067 | $156.02 | $340,000 | $330,000 | $322,500 | 4/13/2017 | 87 |
9B Foliage Lane | 4 | 4 | 3,000 | $219.58 | $737,000 | $699,000 | $658,750 | 12/23/2016 | 140 |
25A Queen Annes Way | 3 | 3 | 2,000 | $171.50 | $369,000 | $369,000 | $343,000 | 12/16/2016 | 54 |
23B Kingswood Road Road | 3 | 3 | 2,000 | $170.63 | $350,000 | $350,000 | $341,250 | 9/16/2016 | 15 |
15B Queen Annes Way | 4 | 3 | 2,067 | $169.81 | $335,000 | $335,000 | $351,000 | 7/29/2016 | 7 |
37B Kingswood Road | 3 | 3 | 1,850 | $177.30 | $330,000 | $330,000 | $328,000 | 7/7/2016 | 2 |
24A Queen Anne`s Way | 3 | 3 | 2,000 | $164.00 | $328,000 | $328,000 | $328,000 | 6/6/2016 | 8 |
11A Queen Annes Way | 3 | 3 | 1,600 | $193.75 | $315,000 | $315,000 | $310,000 | 5/17/2016 | 26 |
39A Kingswood Road | 3 | 3 | 1,850 | $178.38 | $330,000 | $330,000 | $330,000 | 5/6/2016 | 5 |
41B Kingswood Road | 3 | 3 | 1,850 | $167.57 | $320,000 | $315,000 | $310,000 | 4/22/2016 | 92 |
68B Kingswood Road | 3 | 3 | 1,850 | $170.54 | $315,500 | $315,500 | $315,500 | 4/1/2016 | 0 |
33B Kingswood Rd. | 3 | 3 | 1,850 | $176.22 | $329,000 | $329,000 | $326,000 | 3/11/2016 | 10 |
27A Kingswood Road | 3 | 3 | 1,850 | $166.49 | $319,000 | $319,000 | $308,000 | 2/19/2016 | 301 |
27B Kingswood Road | 3 | 3 | 1,850 | $166.76 | $319,000 | $319,000 | $308,500 | 12/18/2015 | 273 |
37 A Kingswood Rd. Road | 3 | 3 | 1,850 | $155.68 | $320,000 | $299,000 | $288,000 | 10/2/2015 | 352 |
24B Queen Anne's Way | 3 | 3 | 2,067 | $142.24 | $299,900 | $299,900 | $294,000 | 9/25/2015 | 133 |
13A Queen Anne's Way | 3 | 3 | 1,850 | $166.22 | $319,000 | $319,000 | $307,500 | 8/6/2015 | 30 |
2B Queen Annes Way | 3 | 3 | 2,000 | $142.50 | $308,000 | $295,000 | $285,000 | 4/17/2015 | 270 |
6B Foliage Lane | 4 | 4 | 2,984 | $150.80 | $499,000 | $499,000 | $450,000 | 4/17/2015 | 180 |
72A Kingswood Road | 3 | 3 | 2,067 | $142.24 | $299,999 | $299,999 | $294,000 | 4/16/2015 | 10 |
72B Kingswood Rd | 3 | 3 | 2,000 | $143.50 | $335,000 | $299,999 | $287,000 | 4/8/2015 | 1095 |
8B Foliage Lane | 4 | 4 | 2,984 | $150.80 | $479,000 | $479,000 | $450,000 | 3/31/2015 | 27 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |