Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Seasons at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
2L Mountainside Village Way441,794$487.74 $939,000 $875,000 $875,000 1/26/202493
F13 Northbrook Village Way221,200$395.83 $499,000 $499,000 $475,000 1/16/202437
16 Trailside Village Way221,040$423.08 $579,000 $465,000 $440,000 12/11/202390
B31 Sportscenter Village Way331,400$386.50 $550,000 $550,000 $541,100 11/22/20234
6B Northbrook Village Way221,040$444.23 $460,000 $460,000 $462,000 11/17/202313
1-C Townhouse Square341,730$484.10 $895,000 $875,000 $837,500 11/8/2023159
12 Trailside Village Way331,400$400.00 $575,000 $575,000 $560,000 10/23/202314
G32 Trailside Village Way221,120$450.89 $499,000 $499,000 $505,000 6/12/20235
1B Townhouse Square341,730$543.35 $950,000 $950,000 $940,000 6/2/20230
I11 Trailside Village Way221,200$395.83 $475,000 $475,000 $475,000 5/12/20233
C-32 8J Sportscenter Village Way331,280$394.53 $589,000 $544,000 $505,000 5/5/2023212
2C Townhouse Square341,730$741.82 $825,000 $825,000 $816,000 4/21/202351
34C Sportscenter Village Way331,486$454.24 $650,000 $650,000 $675,000 8/30/20220
3A Trailside Village Way11757$396.30 $286,000 $286,000 $300,000 8/26/20226
D-22 Seasons Drive221,050$364.76 $389,000 $389,000 $383,000 8/26/202234
G31 Trailside Village Way221,070$373.83 $429,000 $429,000 $400,000 8/22/202235
I21 Trailside Village Way221,200$337.50 $399,000 $399,000 $405,000 7/22/20229
3A Townhouse Square552,030$502.46 $1,100,000 $1,100,000 $1,020,000 6/3/202214
3H Trailside Village Way11825$303.03 $250,000 $250,000 $250,000 4/29/20225
4E Sportscenter Village Way221,100$331.82 $349,000 $349,000 $365,000 4/29/20229
G-32 Trailside Village Way221,120$401.79 $495,000 $495,000 $450,000 4/15/202211
3 I Trailside Village Way11825$346.06 $279,000 $279,000 $285,500 4/14/20225
G35 Trailside Village Way221,070$378.50 $380,000 $380,000 $405,000 3/28/20224
1G Northbrook Village Way221,050$362.86 $339,000 $339,000 $381,000 2/15/20225
8O Trailside Village Way331,400$303.57 $450,000 $450,000 $425,000 11/3/202112
12J Trailside Village Way441,600$400.00 $725,000 $649,900 $640,000 10/22/2021191
G13 Trailside Village Way11740$283.78 $190,000 $190,000 $210,000 10/8/202112
4 B Sportscenter Village Way221,050$291.43 $295,000 $295,000 $306,000 10/1/20214
Seasons E-23 I Northbrook Village Way221,050$304.76 $349,000 $349,000 $320,000 9/24/202114
14 B Trailside Village Way221,050$290.48 $329,000 $319,000 $305,000 8/31/2021123
14 G Trailside Village Way221,050$271.43 $299,000 $299,000 $285,000 8/20/202110
1A Mountainside Village Way221,066$286.12 $300,000 $300,000 $305,000 7/23/20213
6F Northbrook Village Road221,040$249.04 $259,000 $259,000 $259,000 5/21/20210
G33 Trailside Village Way221,070$279.44 $299,000 $299,000 $299,000 4/9/20211
3F Trailside Village Way11825$241.21 $199,000 $199,000 $199,000 3/26/202167
C-12 Sportscenter Village Way221,050$214.29 $249,900 $249,900 $225,000 3/5/202138
13C Sportscenter Village Way221,040$230.77 $240,000 $240,000 $240,000 1/8/20211
5C Sportscenter Village Way221,040$235.58 $228,000 $245,000 $245,000 12/21/202049
4 I Sportscenter Village Way331,410$240.43 $339,000 $339,000 $339,000 12/9/20204
N-23 Seasons on Mount Snow221,140$206.14 $239,800 $239,800 $235,000 11/5/2020499
1 D Mountainside Village Way221,100$220.00 $242,000 $242,000 $242,000 10/23/20202
B-11 Seasons on Mount Snow Way221,140$217.11 $249,000 $249,000 $247,500 10/9/20202
3 J Mountainside Village Way441,610$260.87 $439,000 $439,000 $420,000 10/2/202078
5C Northbrook Village Way221,100$218.18 $245,000 $245,000 $240,000 9/15/202012
4 F Sports Center Village Way221,100$213.64 $235,000 $235,000 $235,000 8/17/202013
C-22 Seasons on Mount Snow221,050$233.33 $245,000 $245,000 $245,000 8/7/202013
2K Mountainside Village Way441,610$248.45 $439,000 $439,000 $400,000 8/6/2020486
A-14 Sportscenter Village Way221,140$184.21 $229,000 $219,000 $210,000 7/23/2020510
5E Northbrook Village Way221,040$201.92 $224,000 $224,000 $210,000 5/29/202018
5F Northbrook Village Way221,040$206.73 $229,000 $229,000 $215,000 5/29/202018
5 N Sports Center Village Way221,150$201.74 $239,500 $239,500 $232,000 3/23/202018
5N Northbrook Village Way221,214$197.69 $269,000 $269,000 $240,000 2/7/202068
E33 North Brook Village Way331,450$186.21 $299,000 $289,000 $270,000 12/15/2019159
F-21 Northbrook Village Way221,158$185.66 $229,000 $224,000 $215,000 11/14/2019460
4C Sportscenter Way221,040$216.35 $234,900 $234,900 $225,000 10/4/201920
C-11 Sportscenter Village Way221,158$195.60 $242,000 $229,000 $226,500 7/26/2019111
5T Sportscenter Way331,486$222.07 $337,500 $337,500 $330,000 7/19/20198
5E Sportscenter Village Way221,200$162.50 $209,900 $209,900 $195,000 7/12/201922
4 K Trailside Village Road441,600$253.13 $419,000 $419,000 $405,000 6/27/2019155
8BTrailside Way Seasons Unit I12221,140$192.11 $230,000 $230,000 $219,000 6/21/2019116
5P Northbrook Seasons E34331,400$215.71 $329,000 $329,000 $302,000 6/21/2019100
5R Sportscenter Village Way331,450$213.79 $335,000 $330,000 $310,000 5/3/201964
2 J Mountainside Village Q-32 Way441,700$235.29 $429,000 $429,000 $400,000 4/26/201913
1B Townhouse Square341,730$289.02 $545,000 $510,000 $500,000 4/24/2019314
M-21 Brookside Village Way221,064$215.23 $249,000 $249,000 $229,000 4/15/201928
G-13 Trailside Village Way11825$145.45 $129,000 $129,000 $120,000 4/11/201934
4F Sportscenter Village Way221,100$192.27 $219,000 $219,000 $211,500 3/26/2019261
A22 Sports Center Village Way221,100$190.91 $224,900 $224,900 $210,000 1/25/201920
G-17 TRAILSIDE VILLAGE Way11757$165.13 $129,000 $129,000 $125,000 1/18/201988
Trailside Village Way441,610$206.21 $378,000 $339,000 $332,000 1/18/2019293
3A Trailside Village Way11757$146.63 $122,500 $122,500 $111,000 9/27/201814
Seasons N31 Brookside Village Way221,100$245.45 $275,000 $275,000 $270,000 8/31/201831
3C Trailside Village Way11825$142.42 $125,000 $125,000 $117,500 8/24/2018354
6F Northbrook Village Way221,040$187.50 $209,000 $209,000 $195,000 6/29/201811
1E Mountainside Village Way331,512$218.25 $339,000 $339,000 $330,000 6/29/201849
5L Sportscenter Village Way221,060$190.09 $224,900 $209,500 $201,500 6/15/2018313
8E Sports Center Village Common221,200$173.75 $215,000 $215,000 $208,500 6/8/201857
2B Townhouse Square341,600$243.13 $399,000 $399,000 $389,000 5/18/20184
5U Sportscenter Village Way331,450$203.45 $310,000 $310,000 $295,000 4/27/2018136
8 Seasons Drive331,500$226.00 $360,000 $339,000 $339,000 4/13/2018367
D22 Seasons Drive221,050$150.00 $164,900 $164,900 $157,500 3/16/201813
I-12 8B Trailside Village Way221,140$186.40 $222,500 $222,500 $212,500 12/1/201760
E-23 North Brook @Seasons221,140$166.67 $199,900 $199,900 $190,000 11/3/201797
3 k Mountainside Village Way441,700$223.53 $429,000 $429,000 $380,000 10/6/201794
5B Northbrook Village Way221,200$160.83 $210,000 $210,000 $193,000 9/15/201770
Seasons D24 1 Northbrook Village Way221,100$186.36 $225,000 $215,000 $205,000 8/11/2017209
16 Trailside Village Way221,040$182.69 $214,900 $214,900 $190,000 7/10/201764
2C Townhouse Square341,600$360.00 $399,000 $399,000 $360,000 7/7/2017342
4 E Sports Center Village Way221,066$164.17 $219,000 $179,000 $175,000 6/30/2017463
2 Mountainside Village Way331,450$206.90 $325,000 $318,000 $300,000 6/16/2017207
E21 5G Northbrook Village Way221,100$172.73 $219,000 $205,000 $190,000 5/19/2017311
2D Brookside Village N 14221,200$182.50 $219,000 $219,000 $219,000 12/2/201633
1D Townhouse Road341,730$212.43 $400,000 $400,000 $367,500 11/4/201693
3E Trailside Village Way (Seasons G21)11825$151.52 $129,000 $129,000 $125,000 7/15/2016293
9 Seasons Townhouse452,100$300.00 $535,000 $485,000 $420,000 6/3/201697
1 A Townhouse Square, Seasons (T-5)452,100$258.13 $539,000 $459,000 $413,000 5/16/2016169
A-22 Sports Center Village Way221,050$190.48 $205,000 $205,000 $200,000 4/15/201632
B-33 Sports Center Village Way221,100$211.36 $259,900 $239,900 $232,500 2/5/2016144
14 H Trailside Village Way221,050$200.00 $224,900 $224,900 $210,000 12/10/2015161
G27 Seasons Drive11750$194.67 $175,000 $149,000 $146,000 11/20/20151112
F32 North Brook Village331,450$219.66 $330,000 $330,000 $318,500 11/13/201570
H22 Trailside Village Way Seasons331,400$210.71 $329,000 $300,000 $295,000 9/22/2015239
H24 Trailside Village Way331,400$217.50 $339,000 $315,000 $304,500 9/11/2015188
4C Sportscenter Village Way221,050$182.86 $209,000 $209,000 $192,000 8/28/201533
Q23 Seasons Drive331,300$230.77 $315,000 $315,000 $300,000 8/28/201588
12F Trailside Village Way (Seasons J22)331,400$201.79 $339,000 $300,000 $282,500 4/1/2015770
8C Trailside Village Way221,050$209.52 $229,000 $229,000 $220,000 3/27/201558
G 22 Trailside Village Way11825$157.58 $163,000 $159,000 $130,000 3/20/2015654
Q-21 Seasons on Mount Snow331,450$200.00 $339,000 $299,000 $290,000 3/2/2015340
C-24 Seasons221,050$209.52 $229,900 $224,900 $220,000 1/2/2015174
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.