Dovergreen at Mount Snow - Sold Units |
Address | BedsTot | #Baths | SqFtTotFn | SldPrcSqft | Original L | Price | PriceClsd | DtClosed | DOM |
2D Dover Green Loop | 3 | 2 | 1,248 | $220.35 | $279,000 | $279,000 | $275,000 | 4/30/2024 | 9 |
6A Dover Green Loop | 2 | 2 | 1,248 | $224.36 | $299,000 | $299,000 | $280,000 | 8/30/2023 | 55 |
12A Dover Green Loop | 3 | 2 | 1,248 | $197.04 | $269,900 | $269,900 | $245,900 | 6/7/2023 | 10 |
15 F Dover Green Loop | 3 | 2 | 1,248 | $228.37 | $280,000 | $280,000 | $285,000 | 6/5/2023 | 3 |
1E Dover Green Loop | 3 | 2 | 1,248 | $230.77 | $262,250 | $262,250 | $288,000 | 4/19/2023 | 4 |
2F Dover Green Loop | 3 | 2 | 1,248 | $243.59 | $275,000 | $275,000 | $304,000 | 4/14/2023 | 3 |
15E Dover Green Loop | 2 | 2 | 1,150 | $226.09 | $265,000 | $265,000 | $260,000 | 12/16/2022 | 35 |
6D Dover Green Loop | 3 | 2 | 1,248 | $212.34 | $249,000 | $249,000 | $265,000 | 9/15/2022 | 1 |
2C Dover Green Loop | 3 | 2 | 1,248 | $212.94 | $249,000 | $249,000 | $265,750 | 8/26/2022 | 5 |
10C Dover Green Loop | 3 | 2 | 1,240 | $165.32 | $205,000 | $205,000 | $205,000 | 8/5/2022 | 1 |
1C Dover Green Loop | 3 | 2 | 1,200 | $195.83 | $225,000 | $225,000 | $235,000 | 8/5/2022 | 8 |
6C Dover Green Loop | 3 | 2 | 1,248 | $201.12 | $235,000 | $235,000 | $251,000 | 7/29/2022 | 2 |
6E Dover Green Loop | 3 | 2 | 1,200 | $195.83 | $225,000 | $225,000 | $235,000 | 3/4/2022 | 6 |
1E Dover Green Loop | 3 | 2 | 1,248 | $148.24 | $174,900 | $174,900 | $185,000 | 2/18/2022 | 0 |
2A Dover Green Loop | 3 | 2 | 1,200 | $170.00 | $175,000 | $175,000 | $204,000 | 11/23/2021 | 2 |
15D Dover Green Road | 3 | 2 | 1,150 | $130.43 | $150,000 | $150,000 | $150,000 | 9/17/2021 | 0 |
12C Dover Green Loop | 3 | 2 | 1,248 | $160.26 | $205,000 | $205,000 | $200,000 | 8/19/2021 | 3 |
15E Dover Green Loop | 3 | 2 | 1,150 | $169.57 | $199,000 | $194,000 | $195,000 | 6/23/2021 | 46 |
14A Dover Green Loop | 2 | 2 | 1,248 | $148.24 | $185,000 | $185,000 | $185,000 | 5/7/2021 | 1 |
14B Dover Green Loop | 3 | 2 | 1,248 | $152.24 | $195,000 | $195,000 | $190,000 | 4/26/2021 | 9 |
8E Dover Green Loop | 2 | 2 | 1,200 | $150.00 | $185,000 | $185,000 | $180,000 | 4/23/2021 | 18 |
10F Dover Green Road | 3 | 2 | 1,200 | $150.00 | $175,000 | $175,000 | $180,000 | 3/24/2021 | 0 |
12 Dover Green Loop | 2 | 2 | 1,248 | $132.21 | $175,000 | $175,000 | $165,000 | 3/17/2021 | 3 |
12D Dover Green Loop | 3 | 3 | 1,250 | $132.00 | $149,000 | $164,900 | $165,000 | 12/28/2020 | 85 |
2D Dover Green Loop | 3 | 2 | 1,100 | $101.36 | $116,000 | $117,000 | $111,500 | 7/24/2020 | 227 |
4 B Dover Green Loop | 2 | 2 | 1,248 | $92.15 | $123,000 | $123,000 | $115,000 | 7/15/2020 | 50 |
1F Dover Green Loop | 2 | 2 | 1,150 | $106.09 | $124,900 | $124,900 | $122,000 | 5/20/2020 | 36 |
4C Dover Green Loop | 2 | 2 | 1,248 | $98.56 | $128,500 | $128,500 | $123,000 | 4/24/2020 | 7 |
4C Dover Green Loop | 3 | 2 | 1,248 | $96.15 | $127,500 | $127,500 | $120,000 | 11/1/2019 | 82 |
6C Dover Green Loop | 3 | 2 | 1,248 | $98.56 | $127,500 | $127,500 | $123,000 | 8/6/2019 | 16 |
15 Dover Green Loop | 2 | 2 | 1,248 | $96.15 | $129,900 | $124,900 | $120,000 | 5/31/2019 | 95 |
12 Dover Green Loop | 2 | 2 | 1,248 | $88.14 | $132,500 | $120,000 | $110,000 | 4/12/2019 | 108 |
4A Dover Green Loop | 2 | 2 | 1,248 | $80.13 | $117,000 | $112,000 | $100,000 | 12/3/2018 | 195 |
10C Dover Green | 3 | 2 | 1,200 | $91.67 | $112,500 | $112,500 | $110,000 | 11/28/2018 | 30 |
15C Dover Green Loop | 2 | 2 | 1,150 | $92.17 | $114,000 | $114,000 | $106,000 | 9/28/2018 | 27 |
15A Dover Green Loop | 3 | 2 | 1,150 | $98.91 | $115,000 | $115,000 | $113,750 | 7/9/2018 | 7 |
12 A Dover Green Loop Loop | 3 | 2 | 1,150 | $84.78 | $119,000 | $112,500 | $97,500 | 5/18/2018 | 687 |
6F Dover Green Loop | 3 | 2 | 1,248 | $92.55 | $118,500 | $118,500 | $115,500 | 5/2/2018 | 4 |
14 E Dover Green Loop | 3 | 2 | 1,150 | $93.70 | $115,000 | $115,000 | $107,750 | 9/8/2017 | 7 |
10F Dover Green Loop | 3 | 2 | 1,150 | $95.65 | $119,500 | $119,500 | $110,000 | 6/30/2017 | 19 |
12B Dover Green Loop Loop | 3 | 2 | 1,248 | $90.14 | $119,000 | $119,000 | $112,500 | 2/24/2017 | 250 |
2A Dover Green Loop | 3 | 2 | 1,150 | $91.30 | $115,000 | $115,000 | $105,000 | 12/30/2016 | 289 |
15E Dover Green Loop | 3 | 2 | 1,150 | $84.35 | $109,000 | $109,000 | $97,000 | 9/27/2016 | 213 |
2E Dover Green Loop | 3 | 2 | 1,150 | $80.00 | $114,500 | $99,000 | $92,000 | 5/31/2016 | 527 |
14D Dover Green Loop | 3 | 2 | 1,150 | $86.96 | $119,900 | $109,900 | $100,000 | 8/28/2015 | 349 |
10D Dover Green Loop | 3 | 2 | 1,248 | $80.13 | $114,900 | $105,000 | $100,000 | 8/13/2015 | 326 |
6F Dover Green | 3 | 2 | 1,248 | $92.15 | $120,000 | $120,000 | $115,000 | 7/24/2015 | 12 |
10F Dover Green Loop | 3 | 2 | 1,150 | $80.87 | $105,000 | $105,000 | $93,000 | 7/9/2015 | 287 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |