Mount Snow Real Estate - Southern Vermont Real Estate - Mount Snow Realty - MT Snow Vermont - Southern Vermont Homes - Vermont Lake Home - Hermitage Club
Dovergreen at Mount Snow - Sold Units
AddressBedsTot#BathsSqFtTotFnSldPrcSqftOriginal LPricePriceClsdDtClosedDOM
6A Dover Green Loop221,248$224.36 $299,000 $299,000 $280,000 8/30/202355
12A Dover Green Loop321,248$197.04 $269,900 $269,900 $245,900 6/7/202310
15 F Dover Green Loop321,248$228.37 $280,000 $280,000 $285,000 6/5/20233
1E Dover Green Loop321,248$230.77 $262,250 $262,250 $288,000 4/19/20234
2F Dover Green Loop321,248$243.59 $275,000 $275,000 $304,000 4/14/20233
15E Dover Green Loop221,150$226.09 $265,000 $265,000 $260,000 12/16/202235
6D Dover Green Loop321,248$212.34 $249,000 $249,000 $265,000 9/15/20221
2C Dover Green Loop321,248$212.94 $249,000 $249,000 $265,750 8/26/20225
10C Dover Green Loop321,240$165.32 $205,000 $205,000 $205,000 8/5/20221
1C Dover Green Loop321,200$195.83 $225,000 $225,000 $235,000 8/5/20228
6C Dover Green Loop321,248$201.12 $235,000 $235,000 $251,000 7/29/20222
6E Dover Green Loop321,200$195.83 $225,000 $225,000 $235,000 3/4/20226
1E Dover Green Loop321,248$148.24 $174,900 $174,900 $185,000 2/18/20220
2A Dover Green Loop321,200$170.00 $175,000 $175,000 $204,000 11/23/20212
15D Dover Green Road321,150$130.43 $150,000 $150,000 $150,000 9/17/20210
12C Dover Green Loop321,248$160.26 $205,000 $205,000 $200,000 8/19/20213
15E Dover Green Loop321,150$169.57 $199,000 $194,000 $195,000 6/23/202146
14A Dover Green Loop221,248$148.24 $185,000 $185,000 $185,000 5/7/20211
14B Dover Green Loop321,248$152.24 $195,000 $195,000 $190,000 4/26/20219
8E Dover Green Loop221,200$150.00 $185,000 $185,000 $180,000 4/23/202118
10F Dover Green Road321,200$150.00 $175,000 $175,000 $180,000 3/24/20210
12 Dover Green Loop221,248$132.21 $175,000 $175,000 $165,000 3/17/20213
12D Dover Green Loop331,250$132.00 $149,000 $164,900 $165,000 12/28/202085
2D Dover Green Loop321,100$101.36 $116,000 $117,000 $111,500 7/24/2020227
4 B Dover Green Loop221,248$92.15 $123,000 $123,000 $115,000 7/15/202050
1F Dover Green Loop221,150$106.09 $124,900 $124,900 $122,000 5/20/202036
4C Dover Green Loop221,248$98.56 $128,500 $128,500 $123,000 4/24/20207
4C Dover Green Loop321,248$96.15 $127,500 $127,500 $120,000 11/1/201982
6C Dover Green Loop321,248$98.56 $127,500 $127,500 $123,000 8/6/201916
15 Dover Green Loop221,248$96.15 $129,900 $124,900 $120,000 5/31/201995
12 Dover Green Loop221,248$88.14 $132,500 $120,000 $110,000 4/12/2019108
4A Dover Green Loop221,248$80.13 $117,000 $112,000 $100,000 12/3/2018195
10C Dover Green321,200$91.67 $112,500 $112,500 $110,000 11/28/201830
15C Dover Green Loop221,150$92.17 $114,000 $114,000 $106,000 9/28/201827
15A Dover Green Loop321,150$98.91 $115,000 $115,000 $113,750 7/9/20187
12 A Dover Green Loop Loop321,150$84.78 $119,000 $112,500 $97,500 5/18/2018687
6F Dover Green Loop321,248$92.55 $118,500 $118,500 $115,500 5/2/20184
14 E Dover Green Loop321,150$93.70 $115,000 $115,000 $107,750 9/8/20177
10F Dover Green Loop321,150$95.65 $119,500 $119,500 $110,000 6/30/201719
12B Dover Green Loop Loop321,248$90.14 $119,000 $119,000 $112,500 2/24/2017250
2A Dover Green Loop321,150$91.30 $115,000 $115,000 $105,000 12/30/2016289
15E Dover Green Loop321,150$84.35 $109,000 $109,000 $97,000 9/27/2016213
2E Dover Green Loop321,150$80.00 $114,500 $99,000 $92,000 5/31/2016527
14D Dover Green Loop321,150$86.96 $119,900 $109,900 $100,000 8/28/2015349
10D Dover Green Loop321,248$80.13 $114,900 $105,000 $100,000 8/13/2015326
6F Dover Green321,248$92.15 $120,000 $120,000 $115,000 7/24/201512
10F Dover Green Loop321,150$80.87 $105,000 $105,000 $93,000 7/9/2015287
Please call for sales figures further back or for more recent activity
*Based on information from NNEREN MLS
Berkley and Veller Greenwood
PO Box 1090
118 Route 100
West Dover, VT 05356
802.464.8900
Mount Snow Real Estate
Adam Palmiter, REALTOR©
Licensed Sales Agent
Mount Snow and Southern VT
802.461.5871

Mount Snow

©2007 mountsnowpalmiter.com All Rights Reserved.
Site design by Cookie Design Co.