Monthly Home Activity |
MLS # | Status | Address | City | BedsTot | #Baths | Acres | SqFtTotFn | Price | PriceClsd | DOM |
4994965 | PE | 555 Pennel Hill Road | Halifax | 1 | 0 | 10.22 | 200 | $84,500 | 10 | |
4999589 | CL | 14 Buck Hill | Wilmington | 3 | 2 | 0.5 | 1,492 | $125,000 | $125,000 | 0 |
4998771 | A | 36 Sparrow Lane | Wilmington | 5 | 3 | 2 | 2,030 | $130,000 | 8 | |
4995764 | A | 111 Taft Brook Road | Dover | 2 | 1 | 9.35 | 975 | $179,000 | 31 | |
4984621 | AUC | 739 chapel Hill Road | Whitingham | 2 | 2 | 2 | 1,256 | $239,000 | 120 | |
4998588 | A | 123 Birdville Road | Whitingham | 2 | 2 | 7.3 | 1,224 | $279,000 | 9 | |
4995546 | A | 274 VT Rt 100 | Dover | 2 | 1 | 0.5 | 800 | $289,000 | 29 | |
4961961 | A | 290 Old Mill Lane | Wilmington | 2 | 1 | 0.11 | 1,000 | $299,000 | 329 | |
4983334 | A | 2705 VT Route 100 | Wardsboro | 3 | 2 | 0.3 | 1,473 | $300,000 | 137 | |
4989634 | AUC | 57 Riverside Drive | Wilmington | 3 | 2 | 1.01 | 1,564 | $319,000 | 72 | |
4998508 | AUC | 402 Burrington Hill Road | Whitingham | 2 | 1 | 14.07 | 900 | $325,000 | 7 | |
4997872 | AUC | 23 Ellis Brook Road | Dover | 3 | 2 | 4 | 1,152 | $329,000 | 14 | |
4995024 | PE | 20 Upper Howes Way | Wilmington | 3 | 2 | 0.5 | 1,840 | $330,000 | 3 | |
4997185 | A | 79 Captain Copeland Road | Dover | 3 | 1 | 1 | 760 | $339,000 | 19 | |
4998200 | A | 6 Scattered Timber Road | Wilmington | 3 | 2 | 0.5 | 1,462 | $349,000 | 13 | |
4988375 | CL | 38 Mountainview Loop | Dover | 5 | 2 | 0.69 | 1,584 | $349,000 | $344,000 | 11 |
4983578 | CL | 19 Stowe Hill Road | Wilmington | 3 | 2 | 1 | 1,632 | $375,000 | $367,500 | 76 |
4989942 | A | 6 Shincracker Way | Wilmington | 3 | 2 | 0.5 | 1,485 | $379,000 | 71 | |
4999824 | A | 73 Old Town Road | Wilmington | 4 | 3 | 1.16 | 1,749 | $379,000 | 2 | |
4990940 | A | 19 View Road | Wilmington | 3 | 2 | 0.5 | 1,400 | $379,999 | 62 | |
4984653 | CL | 136 Davis Development | Wilmington | 4 | 3 | 0.92 | 2,499 | $389,000 | $369,000 | 80 |
4994886 | A | 28 Town Farm Road | Wilmington | 3 | 2 | 0.5 | 1,464 | $399,000 | 34 | |
4990870 | AUC | 739 Fitts Road | Wardsboro | 4 | 1 | 4.8 | 1,764 | $399,000 | 60 | |
4988787 | A | 59 Three Streams Way | Wilmington | 3 | 2 | 1 | 1,200 | $399,999 | 83 | |
4987983 | AUC | 1 Dorr Fitch Road | Dover | 4 | 3 | 0.9 | 2,566 | $429,000 | 75 | |
4981587 | PE | 24 Joans Ridge | Dover | 3 | 3 | 1.07 | 1,780 | $430,000 | 152 | |
4997478 | A | 5100 Vermont Route 100 | Wardsboro | 5 | 2 | 0.6 | 2,642 | $440,000 | 16 | |
4997452 | A | 82 Two Brook Drive | Wilmington | 3 | 2 | 0.25 | 1,153 | $445,000 | 16 | |
4996709 | A | 191 Hi Hopes Road | Wardsboro | 4 | 3 | 2.4 | 2,290 | $445,000 | 22 | |
4999537 | AUC | 25 Mountain View Loop | Dover | 5 | 3 | 0.58 | 1,950 | $449,000 | 5 | |
4996658 | AUC | 132 Debbie Higgins Lane | Wardsboro | 3 | 2 | 1.1 | 1,540 | $459,000 | 8 | |
4999160 | AUC | 363 Fay Boyden Road | Wardsboro | 3 | 2 | 1.2 | 1,582 | $465,000 | 5 | |
4998171 | A | 45 Dover Hill Road | Dover | 4 | 2 | 3.1 | 2,219 | $469,000 | 13 | |
4979569 | CL | 259 VT Route 100 | Wilmington | 5 | 3 | 0.53 | 2,200 | $474,900 | $457,650 | 139 |
4997901 | AUC | 38 Summit Meadows Circle | Dover | 4 | 3 | 1.01 | 1,609 | $499,000 | 12 | |
4997295 | A | 57 Snow Shoe Road | Wilmington | 4 | 2 | 2 | 2,262 | $499,000 | 19 | |
4997854 | A | 45 Dorr Fitch Road | Dover | 5 | 4 | 1.2 | 2,800 | $499,000 | 14 | |
4987760 | AUC | 52 Stugger Road | Dover | 4 | 2 | 0.4 | 2,000 | $539,000 | 76 | |
4980523 | CL | 58 Buckboard Road | Dover | 3 | 3 | 1.46 | 2,750 | $549,000 | $525,000 | 32 |
4997788 | CL | 9 Virginia Lane | Dover | 4 | 3 | 2.82 | 1,591 | $550,000 | $539,000 | 0 |
4985966 | A | 10 Gaye Lane | Dover | 3 | 3 | 1 | 1,699 | $609,000 | 110 | |
4994410 | AUC | 28 Cheney Brook Road | Dover | 3 | 2 | 3 | 1,500 | $619,000 | 35 | |
4998074 | A | 252 Ray Hill Road | Wilmington | 3 | 2 | 13 | 1,836 | $625,000 | 13 | |
4997379 | A | 140 Ellis Brook Road | Dover | 4 | 3 | 1.16 | 2,736 | $625,000 | 18 | |
4999340 | A | 456 Poverty Row | Whitingham | 3 | 3 | 2.66 | 2,644 | $639,000 | 6 | |
4992315 | PE | 255 Brickhouse Road | Whitingham | 2 | 2 | 6.25 | 1,592 | $649,000 | 22 | |
4997376 | A | 15 Wilmington Heights | Wilmington | 3 | 3 | 1.1 | 2,192 | $649,000 | 18 | |
4997186 | A | 624 Boyd Hill Road | Wilmington | 6 | 4 | 2 | 2,766 | $649,000 | 19 | |
4979412 | CL | 79 Wilmington Heights | Wilmington | 4 | 3 | 11.3 | 2,200 | $699,000 | $670,000 | 97 |
4970085 | CL | 267 Academy Road | Whitingham | 12 | 5 | 30 | 7,400 | $699,999 | $695,000 | 188 |
4998437 | A | 151 Old Ark Road | Wilmington | 4 | 2 | 5 | 1,883 | $749,000 | 11 | |
4999458 | A | 76 Spruce Lake Estates | Wilmington | 4 | 3 | 12.7 | 2,662 | $749,000 | 5 | |
4996405 | A | 858 Sheldon Hill Road | Wardsboro | 3 | 3 | 1.2 | 2,692 | $880,000 | 24 | |
4974551 | PE | 448 Deer Park Road | Halifax | 3 | 3 | 32 | 2,600 | $899,000 | 227 | |
4996383 | A | 38 Bears Den Road | Dover | 6 | 4 | 1 | 2,738 | $899,000 | 25 | |
4995483 | A | 65 Country Club Road | Wilmington | 3 | 2 | 41.97 | 3,891 | $899,999 | 29 | |
4996444 | A | 6 Rose Brook Lane | Wilmington | 4 | 3 | 2.3 | 2,530 | $995,000 | 23 | |
4996449 | A | 11 Waldwinkle Road | Dover | 7 | 5 | 1.94 | 2,929 | $995,000 | 23 | |
4996487 | A | 100 Mowing Way | Wilmington | 5 | 3 | 0.75 | 3,015 | $998,000 | 23 | |
4999414 | A | 72 Aldrich Road | Wilmington | 7 | 5 | 23.6 | 3,574 | $999,000 | 6 | |
4997110 | A | 151 Holland Road | Dover | 4 | 3 | 92.6 | 2,520 | $1,100,000 | 20 | |
4996602 | A | 111 Cooper Hill Road | Dover | 3 | 3 | 10.57 | 3,100 | $1,100,000 | 22 | |
4999772 | A | 37 Pleasantview Lane | Wilmington | 4 | 4 | 4.91 | 3,553 | $1,175,000 | 2 | |
5000230 | A | 69 Woods Road | Wilmington | 4 | 4 | 0.91 | 3,448 | $1,187,500 | 0 | |
4996442 | AUC | 30 Not A Road | Wilmington | 5 | 6 | 12.97 | 8,126 | $1,325,000 | 12 | |
4970645 | PE | 10 Forest Heights | Dover | 4 | 4 | 4.25 | 4,575 | $1,399,000 | 248 | |
5000259 | A | 16 Upton Road | Dover | 4 | 3 | 7 | 4,803 | $1,469,000 | 0 | |
4990239 | AUC | 158 Valley View Road | Dover | 6 | 5 | 5.1 | 5,000 | $1,690,000 | 62 | |
4997378 | A | 21 Virginia Lane | Dover | 5 | 5 | 3.26 | 5,326 | $1,700,000 | 18 | |
4997030 | A | 45 Spring Hill Road | Dover | 6 | 6 | 1 | 6,042 | $1,797,000 | 20 | |
4998480 | A | 45 Harris Road | Dover | 5 | 4 | 12.45 | 4,557 | $2,250,000 | 10 | |
4999095 | A | 9 Lodge Lane | Dover | 6 | 5 | 2.1 | 4,884 | $2,325,000 | 7 | |
4826276 | A | 71 Overlook Drive | Dover | 6 | 8 | 2.27 | 6,995 | $2,450,000 | 1380 | |
4986304 | CL | 118 West Lake Road | Wilmington | 4 | 4 | 0.92 | 5,392 | $2,650,000 | $2,650,000 | 21 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Haystack Condos (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale) (sold)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |