Monthly Home Activity |
MLS # | Status | Address | City | BedsTot | #Baths | Acres | SqFtTotFn | Price | PriceClsd | DOM |
4777414 | CL | 00 Merrifield Road | Whitingham | 0 | 0 | 1.2 | 224 | $25,000 | $22,500 | 372 |
4832125 | A | 2698 Route 100 Route | Wardsboro | 4 | 2 | 0.3 | 1,323 | $39,900 | 76 | |
4835355 | AUC | 813 Gates Pond Road | Whitingham | 2 | 1 | 0.25 | 440 | $49,000 | 42 | |
4840955 | A | 428 Newfane Road | Wardsboro | 1 | 0 | 3.3 | 532 | $74,000 | 11 | |
4817491 | CL | 7451 Vt Route 100 Road | Whitingham | 3 | 2 | 0.75 | 1,750 | $74,000 | $73,000 | 47 |
4838635 | A | 17 Lawrence Davis Drive | Wilmington | 2 | 1 | 0.26 | 800 | $79,000 | 34 | |
4830828 | A | 50 Smead Road | Wardsboro | 4 | 3 | 0.6 | 2,500 | $99,900 | 83 | |
4828377 | PE | 574 Higley Hill Road | Wilmington | 3 | 1 | 1 | 1,728 | $119,000 | 26 | |
4822523 | CL | 4876 Route 100 Highway | Wardsboro | 6 | 3 | 1.9 | 2,454 | $119,000 | $119,000 | 97 |
4816138 | CL | 3232 VT Route 100 | Whitingham | 3 | 2 | 1 | 2,053 | $125,000 | $110,000 | 61 |
4825071 | CL | 120 Reed Hill Road | Whitingham | 4 | 2 | 5 | 1,572 | $145,000 | $130,000 | 68 |
4815255 | CL | 30 High Top Road | Wilmington | 4 | 2 | 1 | 1,512 | $150,000 | $140,000 | 150 |
4822633 | CL | 1375 Sheldon Hill Road | Wardsboro | 6 | 4 | 1.1 | 3,592 | $150,000 | $150,000 | 63 |
4839476 | CL | 1467 Town Hill Road | Whitingham | 3 | 1 | 1 | 912 | $155,000 | $155,000 | 0 |
4838676 | AUC | 238 Susan Lynn Lane | Wardsboro | 3 | 1 | 1 | 960 | $159,000 | 24 | |
4835715 | A | 3186 Route 100 | Wardsboro | 4 | 2 | 2.5 | 1,120 | $165,000 | 55 | |
4768607 | CL | 590 Newell Hill Road | Wardsboro | 3 | 2 | 10.73 | 1,232 | $174,900 | $174,900 | 387 |
4832751 | CL | 15 Whites Hill Road | Dover | 2 | 1 | 1.06 | 1,500 | $189,000 | $178,500 | 6 |
4829955 | CL | 2705 Route 100 Highway | Wardsboro | 3 | 2 | 0.3 | 1,473 | $189,000 | $184,000 | 5 |
4839608 | CL | 40 Gilfeather Road | Wardsboro | 2 | 2 | 13.2 | 801 | $195,000 | $165,000 | 19 |
4835004 | AUC | 4153 Rt. 100 | Wardsboro | 3 | 2 | 0.44 | 1,560 | $199,000 | 51 | |
4826791 | AUC | 21 Big Bend Loop | Wilmington | 3 | 2 | 0.5 | 1,586 | $199,000 | 80 | |
4810898 | CL | 801 Fay Boyden Road | Wardsboro | 5 | 2 | 1.4 | 1,662 | $199,000 | $195,000 | 61 |
4830661 | A | 11 Happy Haven Road | Wilmington | 4 | 2 | 0.38 | 1,680 | $209,900 | 85 | |
4808375 | CL | 87 Happy Haven Road | Wilmington | 4 | 2 | 1.07 | 1,536 | $215,000 | $215,000 | 179 |
4747405 | CL | 145 East Brook Crossing | Wilmington | 4 | 2 | 0.5 | 1,956 | $225,000 | $215,000 | 538 |
4825523 | CL | 456 Bills Road | Wardsboro | 3 | 2 | 1.9 | 2,180 | $229,000 | $205,000 | 8 |
4811632 | CL | 389 VT Route 9 West | Wilmington | 3 | 2 | 3.73 | 2,182 | $229,000 | $209,000 | 0 |
4814225 | CL | 424 White Birch Lane | Wardsboro | 4 | 2 | 1 | 2,020 | $229,000 | $225,000 | 104 |
4836769 | AUC | 71 W Main Street | Wilmington | 3 | 3 | 0.68 | 1,841 | $234,000 | 22 | |
4841409 | A | 136 Cherry Circle | Wardsboro | 3 | 2 | 1 | 1,410 | $249,000 | 7 | |
4827151 | CL | 2941 Route 100 | Wardsboro | 3 | 2 | 0.6 | 1,560 | $249,000 | $245,000 | 12 |
4835261 | CL | 532 Oak Hill Road | Wardsboro | 3 | 2 | 1 | 1,796 | $250,000 | $260,000 | 4 |
4837615 | AUC | 148 E Brook Crossing | Wilmington | 4 | 3 | 0.5 | 2,200 | $259,000 | 15 | |
4839550 | CL | 5H Northbrook Village Way | Dover | 2 | 2 | 0 | 1,200 | $259,999 | $259,999 | 0 |
4832117 | A | 215 Old Town Road | Wilmington | 4 | 3 | 4.66 | 3,200 | $275,000 | 76 | |
4833242 | AUC | 303 Chimney Hill Road | Wilmington | 3 | 2 | 0.5 | 1,540 | $279,000 | 60 | |
4833207 | CL | 533 Boardman Loop | Wardsboro | 3 | 2 | 1 | 2,200 | $279,000 | $279,000 | 6 |
4745369 | CL | #3 Haystack Village East Road | Wilmington | 4 | 3 | 1.1 | 2,300 | $284,900 | $270,000 | 527 |
4818889 | A | 20 Rock Split Way | Wilmington | 3 | 3 | 0.5 | 1,834 | $285,000 | 143 | |
4838564 | AUC | 74 East Main Street | Wilmington | 4 | 4 | 0.39 | 2,510 | $285,000 | 5 | |
4819002 | CL | 18 Sugar House Heritage Road | Dover | 3 | 2 | 2.2 | 2,005 | $289,000 | $283,500 | 62 |
4809114 | CL | 436 Main Street | Wardsboro | 3 | 3 | 0.6 | 2,800 | $289,000 | $295,000 | 135 |
4810878 | CL | 2983 VT Route 8A | Whitingham | 4 | 3 | 12.83 | 2,016 | $290,000 | $290,000 | 91 |
4833406 | AUC | 920 Boardman Loop | Wardsboro | 3 | 3 | 1.2 | 1,988 | $299,000 | 30 | |
4841100 | A | 45 Dorr Fitch Road | Dover | 5 | 4 | 1.2 | 2,000 | $299,000 | 9 | |
4818156 | CL | 48 Ruth Way | Wilmington | 4 | 3 | 2 | 2,256 | $300,000 | $296,000 | 61 |
4819552 | CL | 123 Sadawga Lake Road | Whitingham | 4 | 2 | 2.84 | 2,412 | $309,000 | $290,000 | 80 |
4833251 | CL | 5 Valley View Road | Wilmington | 3 | 2 | 1 | 2,500 | $319,000 | $356,000 | 3 |
4814447 | CL | 119 Bills Road | Wardsboro | 3 | 2 | 1.1 | 1,596 | $330,000 | $300,000 | 88 |
4830893 | CL | 7 Winter Haven Drive | Wilmington | 3 | 2 | 1 | 1,900 | $335,000 | $325,650 | 7 |
4829476 | A | 155 Houghton Road | Whitingham | 3 | 3 | 8.4 | 1,800 | $349,000 | 90 | |
4839839 | A | 19 Edwards Village Loop | Dover | 4 | 4 | 1.09 | 2,400 | $349,000 | 24 | |
4831958 | AUC | 235 Blue Brook Road | Dover | 4 | 4 | 0.33 | 2,488 | $349,000 | 71 | |
4841595 | A | 88 Peter's Lane | Wardsboro | 4 | 3 | 3.88 | 2,688 | $349,000 | 4 | |
4830993 | CL | 39 Country Club Road | Dover | 5 | 3 | 1 | 2,529 | $349,000 | $324,500 | 8 |
4826878 | CL | 10 Lower Highlands Road | Dover | 5 | 4 | 0.6 | 2,645 | $359,900 | $345,000 | 7 |
4839626 | AUC | 55 Captain Copeland Road | Dover | 4 | 3 | 1 | 1,656 | $369,000 | 11 | |
4841493 | AUC | 170 Timber Lane | Wardsboro | 3 | 3 | 1 | 3,414 | $369,000 | 1 | |
4841588 | A | 86 Colonial Ridge Road | Dover | 4 | 3 | 1 | 3,196 | $375,000 | 4 | |
4833520 | CL | 95 Higley Hill Road | Wilmington | 5 | 6 | 3.53 | 4,040 | $389,900 | $405,000 | 3 |
4827914 | AUC | 71 Holland Road | Dover | 3 | 3 | 13.07 | 2,100 | $395,000 | 79 | |
4835845 | A | 56 Upper Highlands Loop | Dover | 6 | 4 | 0.65 | 3,240 | $395,000 | 54 | |
4805246 | AUC | 5983 VT 112 Route | Halifax | 3 | 2 | 11.3 | 2,240 | $399,000 | 197 | |
4836958 | A | 277 Chimney Hill Road | Wilmington | 4 | 5 | 0.7 | 2,855 | $399,000 | 45 | |
4840878 | AUC | 34 Ellis Brook Road | Dover | 5 | 3 | 1 | 2,916 | $399,000 | 3 | |
4821806 | CL | 151 Haskell Hill Road | Wilmington | 5 | 2 | 2.08 | 2,660 | $399,000 | $385,000 | 44 |
4720402 | CL | 146 Minor Road | Wilmington | 4 | 2 | 16.2 | 2,147 | $399,000 | $397,000 | 727 |
4836201 | PE | 17 Scoot Circle | Wilmington | 3 | 3 | 3.56 | 2,208 | $424,900 | 4 | |
4830000 | CL | 63 Scattered Timber Road | Wilmington | 3 | 3 | 3 | 2,830 | $439,000 | $439,000 | 6 |
4830942 | CL | 134 Sadawga Lake Road | Whitingham | 3 | 3 | 3.8 | 1,600 | $450,000 | $455,000 | 10 |
4821406 | A | 51 Colonial Ridge Road | Dover | 5 | 4 | 2.06 | 3,852 | $455,000 | 132 | |
4825928 | A | 419 Shearer Hill Road | Wilmington | 4 | 4 | 21.9 | 4,700 | $460,000 | 108 | |
4834004 | A | 58 Snow Vidda Loop | Dover | 4 | 3 | 0.52 | 1,950 | $475,000 | 65 | |
4817559 | AUC | 1518 Pennel Hill Road | Halifax | 4 | 2 | 130.9 | 1,200 | $499,000 | 149 | |
4829462 | CL | 30 Tom's Cabin Road | Dover | 3 | 5 | 1.19 | 2,700 | $519,000 | $520,000 | 1 |
4814536 | PE | 193 Tyanoga Road | Whitingham | 4 | 2 | 5.1 | 2,160 | $525,000 | 142 | |
4832607 | A | 15 Tapping Tree Lane | Dover | 3 | 4 | 2.1 | 2,500 | $525,000 | 72 | |
4679320 | AUC | 1 Negus Road | Dover | 5 | 3 | 10.12 | 2,400 | $540,000 | 992 | |
4788389 | CL | 8 Howard Lane | Dover | 4 | 5 | 0.87 | 3,470 | $545,000 | $545,000 | 308 |
4708903 | CL | 2579 Collins Road | Whitingham | 5 | 5 | 10 | 4,000 | $565,000 | $555,000 | 762 |
4824287 | CL | 36 Upper Handle Road | Dover | 5 | 5 | 0.75 | 4,182 | $590,000 | $590,000 | 38 |
4837786 | A | 42 Bear Lair Lane | Wilmington | 5 | 4 | 0.5 | 4,931 | $699,000 | 40 | |
4837049 | PE | 57 Aldrich Road | Wilmington | 4 | 3 | 22.96 | 3,060 | $849,000 | 28 | |
4841387 | A | 34 Spring Hill Road | Dover | 4 | 5 | 1 | 4,500 | $849,000 | 7 | |
4823957 | CL | 135 East Brook Crossing | Wilmington | 4 | 3 | 1 | 4,649 | $875,000 | $775,000 | 14 |
4841580 | A | 9 Shincracker Way | Wilmington | 4 | 3 | 1 | 2,461 | $899,000 | 5 | |
4839629 | A | 64B Bear Lane | Whitingham | 4 | 3 | 10 | 3,941 | $899,000 | 26 | |
4834123 | CL | 14 Nina Lane | Dover | 5 | 4 | 2.09 | 3,867 | $899,000 | $875,000 | 19 |
4781961 | CL | 557 Boyd Hill Road | Wilmington | 6 | 5 | 17.4 | 6,000 | $1,395,000 | $1,300,000 | 363 |
4828257 | CL | 239 Ware Road | Wilmington | 5 | 4 | 193 | 4,933 | $1,579,000 | $1,475,000 | 32 |
4826608 | A | 1364 Newell Hill Road | Wardsboro | 4 | 4 | 223 | 4,534 | $1,695,000 | 105 | |
4832161 | AUC | 89 Top of Hill Road | Wilmington | 3 | 4 | 5.73 | 5,297 | $1,699,000 | 64 | |
4808762 | CL | 224 Old Mill Lane | Wilmington | 5 | 6 | 11.94 | 5,640 | $1,995,000 | $1,995,000 | 151 |
4831889 | A | 228 Stowe Hill Road | Wilmington | 4 | 5 | 11.67 | 5,500 | $2,469,000 | 77 | |
4828571 | CL | 54 Upton Road | Dover | 5 | 5 | 103.6 | 5,808 | $2,900,000 | $2,825,000 | 67 |
4826276 | A | 71 Overlook Drive | Dover | 6 | 8 | 2.27 | 6,995 | $3,350,000 | 107 |
Please call for sales figures further back or for more recent activity *Based on information from NNEREN MLS |
Search Options: (Search by Town)
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Mount Snow...
Mount Snow Real Estate
Mount Snow Condos
Mount Snow Homes
Mount Snow Commercial
Mount Snow Waterfront
Mount Snow Trailside
New Construction
Building Lots
Haystack Golf Course
Mount Snow Golf Course
By Town...
Wilmington, VT
West Dover, VT
Wardsboro, VT
Stratton, VT
Whitingham, VT
Brattleboro, VT
Marlboro, VT
Waterfront...
Lake Whitingham Homes
Lake Raponda Homes
Lakefront Land
Southern Vermont...
Southern Vermont Real Estate
Southern Vermont Homes
Southern Vermont Condos
Southern Vermont Land
Information...
Adams Recent Sales
Mount Snow Condos
Taxes and Sales Info
Mount Snow Inspectors
Mount Snow Contractors
Southern VT Attorneys
About Adam
Testimonials of Adam
Sitemap
Development Info...
Bears Crossing Condos (for sale) (sold)
Boulder Ridge Townhomes (for sale) (sold)
Chimney Hill Homes (for sale) (sold)
Country Club-Spyglass (for sale) (sold)
Deer Creek Condos (for sale) (sold)
Dover Green (for sale) (sold)
Glen Run Condos (for sale) (sold)
Greensprings Townhomes (for sale) (sold)
Hermitage Club at Haystack (for sale) (sold)
Kingswood Townhomes (for sale) (sold)
Powderhorn Condos (for sale) (sold)
Outlook Townhomes (for sale) (sold)
Seasons Trailside Condos (for sale) (sold)
Snow Mountain Village Condos (for sale) (sold)
Snowtree Condos (for sale) (sold)
Snow Vidda Townhomes (for sale) (sold)
Suntec Condos (for sale) (sold)
Timber Creek Townhomes (for sale) (sold)
Trails Edge Slopeside (for sale) (sold)
The Peaks (for sale)
Other Condo Sales
Berkley and Veller Greenwood PO Box 1090 118 Route 100 West Dover, VT 05356 802.464.8900 |
Mount Snow Real Estate Adam Palmiter, REALTOR© Licensed Sales Agent Mount Snow and Southern VT 802.461.5871 |